2005-2007 Civic Development Grant Program Winners: Deep South Region
| Chapter | City | Project Description |
| Alabama | ||
| Azalea Garden Club | Enterprise | Refurbish Blue Star Memorial @ welcome center |
| Southside Garden Club | Demopolis | Hab for Humanity |
| Florida | ||
| Dist V, Fl.Fed of Garden Clubs | Micanopy | 4 Blue Star Memorials |
| Miami Beach Garden Club | Miami Beach | Restoration (hurricane damage) |
| Garden Club of Switzerland | Jacksonville | Butterfly garden |
| Garden Club of Coral Springs | Coral Springs | Sensory Garden |
| Dade City Garden Club | Dade City | Blue Star Memorial |
| Boca Raton Garden Club | Boca Raton | By-way marker |
| Homosassa River Garden Club | Homosassa | Restoration of Stage Stan Cemetery |
| Garden Club of the Lakes | Keystone Heights | Vet. Mem. Pathway Garden |
| Georgia | ||
| Americus & Sumter Garden Club | Americus | Restoration of Mem. Mile |
| Lullwater Garden Club | Atlanta | Installing a commemorative garden |
| Albany Garden Club | Albany | Blue Star Memorial |
| Town & Country,Douglasville | Douglasville | 2 Blue Star Memorial |
| Dogwood District VI | Douglasville | Blue Star Memorial |
| Camilla Garden Club | Camilla | Blue Star Memorial |
| Augusta Council | North Augusta | Blue Star Memorial |
| DeKalb County Fed of Garden Clubs | Tucker | Blue Star Memorial |
| Hiawassee Garden Club | Hiawassee | Blue Star Memorial |
| Town & Country,Forsyth | Culloden | Blue Star Memorial |
| Dublin Garden Clubs | Dublin | Blue Star Memorial |
| Louisiana | ||
| Ferriday Garden Club | Ferriday | Blue Star Memorial/22 P. trees |
| Garden Gate Study Club | Winnsboro | Entrance signs |
| West Baton Rouge Garden Club | Port Allen | Park project |
| Mississippi | ||
| Aberdeen Garden Club | Aberdeen | Trees for Blue Bluff |
| Brandon Garden Club | Brandon | Cemetery Landscape Renewal Project |
| Northbay Madison Garden Club | Madison | Blue Star By-Way Marker/Strawberry Park |
| Raymond Garden Club | Raymond | Blue Star Memorial |
| Birds, Butterflies in Bloom Garden Club | New Hebron | Restoration of Former Slave's Grave |
| Tennessee | ||
| Kennedy View Garden Club | Memphis | Magevney Kitchen Garden |
| District I, TFGarden Club | Atoka | Blue Star Memorial |
| District II, TFGarden Club | Murfreesboro | Blue Star By-Way Marker on Capitol Grounds |
| Hill and Dale Garden Club | Bristol | Bristol Head Start Program landscaping |
