2003-2005 Historic Gardens Project Grant Program: Deep South Region
| Chapter | Project | Project Description |
| Alabama | ||
| Gulf Shores GC | Gulf Shores Museum Gardens, 1940 | The project will restore the gardens behind of museum. |
| Florida | ||
| Florida Federation of GC | Nehrling Memorial Garden, 1883 | New memorial garden with a brass plaque and plants Dr. Nehrling first introduced to Florida will be in the front between two walkways from the parking area. Plants include caladiums, bromeliads, gloriosa lilies and palms. |
| Amaryllis Garden Club | John B Gorrie Elementary School Garden, 1889 | Project will re-landscape the front entrances to match character and period of the building. |
| DeFuniak Springs GC | DeFuniak Springs Library Garden, 1887 | The project will solve many erosion problems and beautify the historic building as an educational attraction. Using plants would have been present in 1887, these will attract butterflies and birds. |
| Jasmine GC | Edison's Moonlight Garden, 1928 | Project to restore the Memorial garden to Mina Edison's Moonlight Garden with white plants. Original photographs, notes, and blueprints from Ellen Shipman with plant lists will be used. |
| Georgia | ||
| GC of Georgia, Inc. | Dunaway Gardens, 1930 | Project will create front entrance gardens to the site for natural flow to the garden rooms. |
| Barnesville GC | Presbyterian Courtyard Renovation, 1897 | Project to provide low maintenance perennial plants of the 1890 period and of Scottish churchyards of that period. Attention to a pond and walkway is needed also. |
| Magnolia GC | Railroad Park Garden, 1920 | Plans are to develop a garden at three antique railroad buildings with shrubs, perennials and annuals to be integrated with the historic palm trees at the site. |
| Parkersburg GC | Paxton Park Restoration, 1947 | Revitalizing plant material will lead to additional plantings after flagstone paths, benches and an arbor are added to enhance the beauty of this park. |
| Louisiana | ||
| Sulphur GC | Henning House Landscape, 1900 | Using old photographs the club will re-create the original look of this historic property. |
| Mississippi | ||
| The GC of Mississippi, Inc. | Mississippi State Hospital Gardens, 1935 | Restore the hospital grounds with four quadrants of beds with walkways around the entrance fountain. Therapeutic space for patients in the Horticulture Therapy program will be provided. |
| Magnolia GC | Cottage Garden/Lundy Stagecoach House, 1895 | Plan to restore the original garden area using plants growing in the garden and adding historically accurate heirloom plantings. |
| New Albany GC | Union County Museum/Faulkner Garden, 1900's | In honor of the Nobel Prize winning novelist, this project will create a Faulkner Garden using plants, trees, vines and accessories found in his novels along with quotes relating to the specific novel at the museum in his hometown. |
| Pascagoula GC | Container Garden at Old Depot, 1904 | Due to requirements of a termite company, a brick courtyard will host large containers of plants to revitalize this historic area. |
| Pass Christian GC | Old "Subscription" Library Gardens, 1893 | Club will renovate the grounds using existing plants and adding those appropriate to the times of the charming old building. Flowering trees, bulbs and perennials will dominate. |
| Tennessee | ||
| Tennessee Federation of GC, Inc | Ivan Racheff's Initial "I" & "R" Garden, 1950 | Project will formalize and enclose the Initial Garden at the gateway to the gardens with benches and added plantings creating an I to complement the present initial R. Signage and entry fence will complete the plan. |
| Southwind GC | Sinti Garden at Chucalissa Museum, pre-1450 | Plan proposes a minimum impact, movable garden to showcase the Native Americans who occupied this site between 1,000 BC to 1450 CE with native plants found near the area as a reminder of the environment in which they lived. The Double Sinti is a serpent shape, and important symbol of the Chucalissa. |
