Dividends (PFG Common Stock)
Principal Financial Group, Inc. declares quarterly cash dividend on common stock
On April 25, 2013, the board of directors of Principal Financial Group, Inc. declared a quarterly common stock dividend of $0.23 per share, payable on June 28, 2013, to shareholders of record as of June 3, 2013.
Dividend History
| Declaration Date | Record Date | Payable Date | Amount Per Share | Frequency |
|---|---|---|---|---|
| 04/25/2013 | 06/03/2013 | 06/28/2013 | $.23 | Quarterly |
| 01/31/2013 | 03/11/2013 | 03/29/2013 | $.23 | Quarterly |
| 10/25/2012 | 12/10/2012 | 12/28/2012 | $.21 | Quarterly |
| 08/21/2012 | 09/06/2012 | 09/28/2012 | $.21 | Quarterly |
| 05/22/2012 | 06/04/2012 | 06/29/2012 | $.18 | Quarterly |
| 02/28/2012 | 03/12/2012 | 03/30/2012 | $.18 | Quarterly |
| 10/26/2011 | 11/10/2011 | 12/02/2011 | $.70 | Annual |
| 11/01/2010 | 11/19/2010 | 12/03/2010 | $.55 | Annual |
| 10/26/2009 | 11/13/2009 | 12/04/2009 | $.50 | Annual |
| 10/11/2008 | 11/14/2008 | 12/05/2008 | $.45 | Annual |
| 10/29/2007 | 11/16/2007 | 12/07/2007 | $.90 | Annual |
| 11/07/2006 | 11/22/2006 | 12/15/2006 | $.80 | Annual |
| 11/02/2005 | 11/17/2005 | 12/16/2005 | $.65 | Annual |
| 10/22/2004 | 11/12/2004 | 12/17/2004 | $.55 | Annual |
| 10/24/2003 | 11/07/2003 | 12/08/2003 | $.45 | Annual |
| 10/25/2002 | 11/08/2002 | 12/09/2002 | $.25 | Annual |
