Common Stock Dividend History
| Declaration Date | Record Date | Payable Date | Amount Per Share |
|---|---|---|---|
| 10/26/2011 | 11/10/2011 | 12/02/2011 | $.70 |
| 11/01/2010 | 11/19/2010 | 12/03/2010 | $.55 |
| 10/26/2009 | 11/13/2009 | 12/04/2009 | $.50 |
| 10/11/2008 | 11/14/2008 | 12/05/2008 | $.45 |
| 10/29/2007 | 11/16/2007 | 12/07/2007 | $.90 |
| 11/07/2006 | 11/22/2006 | 12/15/2006 | $.80 |
| 11/02/2005 | 11/17/2005 | 12/16/2005 | $.65 |
| 10/22/2004 | 11/12/2004 | 12/17/2004 | $.55 |
| 10/24/2003 | 11/07/2003 | 12/08/2003 | $.45 |
| 10/25/2002 | 11/08/2002 | 12/09/2002 | $.25 |
