Skip navigation.
Go to the Principal Financial Group(R) home page
Secure  Account Login

Select login type:


Company Info
Financial & SEC Reports
News & Events
Tools

SEC Reports: View selected filings

View selected SEC Filings below. Or, view all SEC Filings and Section 16 Reports.

Title Last updated
1Q 2009 10-Q (PDF: 767 KB) 05/06/2009
2008 10-K (PDF: 650 KB) 02/18/2009
01-16-09 8-K (Vaughan resigns from board) (PDF: 16 KB) 01/16/2009
12-10-08 8-K (2009 Outlook) (PDF: 138 KB) 12/10/2008
12-10-08 8-K (Investor Day Presentation) (PDF: 1.23 MB) 12/10/2008
11-18-08 8-K (PDF: 20 KB) 11/18/2008
3Q 2008 10-Q (PDF: 858 KB) 11/05/2008
2Q 2008 10-Q (PDF: 822 KB) 08/06/2008
05-27-08 8-K (Terry Lillis Chief Financial Officer) (PDF: 37 KB) 05/27/2008
1Q 2008 10-Q (PDF: 629 KB) 05/07/2008
03-25-08 8-K (J. Barry Griswell to retire) (PDF: 14 KB) 03/25/2008
03-04-08 8-K (Exposure to monoline insurance companies) (PDF: 13 KB) 03/05/2008
2007 10-K (PDF: 560 KB) 02/29/2008
02-26-08 8-K (Larry Zimpleman Named CEO) (PDF: 24 KB) 02/27/2008
02-05-08 8-K (Exposure to Subprime) (PDF: 12 KB) 02/05/2008
02-05-08 8-K (2008 Outlook) (PDF: 25 KB) 02/05/2008
12-06-2007 8-K (PDF: 1.1 MB) 12/06/2007
11-27-2007 8-K (PDF: 17 KB) 11/27/2007
11-13-2007 8-K (PDF: 17 KB) 11/13/2007
3Q 2007 10-Q (PDF: 593 KB) 10/31/2007
2Q 2007 10-Q (PDF: 611 KB) 08/03/2007
07-30-2007 8-K (PDF: 21 KB) 07/30/2007
1Q 2007 10-Q (PDF: 503 KB) 05/02/2007
2006 10-K (PDF: 853 KB) 02/28/2007
12-31-06 8-K (PDF: 17 KB) 01/03/2007
3Q 2006 10-Q (PDF: 1 MB) 11/09/2006
08-22-06 8-K (PDF: 78 KB) 08/22/2006
2Q 2006 10-Q (PDF: 699 KB) 08/08/2006
08-01-06 8-K (PDF: 85 KB) 08/04/2006
07-25-06 8-K (PDF: 855 KB) 07/25/2006
05-16-06 8-K (PDF: 122 KB) 05/16/2006
1Q 2006 10-Q (PDF: 943 KB) 05/04/2006
03-13-2006 8-K (PDF: 74 KB) 03/13/2006
03-08-2006 8-K (PDF: 90 KB) 03/08/2006
2005 10-K (PDF: 577 KB) 03/03/2006
01-19-2006 8-K (PDF: 81.8 KB) 01/20/2006
3Q 2005 10-Q (PDF: 996 KB) 11/03/2005
2Q 2005 10-Q (PDF: 966 KB) 08/04/2005
Prospectus Supplement Series A (PDF: 387 KB) 06/15/2005
Prospectus Supplement Series B (PDF: 390 KB) 06/15/2005
1Q 2005 10-Q (PDF: 571 KB) 05/13/2005
05-03-2005 8-K (PDF: 75 KB) 05/03/2005
2004 10-K (PDF: 770 KB) 03/08/2005
3Q 2004 10-Q (PDF: 737 KB) 11/04/2004
10-14-2004 8-K (PDF: 106 KB) 08/05/2004
2Q 2004 10-Q (PDF: 1.36 MB) 08/05/2004
08-04-2004 8-K (PDF: 74 KB) 08/04/2004
08-02-2004 8-K (PDF: 166 KB) 08/03/2004
06-07-2004 8-K (PDF: 411 KB) 06/15/2004
05-19-2004 8-K (PDF: 116 KB) 05/21/2004
05-12-2004 8-K (PDF: 116 KB) 05/12/2004
1Q 2004 10-Q (PDF: 750 KB) 05/06/2004
03-31-2004 8-K (PDF: 155 KB) 05/05/2004
2003 10-K (PDF: 1.3 MB) 03/04/2004
02-03-2004 8-K (PDF: 98 KB) 02/06/2004
02-02-2004 8-K (PDF: 180 KB) 02/06/2004
12-22-2003 8-K (PDF: 161 KB) 12/22/2003
12-15-2003 8-K (PDF: 93 KB) 12/15/2003
11-03-2003 8-K (PDF: 169 KB) 11/04/2003
11-03-2003 8-K (PDF: 87 KB) 11/04/2003
08-05-2003 8-K (PDF: 68 KB) 08/05/2003
08-04-2003 8-K (PDF: 166 KB) 08/05/2003
08-01-2003 8-K (PDF: 66 KB) 08/04/2003
05-07-2003 8-K (PDF: 67 KB) 05/13/2003
05-05-2003 8-K (PDF: 154 KB) 05/07/2003
2002 10-K (PDF: 1.1 MB) 03/05/2003
11-07-2002 8-K (PDF: 100 KB) 11/08/2002
SEC 06-27-02 Order Certification (PDF: 48 KB) 09/20/2002

 

Have a question? Call us at 1.800.986.3343

Copyright © 2009, Principal Financial Services, Inc.
Disclosures and Terms of Use | Privacy and Security
Securities offered through Princor Financial Services Corporation, member SIPC