Income for Retirement
There are many different ways to tailor a payout rate for an income annuity. We can work with you to help determine the appropriate payout rate for your lifestyle.
Call 1.877.210.5565 ext. 356 to talk to a retirement professional about these options.
The following are examples of different retirement income payout rates. The examples are based on:
Rates effective: 01/01/2012
First payment: 02/01/2012
Premium: $100,000
| Monthly Annuity Income | |||||||
|---|---|---|---|---|---|---|---|
| Annuity Product Type [*] | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | ||
| Male | |||||||
| Straight Life | 420.42 | 470.03 | 540.27 | 637.58 | 783.00 | ||
| Cash Refund | 397.20 | 433.97 | 481.92 | 540.65 | 619.00 | ||
| Straight Life with Inflation Protection Rider | 268.36 | 318.00 | 387.11 | 482.52 | 624.28 | ||
| Female | |||||||
| Straight Life | 403.85 | 446.72 | 506.22 | 587.70 | 713.26 | ||
| Cash Refund | 386.40 | 419.59 | 463.29 | 518.18 | 594.01 | ||
| Straight Life with Inflation Protection Rider | 253.20 | 296.64 | 355.99 | 436.96 | 560.01 | ||
| 100% Joint and Survivor (J&S) | |||||||
| 100% J&S | 363.64 | 396.89 | 441.08 | 503.81 | 593.13 | ||
| 100% J&S with Cash Refund | 361.65 | 392.73 | 432.22 | 485.17 | 553.13 | ||
| 100% J&S with Inflation Protection Rider | 218.60 | 253.66 | 299.53 | 363.30 | 453.10 | ||
Notes:
- Joint and Survivor based on equal ages for males and females
- Based on qualified funds, contract issued in Iowa
- Rates subject to change without notice
- Annuities issued by Principal Life Insurance Company
- [*]
- See annuity product type definitions for more details.
Guarantees are based on the claims paying ability of Principal Life Insurance Company.
Rates shown are intended for hypothetical purposes only and actual rates available at time of purchase may be higher or lower than the rates displayed.
Retirement professionals are sales representatives for the members of the Principal Financial Group. Except under certain circumstances, they do not represent, offer or compare products and services of other financial services organizations. # 5720082009
