24 Results as of 8/31/2025
MidCap Asset Class - Small/Mid U.S. Equity | 7.04 | 9.65 | 15.98 | 11.19 | 12.23 | 12.10 | 12.10 | 12/18/1987 | |
MidCap Asset Class - Small/Mid U.S. Equity | 7.04 | 9.65 | 15.98 | 11.19 | 12.23 | 12.10 | 12.10 | 12/18/1987 | |
Govt & High Quality Bond Asset Class - Fixed Income | 4.88 | 1.96 | 1.56 | -1.48 | 0.17 | 2.68 | 2.68 | 5/6/1993 | |
Govt & High Quality Bond Asset Class - Fixed Income | 4.88 | 1.96 | 1.56 | -1.48 | 0.17 | 2.68 | 2.68 | 5/6/1993 | |
Diversified International Asset Class - International Equity | 21.69 | 12.66 | 14.85 | 8.05 | 6.35 | 5.51 | 5.51 | 5/2/1994 | |
Diversified International Asset Class - International Equity | 21.69 | 12.66 | 14.85 | 8.05 | 6.35 | 5.51 | 5.51 | 5/2/1994 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.16 As of 8/31/2025 | 2.20 | 3.51 | 3.73 | 1.96 | n/a | n/a | 1.12 | 4/1/1982 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.16 As of 8/31/2025 | 2.20 | 3.51 | 3.73 | 1.96 | 1.04 | 3.03 | 1.12 | 4/1/1982 | |
Equity Income Asset Class - Large U.S. Equity | 9.79 | 9.15 | 11.94 | 11.02 | 10.28 | 8.13 | 8.13 | 4/28/1998 | |
Equity Income Asset Class - Large U.S. Equity | 9.79 | 9.15 | 11.94 | 11.02 | 10.28 | 8.13 | 8.13 | 4/28/1998 |
Show of 24 entries
24 Results as of 9/19/2025
MidCap Asset Class - Small/Mid U.S. Equity | 142.058973 | -0.48179 | 0.53% | |
MidCap Asset Class - Small/Mid U.S. Equity | 142.058973 | -0.48179 | 0.53% | |
Govt & High Quality Bond Asset Class - Fixed Income | 12.80847 | 0.014825 | 0.50% | |
Govt & High Quality Bond Asset Class - Fixed Income | 12.80847 | 0.014825 | 0.50% | |
Diversified International Asset Class - International Equity | 31.669647 | -0.260479 | 0.85% | |
Diversified International Asset Class - International Equity | 31.669647 | -0.260479 | 0.85% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.16 As of 8/31/2025 | 11.144978 | 0.000954 | 0.25% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.16 As of 8/31/2025 | 11.144978 | 0.000954 | 0.25% | |
Equity Income Asset Class - Large U.S. Equity | 19.192043 | -0.01293 | 0.48% | |
Equity Income Asset Class - Large U.S. Equity | 19.192043 | -0.01293 | 0.48% |
Show of 24 entries