24 Results as of 3/31/2025
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.19 As of 3/31/2025 | 0.80 | 3.95 | 3.27 | 1.61 | 0.86 | 3.02 | 1.02 | 4/1/1982 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.19 As of 3/31/2025 | 0.80 | 3.95 | 3.27 | 1.61 | n/a | n/a | 1.02 | 4/1/1982 | |
Short-Term Income Asset Class - Short-Term Fixed Income | 1.36 | 4.58 | 2.81 | 1.53 | 1.27 | 2.46 | 2.46 | 1/12/1994 | |
Short-Term Income Asset Class - Short-Term Fixed Income | 1.36 | 4.58 | 2.81 | 1.53 | 1.27 | 2.46 | 2.46 | 1/12/1994 | |
LargeCap S&P 500 Index Asset Class - Large U.S. Equity | -4.54 | 7.07 | 7.87 | 17.28 | 11.25 | 6.36 | 6.36 | 5/3/1999 | |
LargeCap S&P 500 Index Asset Class - Large U.S. Equity | -4.54 | 7.07 | 7.87 | 17.28 | 11.25 | 6.36 | 6.36 | 5/3/1999 | |
MidCap Asset Class - Small/Mid U.S. Equity | -0.54 | 7.05 | 8.67 | 16.83 | 10.87 | 12.02 | 12.02 | 12/18/1987 | |
MidCap Asset Class - Small/Mid U.S. Equity | -0.54 | 7.05 | 8.67 | 16.83 | 10.87 | 12.02 | 12.02 | 12/18/1987 | |
Diversified International Asset Class - International Equity | 7.59 | 3.94 | 4.52 | 10.99 | 4.50 | 5.16 | 5.16 | 5/2/1994 | |
Diversified International Asset Class - International Equity | 7.59 | 3.94 | 4.52 | 10.99 | 4.50 | 5.16 | 5.16 | 5/2/1994 |
Show of 24 entries
24 Results as of 4/29/2025
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.19 As of 3/31/2025 | 11.00246 | 0.001001 | 0.23% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.19 As of 3/31/2025 | 11.00246 | 0.001001 | 0.23% | |
Short-Term Income Asset Class - Short-Term Fixed Income | 13.677098 | 0.052288 | 0.41% | |
Short-Term Income Asset Class - Short-Term Fixed Income | 13.677098 | 0.052288 | 0.41% | |
LargeCap S&P 500 Index Asset Class - Large U.S. Equity | 49.68393 | 0.270352 | 0.20% | |
LargeCap S&P 500 Index Asset Class - Large U.S. Equity | 49.68393 | 0.270352 | 0.20% | |
MidCap Asset Class - Small/Mid U.S. Equity | 131.354349 | 0.784912 | 0.54% | |
MidCap Asset Class - Small/Mid U.S. Equity | 131.354349 | 0.784912 | 0.54% | |
Diversified International Asset Class - International Equity | 27.912159 | 0.063704 | 0.92% | |
Diversified International Asset Class - International Equity | 27.912159 | 0.063704 | 0.92% |
Show of 24 entries