24 Results as of 5/31/2025
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.12 As of 5/31/2025 | 1.37 | 3.76 | 3.50 | 1.75 | n/a | n/a | 1.06 | 4/1/1982 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.12 As of 5/31/2025 | 1.37 | 3.76 | 3.50 | 1.75 | 0.93 | 3.02 | 1.06 | 4/1/1982 | |
Diversified International Asset Class - International Equity | 15.36 | 9.64 | 9.41 | 9.85 | 4.87 | 5.37 | 5.37 | 5/2/1994 | |
Diversified International Asset Class - International Equity | 15.36 | 9.64 | 9.41 | 9.85 | 4.87 | 5.37 | 5.37 | 5/2/1994 | |
Equity Income Asset Class - Large U.S. Equity | 1.49 | 8.88 | 7.01 | 11.44 | 8.51 | 7.89 | 7.89 | 4/28/1998 | |
Equity Income Asset Class - Large U.S. Equity | 1.49 | 8.88 | 7.01 | 11.44 | 8.51 | 7.89 | 7.89 | 4/28/1998 | |
SmallCap Asset Class - Small/Mid U.S. Equity | -5.56 | -3.01 | 2.73 | 8.56 | 5.79 | 5.38 | 5.38 | 5/1/1998 | |
SmallCap Asset Class - Small/Mid U.S. Equity | -5.56 | -3.01 | 2.73 | 8.56 | 5.79 | 5.38 | 5.38 | 5/1/1998 | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | -0.86 | 3.82 | n/a | n/a | n/a | n/a | 4.60 | 10/31/1997 | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | -0.86 | 3.82 | 3.49 | 9.03 | 7.16 | 6.20 | 4.60 | 10/31/1997 |
Show of 24 entries
24 Results as of 6/13/2025
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.12 As of 5/31/2025 | 11.046916 | 0.000985 | 0.23% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.12 As of 5/31/2025 | 11.046916 | 0.000985 | 0.23% | |
Diversified International Asset Class - International Equity | 29.650823 | -0.354267 | 0.85% | |
Diversified International Asset Class - International Equity | 29.650823 | -0.354267 | 0.85% | |
Equity Income Asset Class - Large U.S. Equity | 17.6695 | -0.206854 | 0.48% | |
Equity Income Asset Class - Large U.S. Equity | 17.6695 | -0.206854 | 0.48% | |
SmallCap Asset Class - Small/Mid U.S. Equity | 51.581358 | -0.751263 | 0.84% | |
SmallCap Asset Class - Small/Mid U.S. Equity | 51.581358 | -0.751263 | 0.84% | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | 37.176185 | -0.457277 | 0.71% | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | 37.176185 | -0.457277 | 0.71% |
Show of 24 entries