24 Results as of 7/31/2025
SmallCap Asset Class - Small/Mid U.S. Equity | 2.30 | 0.31 | 5.30 | 8.99 | 6.48 | 5.66 | 5.66 | 5/1/1998 | |
SmallCap Asset Class - Small/Mid U.S. Equity | 2.30 | 0.31 | 5.30 | 8.99 | 6.48 | 5.66 | 5.66 | 5/1/1998 | |
MidCap Asset Class - Small/Mid U.S. Equity | 6.31 | 10.87 | 14.16 | 11.97 | 11.55 | 12.11 | 12.11 | 12/18/1987 | |
MidCap Asset Class - Small/Mid U.S. Equity | 6.31 | 10.87 | 14.16 | 11.97 | 11.55 | 12.11 | 12.11 | 12/18/1987 | |
Short-Term Income Asset Class - Short-Term Fixed Income | 2.64 | 3.75 | 3.48 | 1.14 | 1.42 | 2.47 | 2.47 | 1/12/1994 | |
Short-Term Income Asset Class - Short-Term Fixed Income | 2.64 | 3.75 | 3.48 | 1.14 | 1.42 | 2.47 | 2.47 | 1/12/1994 | |
Core Plus Bond Asset Class - Fixed Income | 3.42 | 2.18 | 0.59 | -1.77 | 1.05 | 4.31 | 4.31 | 12/18/1987 | |
Core Plus Bond Asset Class - Fixed Income | 3.42 | 2.18 | 0.59 | -1.77 | 1.05 | 4.31 | 4.31 | 12/18/1987 | |
Equity Income Asset Class - Large U.S. Equity | 6.09 | 8.91 | 9.48 | 11.16 | 9.15 | 8.02 | 8.02 | 4/28/1998 | |
Equity Income Asset Class - Large U.S. Equity | 6.09 | 8.91 | 9.48 | 11.16 | 9.15 | 8.02 | 8.02 | 4/28/1998 |
Show of 24 entries
24 Results as of 8/1/2025
SmallCap Asset Class - Small/Mid U.S. Equity | 54.144699 | -0.784523 | 0.84% | |
SmallCap Asset Class - Small/Mid U.S. Equity | 54.144699 | -0.784523 | 0.84% | |
MidCap Asset Class - Small/Mid U.S. Equity | 140.272044 | -1.537414 | 0.53% | |
MidCap Asset Class - Small/Mid U.S. Equity | 140.272044 | -1.537414 | 0.53% | |
Short-Term Income Asset Class - Short-Term Fixed Income | 13.804676 | 0.05217 | 0.41% | |
Short-Term Income Asset Class - Short-Term Fixed Income | 13.804676 | 0.05217 | 0.41% | |
Core Plus Bond Asset Class - Fixed Income | 20.019565 | 0.141667 | 0.49% | |
Core Plus Bond Asset Class - Fixed Income | 20.019565 | 0.141667 | 0.49% | |
Equity Income Asset Class - Large U.S. Equity | 18.134204 | -0.184336 | 0.48% | |
Equity Income Asset Class - Large U.S. Equity | 18.134204 | -0.184336 | 0.48% |
Show of 24 entries