48 Results as of 5/31/2025
Core Plus Bond Asset Class - Fixed Income | -0.87 | 1.21 | -0.27 | -1.56 | 0.70 | 4.15 | 4.15 | 12/18/1987 | |
Core Plus Bond Asset Class - Fixed Income | 1.83 | 3.91 | 0.04 | -1.56 | 0.70 | 4.15 | 4.15 | 12/18/1987 | |
SmallCap Asset Class - Small/Mid U.S. Equity | -8.30 | -5.80 | 2.35 | 8.45 | 5.68 | 5.28 | 5.28 | 5/1/1998 | |
SmallCap Asset Class - Small/Mid U.S. Equity | -5.60 | -3.10 | 2.63 | 8.45 | 5.68 | 5.28 | 5.28 | 5/1/1998 | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 3.18 | 7.33 | 6.13 | 6.93 | 5.57 | 5.63 | 5.63 | 8/30/2004 | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 0.48 | 4.63 | 5.87 | 6.93 | 5.57 | 5.63 | 5.63 | 8/30/2004 | |
LargeCap Growth I Asset Class - Large U.S. Equity | -1.94 | 11.72 | 15.93 | 11.71 | 12.99 | 10.14 | 10.14 | 6/1/1994 | |
LargeCap Growth I Asset Class - Large U.S. Equity | 1.06 | 14.72 | 16.18 | 11.71 | 12.99 | 10.14 | 10.14 | 6/1/1994 | |
LifeTime Strat Income Asset Class - Balanced/Asset Allocation | 2.66 | 6.06 | 4.20 | 2.93 | 2.94 | 3.33 | 3.33 | 8/30/2004 | |
LifeTime Strat Income Asset Class - Balanced/Asset Allocation | -0.04 | 3.36 | 3.92 | 2.93 | 2.94 | 3.33 | 3.33 | 8/30/2004 |
Show of 48 entries
48 Results as of 6/11/2025
Core Plus Bond Asset Class - Fixed Income | 14.500983 | 0.059671 | 0.49% | |
Core Plus Bond Asset Class - Fixed Income | 14.500983 | 0.059671 | 0.49% | |
SmallCap Asset Class - Small/Mid U.S. Equity | 31.794806 | -0.06297 | 0.84% | |
SmallCap Asset Class - Small/Mid U.S. Equity | 31.794806 | -0.06297 | 0.84% | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 26.173443 | 0.017559 | 0.52% | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 26.173443 | 0.017559 | 0.52% | |
LargeCap Growth I Asset Class - Large U.S. Equity | 64.904027 | -0.183721 | 0.67% | |
LargeCap Growth I Asset Class - Large U.S. Equity | 64.904027 | -0.183721 | 0.67% | |
LifeTime Strat Income Asset Class - Balanced/Asset Allocation | 17.501636 | 0.028961 | 0.50% | |
LifeTime Strat Income Asset Class - Balanced/Asset Allocation | 17.501636 | 0.028961 | 0.50% |
Show of 48 entries