Full Surrender ChargesExcluding Including
178 Results as of 5/31/2025
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | 2.89 | 7.81 | 6.30 | 6.74 | 5.12 | 4.84 | 4.97 | 4/30/2014 | |
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | -3.11 | 1.81 | 4.80 | 6.28 | 5.12 | n/a | 4.97 | 4/30/2014 | |
TOPS Conservative ETF Asset Class - Balanced/Asset Allocation | -3.60 | -0.91 | 1.61 | 2.64 | n/a | n/a | 2.68 | 7/22/2015 | |
TOPS Conservative ETF Asset Class - Balanced/Asset Allocation | 2.40 | 5.09 | 3.20 | 3.18 | n/a | 2.50 | 2.68 | 7/22/2015 | |
LargeCap 500 Buffer July Asset Class - Large U.S. Equity | 0.02 | 8.04 | n/a | n/a | n/a | 11.51 | 11.51 | 6/29/2022 | |
LargeCap 500 Buffer July Asset Class - Large U.S. Equity | -5.98 | 2.04 | n/a | n/a | n/a | 10.11 | 10.11 | 6/29/2022 | |
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | 0.52 | 4.68 | 2.83 | 9.90 | 6.29 | 7.94 | 5.74 | 10/29/2004 | |
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | -5.48 | -1.32 | n/a | n/a | n/a | n/a | 0.28 | 10/29/2004 | |
EQ 1290 Micro Cap Asset Class - Small/Mid U.S. Equity | -15.10 | -2.36 | 2.12 | 7.14 | n/a | n/a | 6.51 | 4/18/2014 | |
EQ 1290 Micro Cap Asset Class - Small/Mid U.S. Equity | -9.10 | 3.64 | 3.69 | 7.59 | 6.78 | 7.29 | 6.75 | 4/18/2014 |
Show of 178 entries
178 Results as of 6/13/2025
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | 16.454944 | -0.152094 | 0.63% | |
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | 16.454944 | -0.152094 | 0.63% | |
TOPS Conservative ETF Asset Class - Balanced/Asset Allocation | 12.10189 | -0.054102 | 0.83% | |
TOPS Conservative ETF Asset Class - Balanced/Asset Allocation | 12.10189 | -0.054102 | 0.83% | |
LargeCap 500 Buffer July Asset Class - Large U.S. Equity | 13.892546 | -0.130809 | 0.98% | |
LargeCap 500 Buffer July Asset Class - Large U.S. Equity | 13.892546 | -0.130809 | 0.98% | |
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | 35.964284 | -0.488814 | 1.01% | |
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | 35.964284 | -0.488814 | 1.01% | |
EQ 1290 Micro Cap Asset Class - Small/Mid U.S. Equity | 14.952374 | -0.328322 | 1.15% | |
EQ 1290 Micro Cap Asset Class - Small/Mid U.S. Equity | 14.952374 | -0.328322 | 1.15% |
Show of 178 entries