Full Surrender ChargesExcluding Including
178 Results as of 7/31/2025
AFIS New World Asset Class - International Equity | 13.80 | 13.38 | 10.14 | 5.67 | 6.03 | 6.46 | 4.60 | 6/17/1999 | |
AFIS New World Asset Class - International Equity | 7.80 | 7.38 | 8.75 | 5.19 | 6.03 | n/a | 4.60 | 6/17/1999 | |
Black Rock Global Allctn Asset Class - Balanced/Asset Allocation | 9.32 | 10.35 | 7.59 | 5.22 | 4.65 | 5.51 | 4.24 | 2/28/1992 | |
Black Rock Global Allctn Asset Class - Balanced/Asset Allocation | 3.32 | 4.35 | 6.14 | 4.73 | 4.65 | n/a | 4.24 | 2/28/1992 | |
Equity Income Asset Class - Large U.S. Equity | -0.22 | 2.39 | 7.53 | 10.23 | 8.63 | 7.51 | 7.51 | 4/28/1998 | |
Equity Income Asset Class - Large U.S. Equity | 5.78 | 8.39 | 8.95 | 10.64 | 8.63 | 7.51 | 7.51 | 4/28/1998 | |
Capital Appreciation Asset Class - Large U.S. Equity | -0.70 | 5.98 | 14.38 | 13.50 | 11.82 | 9.72 | 9.72 | 4/28/1998 | |
Capital Appreciation Asset Class - Large U.S. Equity | 5.30 | 11.98 | 15.64 | 13.86 | 11.82 | 9.72 | 9.72 | 4/28/1998 | |
AFIS High Income Trust Asset Class - Fixed Income | -2.06 | 1.06 | 5.32 | 4.76 | 4.34 | n/a | 3.55 | 2/8/1984 | |
AFIS High Income Trust Asset Class - Fixed Income | 3.94 | 7.06 | 6.80 | 5.26 | 4.34 | 6.58 | 3.55 | 2/8/1984 |
Show of 178 entries
178 Results as of 8/1/2025
AFIS New World Asset Class - International Equity | 16.439777 | -0.184605 | 0.82% | |
AFIS New World Asset Class - International Equity | 16.439777 | -0.184605 | 0.82% | |
Black Rock Global Allctn Asset Class - Balanced/Asset Allocation | 15.306461 | -0.03323 | 1.00% | |
Black Rock Global Allctn Asset Class - Balanced/Asset Allocation | 15.306461 | -0.03323 | 1.00% | |
Equity Income Asset Class - Large U.S. Equity | 34.058016 | -0.346633 | 0.48% | |
Equity Income Asset Class - Large U.S. Equity | 34.058016 | -0.346633 | 0.48% | |
Capital Appreciation Asset Class - Large U.S. Equity | 30.397784 | -0.443239 | 0.63% | |
Capital Appreciation Asset Class - Large U.S. Equity | 30.397784 | -0.443239 | 0.63% | |
AFIS High Income Trust Asset Class - Fixed Income | 14.816874 | -0.032532 | 0.55% | |
AFIS High Income Trust Asset Class - Fixed Income | 14.816874 | -0.032532 | 0.55% |
Show of 178 entries