Full Surrender ChargesExcluding Including
178 Results as of 10/31/2025
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | 3.57 | 2.24 | n/a | n/a | n/a | n/a | 6.31 | 10/31/1997 | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | 9.57 | 8.24 | 9.63 | 9.44 | 8.38 | 6.02 | 10.11 | 10/31/1997 | |
LargeCap 500 Buffer Apr Asset Class - Large U.S. Equity | 10.33 | 12.97 | n/a | n/a | n/a | 15.13 | 15.13 | 3/29/2023 | |
LargeCap 500 Buffer Apr Asset Class - Large U.S. Equity | 4.33 | 6.97 | n/a | n/a | n/a | 13.57 | 13.57 | 3/29/2023 | |
Blue Chip Class 2 Asset Class - Large U.S. Equity | 11.05 | 15.73 | 21.96 | n/a | n/a | 9.67 | 12.24 | 12/9/2020 | |
Blue Chip Class 2 Asset Class - Large U.S. Equity | n/a | n/a | n/a | n/a | n/a | n/a | 6.24 | 12/9/2020 | |
Capital Appreciation Asset Class - Large U.S. Equity | 13.17 | 16.70 | 20.26 | 15.46 | 12.83 | 9.91 | 9.91 | 4/28/1998 | |
Capital Appreciation Asset Class - Large U.S. Equity | 7.17 | 10.70 | 19.10 | 15.12 | 12.83 | 9.91 | 9.91 | 4/28/1998 | |
MFS New Discovery Asset Class - Small/Mid U.S. Equity | 9.84 | 9.50 | 8.59 | 2.18 | 8.72 | 7.14 | 7.44 | 5/1/1998 | |
MFS New Discovery Asset Class - Small/Mid U.S. Equity | 3.84 | 3.50 | 7.15 | 1.63 | 8.72 | n/a | 7.44 | 5/1/1998 |
Show of 178 entries
178 Results as of 11/3/2025
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | 37.130205 | -0.08634 | 0.71% | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | 37.130205 | -0.08634 | 0.71% | |
LargeCap 500 Buffer Apr Asset Class - Large U.S. Equity | 14.441039 | 0.023665 | n/a | |
LargeCap 500 Buffer Apr Asset Class - Large U.S. Equity | 14.441039 | 0.023665 | n/a | |
Blue Chip Class 2 Asset Class - Large U.S. Equity | 13.831473 | 0.039992 | n/a | |
Blue Chip Class 2 Asset Class - Large U.S. Equity | 13.831473 | 0.039992 | n/a | |
Capital Appreciation Asset Class - Large U.S. Equity | 33.222973 | 0.077427 | 0.63% | |
Capital Appreciation Asset Class - Large U.S. Equity | 33.222973 | 0.077427 | 0.63% | |
MFS New Discovery Asset Class - Small/Mid U.S. Equity | 24.556918 | 0.03845 | 1.12% | |
MFS New Discovery Asset Class - Small/Mid U.S. Equity | 24.556918 | 0.03845 | 1.12% |
Show of 178 entries