Full Surrender ChargesExcluding Including
178 Results as of 12/31/2025
Guggenheim Multi-Hedge St Asset Class - Specialty | -6.09 | -6.09 | -2.46 | -0.72 | 0.27 | n/a | 0.25 | 11/29/2005 | |
Guggenheim Multi-Hedge St Asset Class - Specialty | -0.09 | -0.09 | -0.74 | -0.11 | 0.27 | -0.23 | 0.25 | 11/29/2005 | |
LargeCap 500 Buffer Jan Asset Class - Large U.S. Equity | 5.26 | 5.26 | 13.97 | n/a | n/a | 14.18 | 14.18 | 12/28/2022 | |
LargeCap 500 Buffer Jan Asset Class - Large U.S. Equity | 11.26 | 11.26 | 15.24 | n/a | n/a | 15.19 | 15.19 | 12/28/2022 | |
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | 7.01 | 7.01 | 11.33 | 6.64 | 8.85 | 7.89 | 8.35 | 7/16/2001 | |
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | 1.01 | 1.01 | 9.97 | 6.18 | 8.85 | n/a | 8.35 | 7/16/2001 | |
Fidelity VIP Overseas Asset Class - International Equity | 12.47 | 12.47 | 11.96 | 4.44 | 6.24 | n/a | 4.88 | 1/28/1987 | |
Fidelity VIP Overseas Asset Class - International Equity | 18.47 | 18.47 | 13.28 | 4.94 | 6.24 | 4.81 | 4.88 | 1/28/1987 | |
Guggenheim Glb Mngd Futur Asset Class - Specialty | 2.28 | 2.28 | 1.23 | 2.56 | -0.08 | -1.76 | -0.41 | 11/7/2008 | |
Guggenheim Glb Mngd Futur Asset Class - Specialty | -3.72 | -3.72 | -0.42 | 2.01 | -0.08 | n/a | -0.41 | 11/7/2008 |
Show of 178 entries
178 Results as of 1/30/2026
Guggenheim Multi-Hedge St Asset Class - Specialty | 10.492195 | -0.057401 | 2.02% | |
Guggenheim Multi-Hedge St Asset Class - Specialty | 10.492195 | -0.057401 | 2.02% | |
LargeCap 500 Buffer Jan Asset Class - Large U.S. Equity | 15.4602 | -0.029778 | n/a | |
LargeCap 500 Buffer Jan Asset Class - Large U.S. Equity | 15.4602 | -0.029778 | n/a | |
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | 28.76237 | -0.578104 | 1.09% | |
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | 28.76237 | -0.578104 | 1.09% | |
Fidelity VIP Overseas Asset Class - International Equity | 17.208888 | -0.160136 | 1.02% | |
Fidelity VIP Overseas Asset Class - International Equity | 17.208888 | -0.160136 | 1.02% | |
Guggenheim Glb Mngd Futur Asset Class - Specialty | 9.930472 | -0.343203 | 1.77% | |
Guggenheim Glb Mngd Futur Asset Class - Specialty | 9.930472 | -0.343203 | 1.77% |
Show of 178 entries