Full Surrender ChargesExcluding Including
436 Results as of 6/30/2025
Templeton Global Bond Sec Asset Class - Fixed Income | 6.23 | 1.51 | -1.60 | -3.34 | -2.06 | n/a | -2.22 | 1/24/1989 | |
Templeton Global Bond Sec Asset Class - Fixed Income | 12.23 | 7.51 | 0.09 | -2.66 | -2.06 | 4.11 | -2.22 | 1/24/1989 | |
Fidelity Freedom 2040 Asset Class - Balanced/Asset Allocation | 9.97 | 11.78 | 13.51 | 10.65 | 8.07 | 10.50 | 9.70 | 4/8/2009 | |
Fidelity Freedom 2040 Asset Class - Balanced/Asset Allocation | 3.97 | 5.78 | 12.20 | 10.25 | n/a | n/a | 9.70 | 4/8/2009 | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 8.25 | 15.02 | 15.40 | 14.54 | 9.69 | 6.33 | 9.08 | 7/5/2001 | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 2.25 | 9.02 | 14.13 | 14.19 | 9.69 | n/a | 9.08 | 7/5/2001 | |
LargeCap Growth I Asset Class - Large U.S. Equity | 0.67 | 8.13 | 19.92 | 11.56 | 13.53 | 10.23 | 10.23 | 5/26/1994 | |
LargeCap Growth I Asset Class - Large U.S. Equity | 6.67 | 14.13 | 21.06 | 11.94 | 13.53 | 10.23 | 10.23 | 5/26/1994 | |
Invesco Health Care Asset Class - Specialty | 2.39 | -6.23 | 3.90 | 3.36 | 3.11 | 6.02 | 4.17 | 4/30/2004 | |
Invesco Health Care Asset Class - Specialty | -3.61 | -12.23 | 2.34 | 2.83 | 3.11 | n/a | 4.17 | 4/30/2004 |
Show of 436 entries
436 Results as of 7/7/2025
Templeton Global Bond Sec Asset Class - Fixed Income | 7.815874 | -0.084919 | 0.86% | |
Templeton Global Bond Sec Asset Class - Fixed Income | 7.815874 | -0.084919 | 0.86% | |
Fidelity Freedom 2040 Asset Class - Balanced/Asset Allocation | 17.521992 | -0.127621 | 0.90% | |
Fidelity Freedom 2040 Asset Class - Balanced/Asset Allocation | 17.521992 | -0.127621 | 0.90% | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 25.68879 | -0.158216 | 0.77% | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 25.68879 | -0.158216 | 0.77% | |
LargeCap Growth I Asset Class - Large U.S. Equity | 22.151693 | -0.152648 | 0.67% | |
LargeCap Growth I Asset Class - Large U.S. Equity | 22.151693 | -0.152648 | 0.67% | |
Invesco Health Care Asset Class - Specialty | 15.444773 | 0.054568 | 1.22% | |
Invesco Health Care Asset Class - Specialty | 15.444773 | 0.054568 | 1.22% |
Show of 436 entries