Full Surrender ChargesExcluding Including
218 Results as of 6/30/2025
GS Sm Cap Equity Insights Asset Class - Small/Mid U.S. Equity | -7.87 | 2.66 | 10.55 | 11.15 | n/a | n/a | 7.25 | 8/31/2007 | |
GS Sm Cap Equity Insights Asset Class - Small/Mid U.S. Equity | -1.87 | 8.66 | 11.89 | 11.15 | 7.01 | 6.63 | 7.25 | 8/31/2007 | |
Fidelity VIP Energy Asset Class - Specialty | -5.28 | -12.95 | 6.43 | n/a | n/a | n/a | -0.99 | 7/19/2001 | |
Fidelity VIP Energy Asset Class - Specialty | 0.72 | -6.95 | 7.88 | 22.27 | 3.03 | 5.03 | 0.32 | 7/19/2001 | |
Templeton Global Bond Sec Asset Class - Fixed Income | 12.32 | 7.67 | 0.24 | -2.52 | -1.92 | 4.27 | -2.42 | 1/24/1989 | |
Templeton Global Bond Sec Asset Class - Fixed Income | 6.32 | 1.67 | -1.44 | -2.52 | n/a | n/a | -2.42 | 1/24/1989 | |
MFS Internat Intrin Value Asset Class - International Equity | 12.96 | 12.66 | 13.67 | 7.46 | n/a | n/a | 7.94 | 8/23/2001 | |
MFS Internat Intrin Value Asset Class - International Equity | 18.96 | 18.66 | 14.94 | 7.46 | 7.47 | 7.93 | 7.94 | 8/23/2001 | |
EQ 1290 Smart Beta ESG Asset Class - Small/Mid U.S. Equity | 1.54 | 7.65 | 12.58 | 11.57 | n/a | n/a | 9.72 | 10/28/2013 | |
EQ 1290 Smart Beta ESG Asset Class - Small/Mid U.S. Equity | 7.54 | 13.65 | 13.88 | 11.57 | 8.86 | 8.32 | 9.72 | 10/28/2013 |
Show of 218 entries
218 Results as of 7/3/2025
GS Sm Cap Equity Insights Asset Class - Small/Mid U.S. Equity | 18.426979 | 0.204099 | 1.06% | |
GS Sm Cap Equity Insights Asset Class - Small/Mid U.S. Equity | 18.426979 | 0.204099 | 1.06% | |
Fidelity VIP Energy Asset Class - Specialty | 10.363705 | 0.031766 | 0.90% | |
Fidelity VIP Energy Asset Class - Specialty | 10.363705 | 0.031766 | 0.90% | |
Templeton Global Bond Sec Asset Class - Fixed Income | 8.220546 | -0.006463 | 0.86% | |
Templeton Global Bond Sec Asset Class - Fixed Income | 8.220546 | -0.006463 | 0.86% | |
MFS Internat Intrin Value Asset Class - International Equity | 18.866898 | 0.074869 | 1.15% | |
MFS Internat Intrin Value Asset Class - International Equity | 18.866898 | 0.074869 | 1.15% | |
EQ 1290 Smart Beta ESG Asset Class - Small/Mid U.S. Equity | 17.664532 | 0.095335 | 1.10% | |
EQ 1290 Smart Beta ESG Asset Class - Small/Mid U.S. Equity | 17.664532 | 0.095335 | 1.10% |
Show of 218 entries