Full Surrender ChargesExcluding Including
109 Results as of Invalid Date
Short-Term Income Asset Class - Short-Term Fixed Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
LargeCap S&P 500 Index Asset Class - Large U.S. Equity | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Fidelity Freedom 2040 Asset Class - Balanced/Asset Allocation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Guggenheim Glb Mngd Futur Asset Class - Specialty | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
AFIS MR Asset Allocation Asset Class - Balanced/Asset Allocation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
CVT S&P MC 400 Index Asset Class - Small/Mid U.S. Equity | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
LVIP AmCent Value Asset Class - Large U.S. Equity | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
LargeCap Buffer January Asset Class - Large U.S. Equity | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Black Rock Global Allctn Asset Class - Balanced/Asset Allocation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Capital Appreciation Asset Class - Large U.S. Equity | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Show of 109 entries
109 Results as of 5/5/2025
Short-Term Income Asset Class - Short-Term Fixed Income | 10.766226 | -0.000885 | n/a | |
LargeCap S&P 500 Index Asset Class - Large U.S. Equity | 24.371597 | -0.156736 | n/a | |
Fidelity Freedom 2040 Asset Class - Balanced/Asset Allocation | 16.521752 | -0.033051 | n/a | |
Guggenheim Glb Mngd Futur Asset Class - Specialty | 11.012679 | 0.069475 | n/a | |
AFIS MR Asset Allocation Asset Class - Balanced/Asset Allocation | 14.434959 | -0.001187 | n/a | |
CVT S&P MC 400 Index Asset Class - Small/Mid U.S. Equity | 17.35012 | -0.038962 | n/a | |
LVIP AmCent Value Asset Class - Large U.S. Equity | 16.995703 | -0.164135 | n/a | |
LargeCap Buffer January Asset Class - Large U.S. Equity | 13.48468 | -0.047535 | n/a | |
Black Rock Global Allctn Asset Class - Balanced/Asset Allocation | 14.964991 | -0.00123 | n/a | |
Capital Appreciation Asset Class - Large U.S. Equity | 25.291594 | -0.122959 | n/a |
Show of 109 entries