Full Surrender ChargesExcluding Including
196 Results as of 3/31/2025
AFIS Growth Income Asset Class - Large U.S. Equity | -3.40 | 7.34 | 8.75 | 15.73 | 10.11 | 6.21 | 7.54 | 4/30/1997 | |
AFIS Growth Income Asset Class - Large U.S. Equity | n/a | n/a | n/a | n/a | n/a | n/a | 1.54 | 4/30/1997 | |
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | -0.28 | 3.47 | 2.13 | 5.82 | 4.02 | 4.26 | 4.26 | 10/31/2013 | |
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | -6.28 | -2.53 | 0.51 | 5.34 | 4.02 | 4.26 | 4.26 | 10/31/2013 | |
AF Asset Allocation Asset Class - Balanced/Asset Allocation | -1.14 | 6.47 | 4.86 | 9.77 | 6.61 | 6.73 | 7.41 | 8/1/1989 | |
AF Asset Allocation Asset Class - Balanced/Asset Allocation | -7.14 | 0.47 | 3.32 | 9.35 | n/a | n/a | 7.41 | 8/1/1989 | |
VanEck Global Gold Asset Class - Specialty | 27.92 | 43.46 | n/a | n/a | n/a | n/a | 12.98 | 4/26/2013 | |
VanEck Global Gold Asset Class - Specialty | 33.92 | 49.46 | 7.59 | 16.23 | 9.05 | 4.00 | 14.38 | 4/26/2013 | |
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | -6.81 | -2.16 | 1.24 | 7.56 | n/a | n/a | 4.58 | 4/30/2014 | |
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | -0.81 | 3.84 | 2.84 | 8.01 | 4.73 | 4.49 | 4.58 | 4/30/2014 |
Show of 196 entries
196 Results as of 4/29/2025
AFIS Growth Income Asset Class - Large U.S. Equity | 10.588283 | 0.044971 | n/a | |
AFIS Growth Income Asset Class - Large U.S. Equity | 10.588283 | 0.044971 | n/a | |
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | 15.983807 | 0.051969 | 0.57% | |
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | 15.983807 | 0.051969 | 0.57% | |
AF Asset Allocation Asset Class - Balanced/Asset Allocation | 18.848072 | 0.043699 | 0.55% | |
AF Asset Allocation Asset Class - Balanced/Asset Allocation | 18.848072 | 0.043699 | 0.55% | |
VanEck Global Gold Asset Class - Specialty | 15.760643 | -0.210297 | 1.45% | |
VanEck Global Gold Asset Class - Specialty | 15.760643 | -0.210297 | 1.45% | |
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | 15.624382 | 0.068745 | 0.63% | |
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | 15.624382 | 0.068745 | 0.63% |
Show of 196 entries