Full Surrender ChargesExcluding Including
196 Results as of 8/31/2025
BNY Mel IP Tech Growth Asset Class - Specialty | 8.72 | 16.95 | 23.57 | 6.65 | 14.80 | n/a | 10.56 | 8/31/1999 | |
BNY Mel IP Tech Growth Asset Class - Specialty | 14.72 | 22.95 | 24.65 | 7.11 | 14.80 | 6.31 | 10.56 | 8/31/1999 | |
VanEck Global Resources Asset Class - Specialty | 20.17 | 9.95 | 2.39 | 10.51 | 3.31 | 0.89 | 1.80 | 5/1/2006 | |
VanEck Global Resources Asset Class - Specialty | 14.17 | 3.95 | 0.78 | 10.11 | 3.31 | n/a | 1.80 | 5/1/2006 | |
Diversified Balanced Asset Class - Balanced/Asset Allocation | 0.98 | 0.54 | 6.86 | 4.05 | 5.51 | 5.70 | 5.70 | 12/30/2009 | |
Diversified Balanced Asset Class - Balanced/Asset Allocation | 6.98 | 6.54 | 8.30 | 4.55 | 5.51 | 5.70 | 5.70 | 12/30/2009 | |
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | 2.82 | 2.04 | 8.69 | 5.52 | 6.33 | n/a | 5.33 | 4/30/2014 | |
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | 8.82 | 8.04 | 10.08 | 6.00 | 6.33 | 5.17 | 5.33 | 4/30/2014 | |
Fidelity VIP Contrafund Asset Class - Large U.S. Equity | 7.67 | 12.80 | 22.43 | 12.53 | 13.54 | n/a | 9.98 | 1/3/1995 | |
Fidelity VIP Contrafund Asset Class - Large U.S. Equity | 13.67 | 18.80 | 23.53 | 12.90 | 13.54 | 10.69 | 9.98 | 1/3/1995 |
Show of 196 entries
196 Results as of 9/19/2025
BNY Mel IP Tech Growth Asset Class - Specialty | 96.864591 | 0.39076 | 1.03% | |
BNY Mel IP Tech Growth Asset Class - Specialty | 96.864591 | 0.39076 | 1.03% | |
VanEck Global Resources Asset Class - Specialty | 13.766045 | 0.11726 | 1.33% | |
VanEck Global Resources Asset Class - Specialty | 13.766045 | 0.11726 | 1.33% | |
Diversified Balanced Asset Class - Balanced/Asset Allocation | 24.334826 | 0.016339 | 0.49% | |
Diversified Balanced Asset Class - Balanced/Asset Allocation | 24.334826 | 0.016339 | 0.49% | |
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | 17.510043 | 0.033959 | 0.63% | |
Black Rock Target AllcETF Asset Class - Balanced/Asset Allocation | 17.510043 | 0.033959 | 0.63% | |
Fidelity VIP Contrafund Asset Class - Large U.S. Equity | 81.710059 | 0.29127 | 0.85% | |
Fidelity VIP Contrafund Asset Class - Large U.S. Equity | 81.710059 | 0.29127 | 0.85% |
Show of 196 entries