Full Surrender ChargesExcluding Including
196 Results as of 6/30/2025
LVIP AmCent Cap App Asset Class - Small/Mid U.S. Equity | 2.78 | 15.97 | n/a | n/a | n/a | n/a | 15.43 | 11/20/1987 | |
LVIP AmCent Cap App Asset Class - Small/Mid U.S. Equity | 8.78 | 21.97 | 19.54 | 10.75 | 9.62 | 7.97 | 20.37 | 11/20/1987 | |
Short-Term Income Asset Class - Short-Term Fixed Income | 2.42 | 4.77 | 3.17 | 0.64 | 0.84 | 2.17 | 2.17 | 1/12/1994 | |
Short-Term Income Asset Class - Short-Term Fixed Income | -3.58 | -1.23 | 1.58 | 0.05 | 0.84 | 2.17 | 2.17 | 1/12/1994 | |
LifeTime 2040 Asset Class - Balanced/Asset Allocation | 0.97 | 4.80 | 10.24 | 8.21 | 6.69 | 6.08 | 6.08 | 8/30/2004 | |
LifeTime 2040 Asset Class - Balanced/Asset Allocation | 6.97 | 10.80 | 11.59 | 8.64 | 6.69 | 6.08 | 6.08 | 8/30/2004 | |
VanEck Global Resources Asset Class - Specialty | 6.63 | -2.05 | 1.85 | 13.06 | 0.58 | n/a | 1.42 | 5/1/2006 | |
VanEck Global Resources Asset Class - Specialty | 12.63 | 3.95 | 3.43 | 13.42 | 0.58 | 0.56 | 1.42 | 5/1/2006 | |
AlBerstn Sm Cap Growth Asset Class - Small/Mid U.S. Equity | -2.51 | 7.72 | 9.55 | 3.44 | 7.81 | 6.34 | 8.31 | 8/5/1996 | |
AlBerstn Sm Cap Growth Asset Class - Small/Mid U.S. Equity | -8.51 | 1.72 | 8.14 | 2.91 | 7.81 | n/a | 8.31 | 8/5/1996 |
Show of 196 entries
196 Results as of 7/18/2025
LVIP AmCent Cap App Asset Class - Small/Mid U.S. Equity | 29.143492 | 0.149717 | 0.79% | |
LVIP AmCent Cap App Asset Class - Small/Mid U.S. Equity | 29.143492 | 0.149717 | 0.79% | |
Short-Term Income Asset Class - Short-Term Fixed Income | 12.640453 | -0.000485 | 0.41% | |
Short-Term Income Asset Class - Short-Term Fixed Income | 12.640453 | -0.000485 | 0.41% | |
LifeTime 2040 Asset Class - Balanced/Asset Allocation | 34.420698 | -0.036753 | 0.58% | |
LifeTime 2040 Asset Class - Balanced/Asset Allocation | 34.420698 | -0.036753 | 0.58% | |
VanEck Global Resources Asset Class - Specialty | 12.650653 | -0.014317 | 1.33% | |
VanEck Global Resources Asset Class - Specialty | 12.650653 | -0.014317 | 1.33% | |
AlBerstn Sm Cap Growth Asset Class - Small/Mid U.S. Equity | 60.303368 | -0.38583 | 0.90% | |
AlBerstn Sm Cap Growth Asset Class - Small/Mid U.S. Equity | 60.303368 | -0.38583 | 0.90% |
Show of 196 entries