142 Results as of 9/30/2025
PIMCO All Asset Asset Class - Balanced/Asset Allocation | 11.14 | 7.27 | 10.15 | 7.44 | 6.47 | 5.70 | 4/30/2003 | |
TOPS Mngd Risk Growth ETF Asset Class - Balanced/Asset Allocation | 8.60 | 5.84 | 10.23 | 6.90 | 5.80 | 4.62 | 4/26/2011 | |
AFIS CapWorldGlobal Bond Asset Class - Fixed Income | 9.08 | 2.52 | 5.91 | -1.68 | 1.05 | 2.45 | 10/4/2006 | |
Fidelity VIP Mid Cap Asset Class - Small/Mid U.S. Equity | 7.12 | 6.57 | 16.57 | 13.27 | 10.18 | 11.60 | 12/28/1998 | |
CVT R2000 SC Index Asset Class - Small/Mid U.S. Equity | 9.95 | 10.12 | 14.68 | 11.07 | 9.23 | 7.09 | 4/27/2000 | |
Janus H Overseas Asset Class - International Equity | 22.85 | 15.37 | 19.66 | 12.40 | 9.10 | 4.62 | 12/31/1999 | |
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | 8.64 | 5.67 | 12.41 | 12.11 | 9.41 | 9.58 | 10/29/2004 | |
Rydex VI Basic Materials Asset Class - Specialty | 25.09 | 11.18 | 14.99 | 12.08 | 11.34 | 7.04 | 5/2/2001 | |
Putnam Internationa Value Asset Class - International Equity | 30.09 | 21.32 | 25.49 | 16.01 | 8.76 | 6.14 | 1/2/1997 | |
LVIP AmCent Value Asset Class - Large U.S. Equity | 12.00 | 9.73 | 15.31 | 14.98 | 10.28 | 8.87 | 5/1/1996 |
Show of 142 entries
142 Results as of 10/13/2025
PIMCO All Asset Asset Class - Balanced/Asset Allocation | 19.010226 | 0.080895 | 2.27% | |
TOPS Mngd Risk Growth ETF Asset Class - Balanced/Asset Allocation | 20.340256 | 0.291408 | 0.74% | |
AFIS CapWorldGlobal Bond Asset Class - Fixed Income | 10.710097 | -0.010398 | 0.75% | |
Fidelity VIP Mid Cap Asset Class - Small/Mid U.S. Equity | 88.97856 | 1.55137 | 0.86% | |
CVT R2000 SC Index Asset Class - Small/Mid U.S. Equity | 41.952796 | 1.141702 | 0.59% | |
Janus H Overseas Asset Class - International Equity | 51.56794 | 0.204391 | 1.12% | |
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | 55.145864 | 0.363372 | 1.01% | |
Rydex VI Basic Materials Asset Class - Specialty | 17.648034 | 0.490267 | 1.73% | |
Putnam Internationa Value Asset Class - International Equity | 19.978433 | 0.211973 | 1.15% | |
LVIP AmCent Value Asset Class - Large U.S. Equity | 59.403687 | 0.453247 | 0.86% |
Show of 142 entries