141 Results as of 4/30/2025
PIMCO Real Return Asset Class - Fixed Income | 4.56 | 8.36 | 0.88 | 2.08 | 2.40 | 4.99 | 9/30/1999 | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 1.09 | 7.73 | 5.27 | 6.32 | 5.29 | 5.97 | 8/30/2004 | |
Fidelity VIP Growth Asset Class - Large U.S. Equity | -7.98 | 8.10 | 13.92 | 16.80 | 15.02 | 11.12 | 10/31/1986 | |
Invesco Interntl Equity Asset Class - International Equity | 4.33 | 4.60 | 6.89 | 7.72 | 4.07 | 6.64 | 5/5/1993 | |
SAM Strategic Growth Asset Class - Balanced/Asset Allocation | -1.62 | 10.16 | 10.06 | 12.75 | 8.63 | 8.52 | 6/3/1997 | |
Wanger International Asset Class - International Equity | 6.56 | 3.46 | 1.26 | 5.34 | 2.95 | 9.48 | 5/3/1995 | |
Templeton Foreign VIP Asset Class - International Equity | 7.99 | 5.29 | 8.65 | 9.53 | 2.20 | 5.95 | 5/1/1992 | |
AFIS Growth Asset Class - Large U.S. Equity | -5.23 | 16.81 | 14.69 | 17.52 | 15.31 | 13.11 | 2/8/1984 | |
Invesco American Franchse Asset Class - Large U.S. Equity | -10.71 | 10.42 | 13.64 | 13.65 | 12.65 | 10.34 | 7/3/1995 | |
Equity Income Asset Class - Large U.S. Equity | -2.37 | 8.81 | 7.37 | 12.28 | 9.06 | 8.67 | 4/28/1998 |
Show of 141 entries
141 Results as of 5/2/2025
PIMCO Real Return Asset Class - Fixed Income | 15.575276 | -0.102152 | 0.77% | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 33.367174 | 0.178162 | 0.54% | |
Fidelity VIP Growth Asset Class - Large U.S. Equity | 89.537785 | 1.651798 | 0.85% | |
Invesco Interntl Equity Asset Class - International Equity | 43.158375 | 0.788447 | 0.91% | |
SAM Strategic Growth Asset Class - Balanced/Asset Allocation | 36.206855 | 0.585739 | 0.79% | |
Wanger International Asset Class - International Equity | 13.358889 | 0.206649 | 1.20% | |
Templeton Foreign VIP Asset Class - International Equity | 15.40112 | 0.254648 | 1.11% | |
AFIS Growth Asset Class - Large U.S. Equity | 49.61022 | 1.04179 | 0.60% | |
Invesco American Franchse Asset Class - Large U.S. Equity | 51.470492 | 0.862634 | 0.86% | |
Equity Income Asset Class - Large U.S. Equity | 40.766521 | 0.650883 | 0.48% |
Show of 141 entries