135 Results as of 5/31/2025
Franklin Mut Glb DscvyVIP Asset Class - International Equity | 9.92 | 9.38 | 9.63 | 13.87 | 6.24 | 8.36 | 11/8/1996 | |
AlBernstn Discovery Value Asset Class - Small/Mid U.S. Equity | -5.84 | -1.26 | 4.53 | 13.69 | 6.60 | 9.17 | 5/2/2001 | |
TOPS Mngd Rsk Balancd ETF Asset Class - Balanced/Asset Allocation | 0.07 | 3.21 | 3.33 | 4.28 | 3.30 | 3.82 | 6/9/2011 | |
LifeTime 2050 Asset Class - Balanced/Asset Allocation | 4.29 | 9.95 | 10.33 | 11.24 | 8.33 | 7.74 | 8/30/2004 | |
ClearBridge VarMidCap Asset Class - Small/Mid U.S. Equity | -1.56 | 6.02 | 3.68 | 9.22 | 6.41 | 7.85 | 11/1/1999 | |
BNY IP MidCap Stock Asset Class - Small/Mid U.S. Equity | -1.22 | 3.54 | 8.09 | 12.84 | 6.68 | 7.24 | 12/29/2000 | |
PIM Low DurationPortfolio Asset Class - Short-Term Fixed Income | 2.18 | 5.81 | 3.09 | 1.19 | 1.40 | 3.07 | 2/16/1999 | |
AF Global Balance Asset Class - International Equity | 5.90 | 8.80 | 6.90 | 7.07 | 6.15 | 5.97 | 5/2/2011 | |
LifeTime 2060 Asset Class - Balanced/Asset Allocation | 4.28 | 9.93 | 10.27 | 11.60 | 8.43 | 9.15 | 5/1/2013 | |
Janus Hend Global Technol Asset Class - Specialty | 3.83 | 15.27 | 23.47 | 16.68 | 18.75 | 6.96 | 1/18/2000 |
Show of 135 entries
135 Results as of 6/6/2025
Franklin Mut Glb DscvyVIP Asset Class - International Equity | 59.415813 | 0.454018 | 1.23% | |
AlBernstn Discovery Value Asset Class - Small/Mid U.S. Equity | 38.264509 | 0.456825 | 0.80% | |
TOPS Mngd Rsk Balancd ETF Asset Class - Balanced/Asset Allocation | 17.043532 | 0.046887 | 0.76% | |
LifeTime 2050 Asset Class - Balanced/Asset Allocation | 47.723321 | 0.330353 | 0.68% | |
ClearBridge VarMidCap Asset Class - Small/Mid U.S. Equity | 19.045857 | 0.19332 | 0.83% | |
BNY IP MidCap Stock Asset Class - Small/Mid U.S. Equity | 22.313067 | 0.253695 | 1.05% | |
PIM Low DurationPortfolio Asset Class - Short-Term Fixed Income | 11.477023 | -0.020005 | 0.67% | |
AF Global Balance Asset Class - International Equity | 15.160657 | 0.034378 | 0.76% | |
LifeTime 2060 Asset Class - Balanced/Asset Allocation | 28.100375 | 0.199402 | 0.70% | |
Janus Hend Global Technol Asset Class - Specialty | 28.379042 | 0.112964 | 0.97% |
Show of 135 entries