141 Results as of 4/30/2025
PIMCO Short-Term Asset Class - Short-Term Fixed Income | 1.21 | 4.95 | 4.76 | 3.12 | 2.44 | 2.77 | 9/30/1999 | |
SAM Strategic Growth Asset Class - Balanced/Asset Allocation | -1.62 | 10.16 | 10.06 | 12.75 | 8.63 | 8.52 | 6/3/1997 | |
Janus Hend Global Technol Asset Class - Specialty | -6.66 | 10.89 | 17.75 | 15.98 | 17.71 | 6.53 | 1/18/2000 | |
Templeton Dev Markets VIP Asset Class - International Equity | 6.15 | 12.38 | 7.81 | 6.58 | 4.11 | 3.38 | 3/4/1996 | |
PIMCO CommRealReturnStrat Asset Class - Specialty | 5.53 | 5.72 | -5.26 | 15.11 | 2.12 | 1.13 | 6/30/2004 | |
PIM Low DurationPortfolio Asset Class - Short-Term Fixed Income | 2.36 | 6.82 | 3.36 | 1.35 | 1.43 | 3.09 | 2/16/1999 | |
Vanguard Global Bond Indx Asset Class - Fixed Income | 2.55 | 7.45 | 2.08 | -0.51 | n/a | 1.33 | 9/7/2017 | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 1.09 | 7.73 | 5.27 | 6.32 | 5.29 | 5.97 | 8/30/2004 | |
LifeTime 2050 Asset Class - Balanced/Asset Allocation | -0.79 | 8.49 | 8.75 | 11.27 | 7.87 | 7.51 | 8/30/2004 | |
LVIP JPM Core Bond Asset Class - Fixed Income | 3.43 | 8.39 | n/a | n/a | n/a | 3.45 | 4/28/2023 |
Show of 141 entries
141 Results as of 5/27/2025
PIMCO Short-Term Asset Class - Short-Term Fixed Income | 13.788419 | 0.001675 | 0.61% | |
SAM Strategic Growth Asset Class - Balanced/Asset Allocation | 37.351091 | 0.626605 | 0.79% | |
Janus Hend Global Technol Asset Class - Specialty | 27.751465 | 0.602474 | 0.97% | |
Templeton Dev Markets VIP Asset Class - International Equity | 24.449802 | 0.153772 | 1.44% | |
PIMCO CommRealReturnStrat Asset Class - Specialty | 9.139133 | -0.063466 | 1.29% | |
PIM Low DurationPortfolio Asset Class - Short-Term Fixed Income | 11.462228 | 0.001087 | 0.67% | |
Vanguard Global Bond Indx Asset Class - Fixed Income | 9.677526 | 0.048041 | 0.13% | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 33.850757 | 0.30542 | 0.54% | |
LifeTime 2050 Asset Class - Balanced/Asset Allocation | 47.088027 | 0.736942 | 0.68% | |
LVIP JPM Core Bond Asset Class - Fixed Income | 16.108465 | 0.075411 | n/a |
Show of 141 entries