142 Results as of 6/30/2025
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | 2.50 | 10.36 | 8.14 | 11.69 | 8.06 | 9.39 | 10/29/2004 | |
Vanguard International Asset Class - International Equity | 15.90 | 17.50 | 13.62 | 7.16 | 9.30 | 7.81 | 6/3/1994 | |
Putnam VT Interntl Equity Asset Class - International Equity | 23.92 | 21.94 | 17.68 | 11.54 | 6.22 | 6.19 | 1/2/1997 | |
MFS Global Equity Asset Class - International Equity | 8.22 | 11.20 | 10.64 | 9.12 | 7.67 | 7.42 | 5/3/1999 | |
Fidelity VIP Eqty-Income Asset Class - Large U.S. Equity | 8.20 | 13.97 | 13.44 | 14.56 | 9.71 | 9.20 | 11/3/1986 | |
Core Plus Bond Asset Class - Fixed Income | 4.03 | 5.63 | 2.41 | -0.46 | 1.97 | 5.21 | 12/18/1987 | |
BNY IP MidCap Stock Asset Class - Small/Mid U.S. Equity | 2.20 | 9.77 | 13.09 | 13.48 | 7.24 | 7.36 | 12/29/2000 | |
Neuberger Berman MdCp Gro Asset Class - Small/Mid U.S. Equity | 10.03 | 21.68 | 18.07 | 11.08 | 10.26 | 9.70 | 11/3/1997 | |
Vanguard VIF MidCap Index Asset Class - Small/Mid U.S. Equity | 6.91 | 17.32 | 14.18 | 12.88 | 9.82 | 10.21 | 2/9/1999 | |
MFS Research Internatl Asset Class - International Equity | 15.78 | 13.54 | 11.70 | 8.19 | 5.78 | 5.98 | 8/24/2001 |
Show of 142 entries
142 Results as of 7/21/2025
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | 54.036845 | -0.200792 | 1.01% | |
Vanguard International Asset Class - International Equity | 10.067419 | 0.010959 | 0.31% | |
Putnam VT Interntl Equity Asset Class - International Equity | 34.14648 | 0.248825 | 1.11% | |
MFS Global Equity Asset Class - International Equity | 45.432085 | -0.039818 | 1.17% | |
Fidelity VIP Eqty-Income Asset Class - Large U.S. Equity | 53.800948 | 0.038874 | 0.76% | |
Core Plus Bond Asset Class - Fixed Income | 29.237297 | 0.119702 | 0.49% | |
BNY IP MidCap Stock Asset Class - Small/Mid U.S. Equity | 23.06207 | -0.096646 | 1.05% | |
Neuberger Berman MdCp Gro Asset Class - Small/Mid U.S. Equity | 27.761331 | -0.246767 | 1.11% | |
Vanguard VIF MidCap Index Asset Class - Small/Mid U.S. Equity | 83.224261 | -0.460651 | 0.17% | |
MFS Research Internatl Asset Class - International Equity | 17.512155 | 0.072104 | 1.21% |
Show of 142 entries