134 Results as of 7/31/2025
Invesco Small Cap Equity Asset Class - Small/Mid U.S. Equity | 3.36 | 6.84 | 11.42 | 12.33 | 7.92 | 8.74 | 8/29/2003 | |
Templeton Global Bond VIP Asset Class - Fixed Income | 10.63 | 3.37 | 0.21 | -1.80 | -0.95 | 5.27 | 1/24/1989 | |
Franklin Mut Glb DscvyVIP Asset Class - International Equity | 11.35 | 8.61 | 12.67 | 13.88 | 6.55 | 8.36 | 11/8/1996 | |
SAM Balanced Portfolio Asset Class - Balanced/Asset Allocation | 7.17 | 10.22 | 10.01 | 8.28 | 7.25 | 7.47 | 6/3/1997 | |
PIMCO High Yield Asset Class - Fixed Income | 4.87 | 7.72 | 7.09 | 4.25 | 4.74 | 5.48 | 4/30/1998 | |
Putnam VT SmCapValue Asset Class - Small/Mid U.S. Equity | -3.10 | -6.68 | 6.26 | 16.00 | 7.59 | 8.64 | 4/30/1999 | |
PIMCO Emerg Market Bond Asset Class - Fixed Income | 7.20 | 10.21 | 8.74 | 2.10 | 3.86 | 7.17 | 9/30/2002 | |
AFIS International Asset Class - International Equity | 10.00 | 4.53 | 8.80 | 4.94 | 4.45 | 7.11 | 5/1/1990 | |
LargeCap Growth I Asset Class - Large U.S. Equity | 9.72 | 19.32 | 18.97 | 12.13 | 14.65 | 11.59 | 6/1/1994 | |
BNY Sus US Equity Asset Class - Large U.S. Equity | 9.07 | 15.79 | 14.87 | 13.44 | 12.16 | 9.16 | 10/7/1993 |
Show of 134 entries
134 Results as of 8/8/2025
Invesco Small Cap Equity Asset Class - Small/Mid U.S. Equity | 39.090918 | 0.019683 | 0.95% | |
Templeton Global Bond VIP Asset Class - Fixed Income | 14.72544 | -0.022901 | 0.76% | |
Franklin Mut Glb DscvyVIP Asset Class - International Equity | 60.02117 | 0.393482 | 1.23% | |
SAM Balanced Portfolio Asset Class - Balanced/Asset Allocation | 32.201298 | 0.098115 | 0.70% | |
PIMCO High Yield Asset Class - Fixed Income | 24.911514 | 0.012993 | 0.8% | |
Putnam VT SmCapValue Asset Class - Small/Mid U.S. Equity | 10.210058 | 0.06126 | 1.02% | |
PIMCO Emerg Market Bond Asset Class - Fixed Income | 15.992021 | -0.006809 | 1.28% | |
AFIS International Asset Class - International Equity | 16.102383 | 0.096181 | 0.79% | |
LargeCap Growth I Asset Class - Large U.S. Equity | 151.662416 | 0.028861 | 0.67% | |
BNY Sus US Equity Asset Class - Large U.S. Equity | 65.331299 | 0.528998 | 0.92% |
Show of 134 entries