134 Results as of 5/31/2025
AlBernstn Internatl Value Asset Class - International Equity | 21.36 | 18.02 | 11.82 | 12.82 | 4.06 | 5.16 | 5/10/2001 | |
MidCap Asset Class - Small/Mid U.S. Equity | 2.95 | 15.05 | 14.42 | 13.70 | 12.16 | 13.01 | 12/18/1987 | |
MFS Mid Cap Value Asset Class - Small/Mid U.S. Equity | -2.30 | 2.53 | 5.99 | 13.35 | 8.03 | 8.84 | 3/7/2008 | |
Govt & High Quality Bond Asset Class - Fixed Income | 2.43 | 5.45 | 0.74 | -1.18 | 0.69 | 3.69 | 5/6/1993 | |
Franklin Small Cap Value Asset Class - Small/Mid U.S. Equity | -5.73 | 1.34 | 4.83 | 12.23 | 7.42 | 7.68 | 5/1/1998 | |
LifeTime 2050 Asset Class - Balanced/Asset Allocation | 4.29 | 9.95 | 10.33 | 11.24 | 8.33 | 7.74 | 8/30/2004 | |
SAM Conservative Balanced Asset Class - Balanced/Asset Allocation | 2.90 | 8.30 | 6.04 | 6.04 | 5.16 | 5.56 | 4/23/1998 | |
MFS Research Internatl Asset Class - International Equity | 13.29 | 9.34 | 7.82 | 8.54 | 5.23 | 5.90 | 8/24/2001 | |
TOPS Mngd Risk Growth ETF Asset Class - Balanced/Asset Allocation | -1.24 | 1.26 | 3.94 | 5.71 | 3.61 | 4.03 | 4/26/2011 | |
SAM Flexible Income Asset Class - Balanced/Asset Allocation | 2.61 | 7.37 | 4.43 | 4.12 | 4.03 | 5.58 | 9/9/1997 |
Show of 134 entries
134 Results as of 6/5/2025
AlBernstn Internatl Value Asset Class - International Equity | 12.083532 | -0.006514 | 0.88% | |
MidCap Asset Class - Small/Mid U.S. Equity | 219.133464 | 0.092111 | 0.54% | |
MFS Mid Cap Value Asset Class - Small/Mid U.S. Equity | 21.500303 | -0.04224 | 1.04% | |
Govt & High Quality Bond Asset Class - Fixed Income | 14.178721 | -0.033679 | 0.51% | |
Franklin Small Cap Value Asset Class - Small/Mid U.S. Equity | 58.978524 | 0.129623 | 0.91% | |
LifeTime 2050 Asset Class - Balanced/Asset Allocation | 47.392968 | 0.025412 | 0.68% | |
SAM Conservative Balanced Asset Class - Balanced/Asset Allocation | 26.080756 | -0.043038 | 0.75% | |
MFS Research Internatl Asset Class - International Equity | 17.349919 | -0.045065 | 1.21% | |
TOPS Mngd Risk Growth ETF Asset Class - Balanced/Asset Allocation | 18.693801 | -0.01457 | 0.74% | |
SAM Flexible Income Asset Class - Balanced/Asset Allocation | 23.419166 | -0.040907 | 0.70% |
Show of 134 entries