75 Results as of 3/31/2025
Equity Income Asset Class - Large U.S. Equity | 0.46 | 6.86 | 5.55 | 14.29 | 8.66 | 7.98 | 4/28/1998 | |
Diversified International Asset Class - International Equity | 7.62 | 4.05 | 4.62 | 11.10 | 4.61 | 5.28 | 5/2/1994 | |
Fidelity VIP High Income Asset Class - Fixed Income | 0.43 | 6.68 | 2.94 | 5.15 | 3.14 | 4.09 | 10/1/1985 | |
MidCap Asset Class - Small/Mid U.S. Equity | -0.52 | 7.15 | 8.78 | 16.95 | 10.98 | 11.63 | 6/13/1988 | |
Janus Hendrson Enterprise Asset Class - Small/Mid U.S. Equity | -4.27 | 1.07 | 4.68 | 14.10 | 10.06 | 9.85 | 9/13/1993 | |
BNY IP MidCap Stock Asset Class - Small/Mid U.S. Equity | -5.26 | -4.54 | 3.20 | 15.20 | 5.41 | 6.31 | 12/29/2000 | |
Wanger International Asset Class - International Equity | -1.00 | -8.79 | -5.44 | 5.50 | 1.79 | 8.43 | 5/3/1995 | |
Invesco American Franchse Asset Class - Large U.S. Equity | -13.02 | 1.41 | 7.21 | 15.52 | 11.37 | 9.46 | 7/3/1995 | |
Real Estate Securities Asset Class - Small/Mid U.S. Equity | 3.38 | 10.55 | -1.56 | 9.41 | 5.29 | 8.90 | 5/1/1998 | |
LargeCap Growth I Asset Class - Large U.S. Equity | -8.37 | 2.77 | 6.39 | 14.45 | 12.30 | 10.25 | 6/1/1994 |
Show of 75 entries
75 Results as of 4/29/2025
Equity Income Asset Class - Large U.S. Equity | 34.731825 | 0.138219 | 0.48% | |
Diversified International Asset Class - International Equity | 30.244051 | 0.069108 | 0.92% | |
Fidelity VIP High Income Asset Class - Fixed Income | 30.269228 | -0.000622 | 0.82% | |
MidCap Asset Class - Small/Mid U.S. Equity | 566.990312 | 3.389601 | 0.54% | |
Janus Hendrson Enterprise Asset Class - Small/Mid U.S. Equity | 58.773165 | 0.381262 | 0.96% | |
BNY IP MidCap Stock Asset Class - Small/Mid U.S. Equity | 19.172196 | 0.110883 | 1.05% | |
Wanger International Asset Class - International Equity | 12.0688 | 0.018311 | 1.20% | |
Invesco American Franchse Asset Class - Large U.S. Equity | 45.087239 | 0.272611 | 0.86% | |
Real Estate Securities Asset Class - Small/Mid U.S. Equity | 86.312014 | 0.605096 | 0.79% | |
LargeCap Growth I Asset Class - Large U.S. Equity | 63.365549 | 0.420496 | 0.69% |
Show of 75 entries