75 Results as of 4/30/2025
SAM Flexible Income Asset Class - Balanced/Asset Allocation | 1.53 | 8.62 | 4.27 | 4.30 | 3.95 | 5.55 | 9/9/1997 | |
CVT S&P 500 Index Asset Class - Large U.S. Equity | -5.05 | 11.72 | 11.83 | 15.29 | 11.98 | 9.44 | 12/29/1995 | |
AFIS Growth Asset Class - Large U.S. Equity | -5.23 | 16.81 | 14.69 | 17.52 | 15.31 | 13.11 | 2/8/1984 | |
Janus Hend Global Technol Asset Class - Specialty | -6.66 | 10.89 | 17.75 | 15.98 | 17.71 | 6.53 | 1/18/2000 | |
LVIP AmCent Value Asset Class - Large U.S. Equity | -0.19 | 7.14 | 6.65 | 13.52 | 7.89 | 8.57 | 5/1/1996 | |
Franklin Small Cap Value Asset Class - Small/Mid U.S. Equity | -10.89 | 0.44 | 3.75 | 12.31 | 6.86 | 7.48 | 5/1/1998 | |
SAM Conservative Balanced Asset Class - Balanced/Asset Allocation | 0.94 | 9.10 | 5.53 | 6.17 | 5.01 | 5.51 | 4/23/1998 | |
Invesco DiscMidCapGrowth Asset Class - Small/Mid U.S. Equity | -10.77 | 0.83 | 5.17 | 8.86 | 9.64 | 9.22 | 8/15/1986 | |
LordAbbettDevlopGrowth Asset Class - Small/Mid U.S. Equity | -14.37 | -1.23 | 1.14 | 4.66 | 6.56 | 10.26 | 4/30/2010 | |
Invesco American Franchse Asset Class - Large U.S. Equity | -10.71 | 10.42 | 13.64 | 13.65 | 12.65 | 10.34 | 7/3/1995 |
Show of 75 entries
75 Results as of 5/23/2025
SAM Flexible Income Asset Class - Balanced/Asset Allocation | 23.132817 | -0.020453 | 0.70% | |
CVT S&P 500 Index Asset Class - Large U.S. Equity | 36.489731 | -0.246577 | 0.28% | |
AFIS Growth Asset Class - Large U.S. Equity | 51.36269 | -0.355339 | 0.60% | |
Janus Hend Global Technol Asset Class - Specialty | 27.148991 | -0.200825 | 0.97% | |
LVIP AmCent Value Asset Class - Large U.S. Equity | 54.496901 | -0.136297 | n/a | |
Franklin Small Cap Value Asset Class - Small/Mid U.S. Equity | 57.639084 | -0.259246 | 0.91% | |
SAM Conservative Balanced Asset Class - Balanced/Asset Allocation | 25.736456 | -0.021519 | 0.75% | |
Invesco DiscMidCapGrowth Asset Class - Small/Mid U.S. Equity | 16.622803 | 0.024429 | 0.86% | |
LordAbbettDevlopGrowth Asset Class - Small/Mid U.S. Equity | 25.504112 | 0.174487 | 1.04% | |
Invesco American Franchse Asset Class - Large U.S. Equity | 53.560451 | -0.378717 | 0.86% |
Show of 75 entries