76 Results as of 9/30/2025
ClearBridge VarMidCap Asset Class - Small/Mid U.S. Equity | 8.35 | 11.06 | 12.96 | 9.22 | 8.38 | 8.15 | 11/1/1999 | |
LifeTime Strat Income Asset Class - Balanced/Asset Allocation | 8.97 | 7.01 | 10.40 | 4.19 | 4.89 | 4.52 | 8/30/2004 | |
VanEck Global Resources Asset Class - Specialty | 27.91 | 17.50 | 9.16 | 13.56 | 6.66 | 2.55 | 5/1/2006 | |
DWS Small MidCap Value Asset Class - Small/Mid U.S. Equity | 13.09 | 11.40 | 14.42 | 13.42 | 7.06 | 7.73 | 5/1/1996 | |
Core Plus Bond Asset Class - Fixed Income | 6.46 | 2.86 | 4.92 | -0.28 | 2.18 | 5.24 | 12/18/1987 | |
Franklin Small Cap Value Asset Class - Small/Mid U.S. Equity | 4.86 | 5.37 | 14.20 | 13.68 | 9.86 | 8.00 | 5/1/1998 | |
LifeTime 2040 Asset Class - Balanced/Asset Allocation | 13.25 | 11.20 | 17.38 | 9.82 | 9.54 | 7.69 | 8/30/2004 | |
Capital Appreciation Asset Class - Large U.S. Equity | 12.12 | 15.03 | 24.24 | 15.96 | 14.96 | 11.33 | 4/28/1998 | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 11.41 | 9.18 | 14.15 | 7.84 | 8.22 | 6.90 | 8/30/2004 | |
Janus Hend Global Sust Asset Class - International Equity | 19.17 | 12.02 | 21.32 | n/a | n/a | 9.47 | 1/26/2022 |
Show of 76 entries
76 Results as of 10/24/2025
ClearBridge VarMidCap Asset Class - Small/Mid U.S. Equity | 20.283923 | 0.032171 | 0.81% | |
LifeTime Strat Income Asset Class - Balanced/Asset Allocation | 25.650369 | 0.064719 | 0.50% | |
VanEck Global Resources Asset Class - Specialty | 10.181394 | -0.020493 | 1.33% | |
DWS Small MidCap Value Asset Class - Small/Mid U.S. Equity | 33.921865 | 0.271572 | 1.20% | |
Core Plus Bond Asset Class - Fixed Income | 30.324125 | 0.031198 | 0.49% | |
Franklin Small Cap Value Asset Class - Small/Mid U.S. Equity | 65.792675 | 0.288143 | 0.91% | |
LifeTime 2040 Asset Class - Balanced/Asset Allocation | 48.153716 | 0.200223 | 0.58% | |
Capital Appreciation Asset Class - Large U.S. Equity | 37.653823 | 0.337702 | 0.63% | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 41.205893 | 0.143575 | 0.52% | |
Janus Hend Global Sust Asset Class - International Equity | 15.299262 | 0.089732 | 1.18% |
Show of 76 entries