75 Results as of 4/30/2025
Putnam VT SmCapGrowth Asset Class - Small/Mid U.S. Equity | -7.76 | 5.75 | 10.38 | 12.18 | 8.61 | 9.72 | 4/30/2003 | |
LifeTime 2050 Asset Class - Balanced/Asset Allocation | -0.79 | 8.49 | 8.75 | 11.27 | 7.87 | 7.51 | 8/30/2004 | |
SAM Conservative Balanced Asset Class - Balanced/Asset Allocation | 0.94 | 9.10 | 5.53 | 6.17 | 5.01 | 5.51 | 4/23/1998 | |
Real Estate Securities Asset Class - Small/Mid U.S. Equity | 2.64 | 19.38 | 0.22 | 8.35 | 6.64 | 9.66 | 5/1/1998 | |
Allspring IndexAssetAll Asset Class - Balanced/Asset Allocation | -2.78 | 9.68 | 7.14 | 8.11 | 7.45 | 8.02 | 4/15/1994 | |
LVIP AC InflationProt Asset Class - Fixed Income | 3.78 | 7.49 | -0.04 | 1.80 | 1.94 | 3.17 | 12/31/2002 | |
Putnam VT SmCapValue Asset Class - Small/Mid U.S. Equity | -10.70 | -1.61 | 3.04 | 16.69 | 6.70 | 8.39 | 4/30/1999 | |
Invesco DiscMidCapGrowth Asset Class - Small/Mid U.S. Equity | -10.77 | 0.83 | 5.17 | 8.86 | 9.64 | 9.22 | 8/15/1986 | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | -0.79 | 12.58 | 11.29 | 15.21 | 9.94 | 7.49 | 7/5/2001 | |
Janus Hendrson Enterprise Asset Class - Small/Mid U.S. Equity | -5.31 | 5.52 | 7.94 | 11.68 | 10.92 | 10.60 | 9/13/1993 |
Show of 75 entries
75 Results as of 5/12/2025
Putnam VT SmCapGrowth Asset Class - Small/Mid U.S. Equity | 10.597067 | 0.293287 | n/a | |
LifeTime 2050 Asset Class - Balanced/Asset Allocation | 46.656026 | 1.067295 | 0.68% | |
SAM Conservative Balanced Asset Class - Balanced/Asset Allocation | 25.822531 | 0.215188 | 0.75% | |
Real Estate Securities Asset Class - Small/Mid U.S. Equity | 129.707134 | -0.278192 | 0.79% | |
Allspring IndexAssetAll Asset Class - Balanced/Asset Allocation | 50.748196 | 0.826013 | 1.00% | |
LVIP AC InflationProt Asset Class - Fixed Income | 14.140708 | -0.088945 | n/a | |
Putnam VT SmCapValue Asset Class - Small/Mid U.S. Equity | 10.169219 | 0.347142 | n/a | |
Invesco DiscMidCapGrowth Asset Class - Small/Mid U.S. Equity | 16.551737 | 0.437501 | 0.86% | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 26.291711 | 0.588043 | 0.52% | |
Janus Hendrson Enterprise Asset Class - Small/Mid U.S. Equity | 74.02877 | 1.950482 | 0.96% |
Show of 75 entries