76 Results as of 10/31/2025
LifeTime 2040 Asset Class - Balanced/Asset Allocation | 14.14 | 14.46 | 15.55 | 10.32 | 9.02 | 7.69 | 8/30/2004 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.85 As of 10/31/2025 | 3.41 | 4.16 | 4.61 | 2.90 | 1.89 | 1.81 | 7/7/2000 | |
MFS New Discovery Asset Class - Small/Mid U.S. Equity | 11.07 | 10.97 | 10.04 | 3.56 | 10.18 | 8.54 | 5/1/1998 | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | 10.79 | 9.69 | 11.10 | 10.90 | 9.83 | 7.41 | 10/31/1997 | |
LifeTime 2060 Asset Class - Balanced/Asset Allocation | 16.02 | 16.55 | 17.42 | 12.16 | 9.98 | 9.76 | 5/1/2013 | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 12.12 | 12.20 | 13.00 | 8.29 | 7.77 | 6.90 | 8/30/2004 | |
LifeTime 2050 Asset Class - Balanced/Asset Allocation | 15.85 | 16.38 | 17.40 | 11.82 | 9.85 | 8.12 | 8/30/2004 | |
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | 6.13 | 5.45 | 8.03 | 11.49 | 8.42 | 9.41 | 10/29/2004 | |
Allspring IndexAssetAll Asset Class - Balanced/Asset Allocation | 11.45 | 13.20 | 14.39 | 9.46 | 8.87 | 8.36 | 4/15/1994 | |
Invesco Technology Asset Class - Specialty | 26.47 | 37.82 | 34.26 | 14.33 | 16.31 | 8.97 | 5/21/1997 |
Show of 76 entries
76 Results as of 11/4/2025
LifeTime 2040 Asset Class - Balanced/Asset Allocation | 47.728242 | -0.375419 | 0.58% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.85 As of 10/31/2025 | 12.058706 | 0.001241 | 0.33% | |
MFS New Discovery Asset Class - Small/Mid U.S. Equity | 63.616332 | -0.972066 | 1.12% | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | 50.372256 | -0.358998 | 0.71% | |
LifeTime 2060 Asset Class - Balanced/Asset Allocation | 30.520803 | -0.294729 | 0.64% | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 40.861315 | -0.229719 | 0.52% | |
LifeTime 2050 Asset Class - Balanced/Asset Allocation | 51.812835 | -0.493978 | 0.62% | |
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | 55.036854 | 0.030747 | 1.01% | |
Allspring IndexAssetAll Asset Class - Balanced/Asset Allocation | 56.534554 | -0.454321 | 1.00% | |
Invesco Technology Asset Class - Specialty | 51.000709 | -1.999259 | 0.98% |
Show of 76 entries