75 Results as of 3/31/2025
Diversified International Asset Class - International Equity | 7.82 | 4.84 | 5.41 | 11.94 | 5.40 | 6.07 | 5/2/1994 | |
AFIS Growth Asset Class - Large U.S. Equity | -7.14 | 8.62 | 9.19 | 20.38 | 15.26 | 13.08 | 2/8/1984 | |
MidCap Asset Class - Small/Mid U.S. Equity | -0.33 | 7.97 | 9.60 | 17.83 | 11.82 | 12.97 | 12/18/1987 | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 0.51 | 4.75 | 3.95 | 10.03 | 6.41 | 6.54 | 8/30/2004 | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | -1.76 | 0.61 | 2.14 | 12.96 | 8.13 | 7.10 | 10/31/1997 | |
Macquarie Small Cap Value Asset Class - Small/Mid U.S. Equity | -5.22 | -0.78 | 1.32 | 15.96 | 6.40 | 9.28 | 5/1/2000 | |
Global Emerging Markets Asset Class - International Equity | 4.70 | 6.93 | 3.16 | 9.03 | 3.35 | 6.93 | 10/24/2000 | |
Equity Income Asset Class - Large U.S. Equity | 0.65 | 7.68 | 6.35 | 15.15 | 9.48 | 8.82 | 4/28/1998 | |
Invesco Core Equity Asset Class - Large U.S. Equity | -4.46 | 7.85 | 7.80 | 16.54 | 8.88 | 8.58 | 5/2/1994 | |
TOPS Mngd Rsk Balancd ETF Asset Class - Balanced/Asset Allocation | 0.55 | 3.71 | 2.34 | 5.41 | 3.43 | 3.91 | 6/9/2011 |
Show of 75 entries
75 Results as of 4/29/2025
Diversified International Asset Class - International Equity | 44.743099 | 0.103154 | 0.92% | |
AFIS Growth Asset Class - Large U.S. Equity | 48.285774 | 0.31496 | 0.60% | |
MidCap Asset Class - Small/Mid U.S. Equity | 209.860899 | 1.258858 | 0.54% | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 36.838883 | 0.160635 | 0.57% | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | 43.817645 | 0.251826 | 0.71% | |
Macquarie Small Cap Value Asset Class - Small/Mid U.S. Equity | 36.423951 | 0.096473 | 1.05% | |
Global Emerging Markets Asset Class - International Equity | 49.107483 | 0.185311 | 1.11% | |
Equity Income Asset Class - Large U.S. Equity | 39.849972 | 0.1594 | 0.48% | |
Invesco Core Equity Asset Class - Large U.S. Equity | 46.473276 | 0.233241 | 0.80% | |
TOPS Mngd Rsk Balancd ETF Asset Class - Balanced/Asset Allocation | 16.633269 | 0.023444 | 0.76% |
Show of 75 entries