76 Results as of 8/31/2025
Templeton Global Bond VIP Asset Class - Fixed Income | 13.53 | 2.54 | 2.01 | -1.17 | -0.34 | 5.33 | 1/24/1989 | |
AF Global Balance Asset Class - International Equity | 11.83 | 8.99 | 11.48 | 6.42 | 7.36 | 6.26 | 5/2/2011 | |
SAM Flexible Income Asset Class - Balanced/Asset Allocation | 6.83 | 6.45 | 6.92 | 3.90 | 4.79 | 5.68 | 9/9/1997 | |
Putnam VT SmCapValue Asset Class - Small/Mid U.S. Equity | 5.76 | 3.95 | 10.46 | 16.78 | 8.99 | 8.98 | 4/30/1999 | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 8.15 | 7.57 | 8.72 | 5.44 | 6.49 | 6.22 | 8/30/2004 | |
Invesco Small Cap Equity Asset Class - Small/Mid U.S. Equity | 7.02 | 11.02 | 13.57 | 12.18 | 9.08 | 8.88 | 8/29/2003 | |
Capital Appreciation Asset Class - Large U.S. Equity | 8.08 | 13.16 | 19.26 | 14.36 | 14.29 | 11.21 | 4/28/1998 | |
Invesco Technology Asset Class - Specialty | 10.34 | 26.30 | 23.22 | 9.85 | 15.54 | 8.50 | 5/21/1997 | |
Janus Hend Global Sust Asset Class - International Equity | 16.01 | 9.94 | 16.04 | n/a | n/a | 8.88 | 1/26/2022 | |
CVT S&P 500 Index Asset Class - Large U.S. Equity | 10.54 | 15.51 | 19.17 | 14.43 | 14.26 | 9.89 | 12/29/1995 |
Show of 76 entries
76 Results as of 9/5/2025
Templeton Global Bond VIP Asset Class - Fixed Income | 14.828494 | 0.103055 | 0.76% | |
AF Global Balance Asset Class - International Equity | 15.92843 | 0.057297 | 0.76% | |
SAM Flexible Income Asset Class - Balanced/Asset Allocation | 24.503199 | 0.081814 | 0.65% | |
Putnam VT SmCapValue Asset Class - Small/Mid U.S. Equity | 11.180013 | 0.05105 | 1.02% | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 35.657831 | 0.076355 | 0.50% | |
Invesco Small Cap Equity Asset Class - Small/Mid U.S. Equity | 39.264151 | 0.094068 | 0.95% | |
Capital Appreciation Asset Class - Large U.S. Equity | 36.160225 | -0.077764 | 0.63% | |
Invesco Technology Asset Class - Specialty | 46.734334 | 0.298566 | 0.98% | |
Janus Hend Global Sust Asset Class - International Equity | 14.873035 | 0.011216 | 1.18% | |
CVT S&P 500 Index Asset Class - Large U.S. Equity | 40.878793 | -0.124202 | 0.28% |
Show of 76 entries