76 Results as of 4/30/2025
LifeTime 2060 Asset Class - Balanced/Asset Allocation | -0.81 | 8.49 | 8.69 | 11.67 | 7.98 | 8.76 | 5/1/2013 | |
LVIP AmCent Value Asset Class - Large U.S. Equity | -0.19 | 7.14 | 6.65 | 13.52 | 7.89 | 8.57 | 5/1/1996 | |
Franklin Small Cap Value Asset Class - Small/Mid U.S. Equity | -10.89 | 0.44 | 3.75 | 12.31 | 6.86 | 7.48 | 5/1/1998 | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | -0.79 | 12.58 | 11.29 | 15.21 | 9.94 | 7.49 | 7/5/2001 | |
AFIS International Asset Class - International Equity | 1.18 | -0.59 | 4.41 | 5.83 | 3.30 | 6.91 | 5/1/1990 | |
Invesco Health Care Asset Class - Specialty | 3.78 | 1.38 | 4.64 | 5.50 | 5.08 | 8.13 | 5/22/1997 | |
AF Global Balance Asset Class - International Equity | 2.56 | 8.60 | 6.25 | 7.03 | 5.79 | 5.76 | 5/2/2011 | |
BNY Melon Opp Small Cap Asset Class - Small/Mid U.S. Equity | -10.20 | -0.11 | -0.76 | 8.79 | 4.82 | 11.40 | 8/31/1990 | |
MFS Mid Cap Value Asset Class - Small/Mid U.S. Equity | -6.62 | 1.89 | 5.60 | 13.50 | 7.70 | 8.60 | 3/7/2008 | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 0.58 | 8.35 | 6.29 | 8.17 | 6.32 | 6.51 | 8/30/2004 |
Show of 76 entries
76 Results as of 5/12/2025
LifeTime 2060 Asset Class - Balanced/Asset Allocation | 27.456154 | 0.628884 | 0.70% | |
LVIP AmCent Value Asset Class - Large U.S. Equity | 55.407014 | 1.138741 | n/a | |
Franklin Small Cap Value Asset Class - Small/Mid U.S. Equity | 59.453807 | 2.376424 | 0.91% | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 26.291711 | 0.588043 | 0.52% | |
AFIS International Asset Class - International Equity | 15.0088 | 0.240397 | 0.79% | |
Invesco Health Care Asset Class - Specialty | 45.446097 | 0.75325 | 0.96% | |
AF Global Balance Asset Class - International Equity | 14.798675 | 0.153924 | 0.76% | |
BNY Melon Opp Small Cap Asset Class - Small/Mid U.S. Equity | 30.344868 | 0.934045 | 1.07% | |
MFS Mid Cap Value Asset Class - Small/Mid U.S. Equity | 21.711503 | 0.633604 | 1.04% | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 37.668828 | 0.481904 | 0.57% |
Show of 76 entries