82 Results as of 6/30/2025
Neuberger Berman Sus Eqty Asset Class - Large U.S. Equity | 5.86 | 15.37 | 20.36 | 16.78 | 12.01 | 8.82 | 2/18/1999 | |
Invesco Core Equity Asset Class - Large U.S. Equity | 6.65 | 16.01 | 18.60 | 14.89 | 9.84 | 8.69 | 5/2/1994 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.06 As of 6/30/2025 | 2.03 | 4.50 | 4.37 | 2.63 | 1.75 | 1.78 | 7/7/2000 | |
AlBernstn Sm Cap Growth Asset Class - Small/Mid U.S. Equity | -1.81 | 9.27 | 11.11 | 4.91 | 9.34 | 7.40 | 8/5/1996 | |
SAM Balanced Portfolio Asset Class - Balanced/Asset Allocation | 6.32 | 11.63 | 11.86 | 8.99 | 7.26 | 7.47 | 6/3/1997 | |
Templeton Global Bond VIP Asset Class - Fixed Income | 13.01 | 8.89 | 1.36 | -1.42 | -0.80 | 5.34 | 1/24/1989 | |
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | 0.91 | 10.49 | 12.11 | 13.13 | 8.47 | 8.95 | 7/16/2001 | |
SAM Conservative Balanced Asset Class - Balanced/Asset Allocation | 5.54 | 9.83 | 8.87 | 6.28 | 5.56 | 5.65 | 4/23/1998 | |
AlBernstn Discovery Value Asset Class - Small/Mid U.S. Equity | -1.97 | 5.24 | 9.93 | 14.33 | 7.20 | 9.32 | 5/2/2001 | |
Invesco MainSt Mid Cap Asset Class - Small/Mid U.S. Equity | 4.02 | 15.94 | 13.92 | 12.37 | 7.73 | 7.57 | 9/10/2001 |
Show of 82 entries
82 Results as of 7/15/2025
Neuberger Berman Sus Eqty Asset Class - Large U.S. Equity | 22.272217 | -0.121245 | 0.89% | |
Invesco Core Equity Asset Class - Large U.S. Equity | 73.552667 | -0.307494 | 1.05% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.06 As of 6/30/2025 | 11.91283 | 0.001322 | 0.33% | |
AlBernstn Sm Cap Growth Asset Class - Small/Mid U.S. Equity | 48.823784 | -0.709304 | 0.90% | |
SAM Balanced Portfolio Asset Class - Balanced/Asset Allocation | 31.651854 | -0.137361 | 0.70% | |
Templeton Global Bond VIP Asset Class - Fixed Income | 14.484978 | -0.034352 | 0.76% | |
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | 49.8043 | -1.171461 | 1.09% | |
SAM Conservative Balanced Asset Class - Balanced/Asset Allocation | 26.554169 | -0.107594 | 0.67% | |
AlBernstn Discovery Value Asset Class - Small/Mid U.S. Equity | 39.439201 | -0.913649 | 0.81% | |
Invesco MainSt Mid Cap Asset Class - Small/Mid U.S. Equity | 39.179 | -0.597884 | 1.18% |
Show of 82 entries