81 Results as of 3/31/2025
Diversified International Asset Class - International Equity | 7.82 | 4.84 | 5.41 | 11.94 | 5.40 | 6.07 | 5/2/1994 | |
MFS Utilities Asset Class - Specialty | 1.17 | 13.80 | 2.25 | 10.09 | 6.05 | 10.26 | 1/3/1995 | |
CVT S&P MC 400 Index Asset Class - Small/Mid U.S. Equity | -6.22 | -3.25 | 3.89 | 16.34 | 7.84 | 8.78 | 5/3/1999 | |
Franklin Small Cap Value Asset Class - Small/Mid U.S. Equity | -6.49 | -0.43 | 2.96 | 16.04 | 7.40 | 7.70 | 5/1/1998 | |
Neuberger Berman Sus Eqty Asset Class - Large U.S. Equity | -2.75 | 8.69 | 10.38 | 18.92 | 10.95 | 8.55 | 2/18/1999 | |
FidelityExtendMarketIndex Asset Class - Small/Mid U.S. Equity | -7.10 | -2.80 | 1.77 | 15.44 | n/a | 6.61 | 4/17/2018 | |
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | -6.04 | -1.04 | 3.54 | 17.18 | 7.73 | 8.72 | 7/16/2001 | |
Equity Income Asset Class - Large U.S. Equity | 0.65 | 7.68 | 6.35 | 15.15 | 9.48 | 8.82 | 4/28/1998 | |
Franklin Risng Divdns VIP Asset Class - Large U.S. Equity | -1.46 | 1.55 | 5.20 | 15.17 | 10.23 | 9.64 | 1/27/1992 | |
MFS New Discovery Value Asset Class - Small/Mid U.S. Equity | -5.48 | -0.72 | 1.44 | 16.53 | 8.67 | 9.43 | 10/1/2008 |
Show of 81 entries
81 Results as of 4/29/2025
Diversified International Asset Class - International Equity | 44.743099 | 0.103154 | 0.92% | |
MFS Utilities Asset Class - Specialty | 28.847928 | 0.26773 | 1.03% | |
CVT S&P MC 400 Index Asset Class - Small/Mid U.S. Equity | 39.321495 | 0.184309 | 0.53% | |
Franklin Small Cap Value Asset Class - Small/Mid U.S. Equity | 55.651528 | 0.086415 | 0.91% | |
Neuberger Berman Sus Eqty Asset Class - Large U.S. Equity | 20.42718 | 0.163417 | 0.93% | |
FidelityExtendMarketIndex Asset Class - Small/Mid U.S. Equity | 15.131107 | 0.081225 | 0.38% | |
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | 45.669735 | 0.223956 | 1.09% | |
Equity Income Asset Class - Large U.S. Equity | 39.849972 | 0.1594 | 0.48% | |
Franklin Risng Divdns VIP Asset Class - Large U.S. Equity | 63.107784 | 0.394859 | 0.88% | |
MFS New Discovery Value Asset Class - Small/Mid U.S. Equity | 22.369469 | 0.092182 | 1.13% |
Show of 81 entries