80 Results as of 8/31/2025
FidelityInternatnalIndex Asset Class - International Equity | 22.27 | 15.63 | 15.44 | 8.86 | n/a | 5.92 | 4/17/2018 | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 8.15 | 7.57 | 8.72 | 5.44 | 6.49 | 6.21 | 8/30/2004 | |
N Berman Quality Equity Asset Class - Large U.S. Equity | 7.91 | 12.69 | 19.39 | 14.64 | 12.74 | 8.84 | 2/18/1999 | |
AFIS New World Asset Class - International Equity | 18.14 | 14.89 | 13.75 | 6.73 | 8.62 | 7.97 | 6/17/1999 | |
Templeton Global Bond VIP Asset Class - Fixed Income | 13.53 | 2.54 | 2.01 | -1.17 | -0.34 | 5.33 | 1/24/1989 | |
MFS BlendResearchSmallCap Asset Class - Small/Mid U.S. Equity | 3.54 | 2.70 | 7.80 | 9.82 | 8.53 | 7.15 | 4/28/2006 | |
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | 6.91 | 8.13 | 11.92 | 12.42 | 9.92 | 9.14 | 7/16/2001 | |
AF Global Balance Asset Class - International Equity | 11.83 | 8.99 | 11.48 | 6.42 | 7.36 | 6.26 | 5/2/2011 | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 12.53 | 14.27 | 17.54 | 15.03 | 12.17 | 7.94 | 7/5/2001 | |
CVP Acorn International Asset Class - International Equity | 15.03 | 1.17 | 7.45 | 2.16 | 4.78 | 9.64 | 5/3/1995 |
Show of 80 entries
80 Results as of 9/2/2025
FidelityInternatnalIndex Asset Class - International Equity | 16.166948 | -0.099032 | 0.42% | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 35.314036 | -0.152654 | 0.50% | |
N Berman Quality Equity Asset Class - Large U.S. Equity | 22.604323 | -0.110702 | 0.89% | |
AFIS New World Asset Class - International Equity | 19.706926 | -0.106452 | 0.82% | |
Templeton Global Bond VIP Asset Class - Fixed Income | 14.67034 | -0.10291 | 0.76% | |
MFS BlendResearchSmallCap Asset Class - Small/Mid U.S. Equity | 22.413854 | -0.099839 | 0.78% | |
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | 52.267813 | -0.206728 | 1.09% | |
AF Global Balance Asset Class - International Equity | 15.767999 | -0.080215 | 0.76% | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 28.65056 | -0.133414 | 0.52% | |
CVP Acorn International Asset Class - International Equity | 13.896981 | -0.242742 | 1.08% |
Show of 80 entries