80 Results as of 6/30/2025
Franklin Mut Glb DscvyVIP Asset Class - International Equity | 13.68 | 15.03 | 14.61 | 14.51 | 6.92 | 8.47 | 11/8/1996 | |
AF Global Balance Asset Class - International Equity | 9.64 | 12.31 | 10.78 | 7.43 | 6.80 | 6.19 | 5/2/2011 | |
Invesco Health Care Asset Class - Specialty | 3.11 | -4.89 | 5.40 | 4.84 | 4.58 | 8.06 | 5/22/1997 | |
Fidelity VIP High Income Asset Class - Fixed Income | 5.15 | 11.17 | 8.98 | 4.84 | 4.03 | 4.73 | 10/1/1985 | |
BNY IP MidCap Stock Asset Class - Small/Mid U.S. Equity | 2.20 | 9.77 | 13.09 | 13.48 | 7.24 | 7.36 | 12/29/2000 | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | 2.53 | 8.12 | 8.80 | 10.00 | 8.47 | 7.01 | 10/30/1997 | |
Real Estate Securities Asset Class - Small/Mid U.S. Equity | 2.70 | 10.20 | 4.74 | 7.60 | 7.13 | 9.60 | 5/1/1998 | |
Neuberger Berman Sus Eqty Asset Class - Large U.S. Equity | 5.86 | 15.37 | 20.36 | 16.78 | 12.01 | 8.82 | 2/18/1999 | |
Fidelity VIP Mid Cap Asset Class - Small/Mid U.S. Equity | 1.14 | 8.09 | 13.67 | 14.36 | 8.52 | 11.48 | 12/28/1998 | |
Putnam VT SmCapValue Asset Class - Small/Mid U.S. Equity | -2.23 | 3.65 | 9.80 | 16.52 | 7.48 | 8.71 | 4/30/1999 |
Show of 80 entries
80 Results as of 7/14/2025
Franklin Mut Glb DscvyVIP Asset Class - International Equity | 60.505456 | 0.030268 | 1.23% | |
AF Global Balance Asset Class - International Equity | 15.584652 | n/a | 0.76% | |
Invesco Health Care Asset Class - Specialty | 46.266306 | 0.284561 | 0.99% | |
Fidelity VIP High Income Asset Class - Fixed Income | 39.462807 | n/a | 0.92% | |
BNY IP MidCap Stock Asset Class - Small/Mid U.S. Equity | 23.255362 | 0.084565 | 1.05% | |
LVIP AC DiscCoreValue Asset Class - Large U.S. Equity | 50.27082 | 0.090844 | 0.96% | |
Real Estate Securities Asset Class - Small/Mid U.S. Equity | 121.673792 | 0.840021 | 0.79% | |
Neuberger Berman Sus Eqty Asset Class - Large U.S. Equity | 22.393462 | 0.052715 | 0.89% | |
Fidelity VIP Mid Cap Asset Class - Small/Mid U.S. Equity | 86.851679 | 0.400353 | 0.86% | |
Putnam VT SmCapValue Asset Class - Small/Mid U.S. Equity | 10.587829 | 0.04084 | 1.02% |
Show of 80 entries