79 Results as of 3/31/2025
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | -6.04 | -1.04 | 3.54 | 17.18 | 7.73 | 8.72 | 7/16/2001 | |
Capital Appreciation Asset Class - Large U.S. Equity | -5.64 | 6.01 | 9.75 | 18.52 | 12.26 | 10.84 | 4/28/1998 | |
DWS Small MidCap Val Asset Class - Small/Mid U.S. Equity | -5.50 | -6.19 | 0.03 | 13.44 | 4.19 | 7.21 | 5/1/1996 | |
AFIS New World Asset Class - International Equity | 1.67 | 3.05 | 3.03 | 10.55 | 6.10 | 7.48 | 6/17/1999 | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 0.30 | 9.42 | 9.41 | 18.41 | 10.26 | 7.57 | 7/5/2001 | |
Fidelity VIP Mid Cap Asset Class - Small/Mid U.S. Equity | -6.84 | -2.93 | 4.36 | 17.56 | 7.62 | 11.24 | 12/28/1998 | |
FidelityInternatnalIndex Asset Class - International Equity | 5.99 | 6.25 | 4.78 | 10.90 | n/a | 4.12 | 4/17/2018 | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 0.51 | 4.75 | 3.95 | 10.03 | 6.41 | 6.53 | 8/30/2004 | |
SAM Conservative Growth Asset Class - Balanced/Asset Allocation | -0.85 | 6.44 | 6.13 | 12.98 | 7.91 | 7.94 | 6/3/1997 | |
Equity Income Asset Class - Large U.S. Equity | 0.65 | 7.68 | 6.35 | 15.15 | 9.48 | 8.82 | 4/28/1998 |
Show of 79 entries
79 Results as of 4/29/2025
Invesco MainStrt SmallCap Asset Class - Small/Mid U.S. Equity | 45.669735 | 0.223956 | 1.09% | |
Capital Appreciation Asset Class - Large U.S. Equity | 31.121119 | 0.202186 | 0.63% | |
DWS Small MidCap Val Asset Class - Small/Mid U.S. Equity | 27.33006 | 0.14813 | 1.20% | |
AFIS New World Asset Class - International Equity | 17.324869 | 0.070064 | 0.82% | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 25.301322 | 0.092849 | 0.52% | |
Fidelity VIP Mid Cap Asset Class - Small/Mid U.S. Equity | 77.318266 | 0.525464 | 0.86% | |
FidelityInternatnalIndex Asset Class - International Equity | 14.508163 | 0.024758 | 0.42% | |
LifeTime 2030 Asset Class - Balanced/Asset Allocation | 36.822646 | 0.160564 | 0.57% | |
SAM Conservative Growth Asset Class - Balanced/Asset Allocation | 33.036584 | 0.165108 | 0.78% | |
Equity Income Asset Class - Large U.S. Equity | 39.849972 | 0.1594 | 0.48% |
Show of 79 entries