Export to Excel 
			
Principal® Lifetime Income Solutions II Variable Annuity
Quarterly Performance Update
Performance Including Surrender Charges
Average Annual Total Returns %
as of 03/31/2024
Subaccount Subaccount
Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/19/2024
Daily
Change
in UV
YTD 1 Year 3 Year 5 Year 10 Year Since
Portfolio
Inception *
Since
Subaccount
Inception *
SHORT-TERM FIXED INCOME
FIDELITY GOV MONEY MARKET 04/05/2017 0.48% 10.119468 0.000955 -5.16 -2.61 -0.74 -0.31 n/a n/a 0.12
Current 7-day yield % 4.91
As of 03/31/2024
 
BALANCED/ASSET ALLOCATION
DIV BALANCED VOL CONTROL 03/30/2017 0.53% 12.733910 - 0.033310 -2.43 5.15 0.19 3.75 n/a 4.06 4.06
DIV BALNCD MNGD VOLATILTY 10/31/2013 0.57% 13.191810 - 0.034508 -2.60 4.59 -0.34 4.15 4.22 4.31 4.31
DIV GROWTH MNGD VOLATILTY 10/31/2013 0.60% 14.546063 - 0.035003 -1.29 7.87 1.32 5.90 5.50 5.61 5.61
DIV GROWTH VOL CONTROL 03/30/2017 0.53% 13.932940 - 0.045052 -0.98 8.68 2.08 5.43 n/a 5.44 5.44
DIVERSIFIED BALANCED 12/30/2009 0.49% 13.521288 - 0.028987 -2.38 5.21 -0.01 4.58 4.59 5.40 5.40
DIVERSIFIED GROWTH 12/30/2009 0.51% 14.979285 - 0.043400 -0.96 8.75 1.75 6.45 5.95 6.81 6.81
DIVERSIFIED INCOME 05/15/2012 0.47% 12.141091 - 0.019987 -3.82 1.68 -1.82 2.66 3.17 3.71 3.71
LARGE US EQUITY
LARGECAP BUFFER APRIL 03/29/2023 n/a 11.547649 - 0.045335 1.38 13.95 n/a n/a n/a 13.86 13.86
LARGECAP BUFFER JANUARY 12/28/2022 n/a 12.109329 - 0.081976 1.26 14.04 n/a n/a n/a 15.86 15.86
LARGECAP BUFFER JULY 06/29/2022 0.98% 12.123252 - 0.081024 1.50 13.43 n/a n/a n/a 11.40 11.40
LARGECAP BUFFER OCTOBER 09/29/2022 n/a 12.705378 - 0.084635 1.31 14.11 n/a n/a n/a 17.02 17.02
Principal® Lifetime Income Solutions II Variable Annuity
Quarterly Performance Update
Performance Excluding Surrender Charges
Average Annual Total Returns %
as of 03/31/2024
Subaccount Portfolio
Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/19/2024
Daily
Change
in UV
YTD 1 Year 3 Year 5 Year 10 Year Since
Portfolio
Inception
Since
Subaccount
Inception
SHORT-TERM FIXED INCOME
FIDELITY GOV MONEY MARKET 01/12/2000 0.48% 10.119468 0.000955 -5.16 -2.61 -0.74 -0.31 n/a n/a 0.12
Current 7-day yield % 4.91
As of 03/31/2024
 
BALANCED/ASSET ALLOCATION
DIV BALANCED VOL CONTROL 03/30/2017 0.53% 12.733910 - 0.033310 -2.43 5.15 0.19 3.75 n/a 4.06 4.06
DIV BALNCD MNGD VOLATILTY 10/31/2013 0.57% 13.191810 - 0.034508 -2.60 4.59 -0.34 4.15 4.22 4.31 4.31
DIV GROWTH MNGD VOLATILTY 10/31/2013 0.60% 14.546063 - 0.035003 -1.29 7.87 1.32 5.90 5.50 5.61 5.61
DIV GROWTH VOL CONTROL 03/30/2017 0.53% 13.932940 - 0.045052 -0.98 8.68 2.08 5.43 n/a 5.44 5.44
DIVERSIFIED BALANCED 12/30/2009 0.49% 13.521288 - 0.028987 -2.38 5.21 -0.01 4.58 4.59 5.40 5.40
DIVERSIFIED GROWTH 12/30/2009 0.51% 14.979285 - 0.043400 -0.96 8.75 1.75 6.45 5.95 6.81 6.81
DIVERSIFIED INCOME 05/15/2012 0.47% 12.141091 - 0.019987 -3.82 1.68 -1.82 2.66 3.17 3.71 3.71
LARGE US EQUITY
LARGECAP BUFFER APRIL 03/29/2023 n/a 11.547649 - 0.045335 1.38 13.95 n/a n/a n/a 13.86 13.86
LARGECAP BUFFER JANUARY 12/28/2022 n/a 12.109329 - 0.081976 1.26 14.04 n/a n/a n/a 15.86 15.86
LARGECAP BUFFER JULY 06/29/2022 0.98% 12.123252 - 0.081024 1.50 13.43 n/a n/a n/a 11.40 11.40
LARGECAP BUFFER OCTOBER 09/29/2022 n/a 12.705378 - 0.084635 1.31 14.11 n/a n/a n/a 17.02 17.02