Principal Benefit Variable Universal Life Performance Update

As of November 22, 2008, this product is no longer available for new sales.

The investment results shown represent historical returns based upon the assumption Benefit VUL was available for the periods shown. Past performance is no guarantee of future results. Since the investment results and unit values of the divisions will fluctuate, the policy's accumulated value may at any time be more or less than the total premiums paid under the contract, including upon surrender of the contract.

Returns shown reflect all investment management charges and any miscellaneous expenses incurred by the underlying accounts of the divisions. Returns do not include premium expense charges and various monthly deductions (administration charges, cost of insurance and mortality and expense risks charges) that vary by contract. In addition, results do not reflect the premium expense charge or the surrender charge levied if the policy is surrendered during the first 10 policy years, or within 10 years after a face amount increase. If these fees and charges had been deducted, the results shown would be significantly lower. These charges are explained fully in the prospectus, and their effect upon cash surrender values is explained by reviewing several hypothetical illustrations contained in the prospectus. For a personalized illustration of historical performance that reflects the cost of insurance protection, contact your Registered Representative.

Principal Benefit Variable Universal Life
Performance Update
Quarterly Performance Update
as of 03/31/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/23/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.278733 0.001546 1.25 5.01 2.46 1.81 1.18 1.64
Current 7-day yield % 5.04
As of 03/31/2024
 
PIM Low DurationPortfolio 02/16/1999 0.67% 10.790947 0.012553 0.54 3.93 -0.45 0.84 0.91 2.97
PIMCO Short-Term 09/30/1999 0.61% 13.055314 0.001818 1.75 6.67 2.36 2.28 2.01 2.67
Short-Term Income 01/12/1994 0.41% 14.738358 0.000000 1.20 5.13 0.94 1.76 1.76 3.47
FIXED INCOME
AmerCentury Inflation Pro 12/31/2002 0.71% 13.388692 0.014585 -0.09 -0.18 -1.11 1.86 1.70 3.08
AFIS CapWorldGlobal Bond 10/04/2006 0.75% 9.758725 0.030464 -2.19 0.82 -5.17 -1.25 -0.15 2.20
Bond Market Index Account 05/15/2012 0.15% 11.291228 0.024734 -0.85 1.39 -2.63 0.18 1.30 1.20
Core Plus Bond 12/18/1987 0.50% 27.096331 0.058022 -0.73 1.66 -2.78 0.73 1.73 5.24
Fidelity VIP High Income 10/01/1985 0.92% 34.788157 0.078885 1.83 9.34 0.98 2.51 3.05 4.57
Franklin Strategic Income 07/01/1999 1.03% 17.504613 0.039160 0.55 5.40 -0.06 1.12 1.63 4.80
Franklin US Govt Securiti 01/06/1999 0.78% 11.505851 0.022739 -0.68 1.47 -2.39 -0.30 0.56 2.88
FID VIP Stra Inc 12/23/2003 0.91% 11.978872 0.046250 1.59 7.65 0.55 2.77 3.00 4.71
Govt & High Quality Bond 05/06/1993 0.51% 13.266715 0.032677 -1.19 0.59 -3.26 -0.71 0.76 3.69
Janus H Flexible Bond 12/31/1999 0.82% 22.920376 0.063433 -0.63 1.67 -2.68 0.81 1.40 4.18
LVIP JPM Core Bond 04/28/2023 n/a 15.098851 0.028231 -0.50 n/a n/a n/a n/a 1.24
MFS Inflation Adjstd Bond 10/01/2008 0.82% 9.459349 0.012035 -2.07 -2.73 -6.19 -1.32 -0.18 1.64
PIMCO Emerg Market Bond 09/30/2002 1.04% 13.802925 0.042134 2.01 10.78 -0.71 1.32 2.73 7.02
PIMCO High Yield 04/30/1998 0.76% 22.179754 0.097970 1.13 9.51 1.84 3.55 3.99 5.35
PIMCO Long Term US Govt 04/30/1999 1.14% 10.126272 0.014748 -2.69 -5.42 -7.66 -2.71 1.07 4.85
PIMCO Real Return 09/30/1999 0.77% 14.558342 0.015610 0.15 0.75 -0.68 2.47 2.05 4.94
PIMCO Total Return 12/31/1997 0.67% 13.910718 0.033025 -0.06 3.14 -2.58 0.48 1.58 4.33
Templeton Global Bond VIP 01/24/1989 0.76% 13.580379 0.057253 -4.44 -2.85 -2.92 -3.37 -1.19 5.40
Vanguard Global Bond Indx 09/07/2017 0.13% 9.112115 0.010331 -0.52 2.63 -2.28 0.29 n/a 0.77
BALANCED/ASSET ALLOCATION
Allspring IndexAssetAll 04/15/1994 1.00% 45.591354 0.382719 5.91 17.24 5.21 8.76 8.44 8.13
Fidelity VIP AssetManager 09/06/1989 0.84% 32.418751 0.254431 3.90 11.53 2.39 6.40 5.26 6.97
FidelityTotalMarketIndex 04/17/2018 0.37% 18.234160 0.231066 9.97 28.98 9.59 13.93 n/a 12.66
Franklin Income VIP 01/24/1989 0.72% 40.983381 0.172320 2.32 7.92 4.75 5.50 4.78 7.97
Janus Henderson Balanced 12/31/1999 0.86% 51.421909 0.452422 7.03 17.16 5.74 9.07 8.34 6.86
LifeTime Strat Income 08/30/2004 0.54% 22.051340 0.138688 2.90 9.77 1.20 4.02 3.74 4.22
LifeTime 2020 08/30/2004 0.54% 30.929310 0.219877 3.52 11.42 2.19 5.98 5.54 6.05
LifeTime 2030 08/30/2004 0.57% 34.207592 0.311214 4.63 14.64 3.07 7.48 6.64 6.63
LifeTime 2040 08/30/2004 0.64% 38.948768 0.409030 6.45 19.20 4.49 9.03 7.67 7.36
LifeTime 2050 08/30/2004 0.68% 41.474310 0.493742 7.70 22.29 5.47 10.03 8.32 7.71
LifeTime 2060 05/01/2013 0.70% 24.397677 0.298625 7.72 22.18 5.63 10.25 8.43 9.25
PIMCO All Asset 04/30/2003 1.54% 16.470762 0.055896 1.83 6.90 2.09 5.29 3.99 5.49
SAM Balanced Portfolio 06/03/1997 0.76% 27.310412 0.230792 5.81 17.47 4.18 7.51 6.64 7.33
SAM Conservative Balanced 04/23/1998 0.75% 23.498972 0.146869 3.71 12.08 2.22 5.31 5.06 5.50
SAM Conservative Growth 06/03/1997 0.78% 30.289235 0.310735 7.34 21.91 5.74 9.43 8.07 8.00
SAM Flexible Income 09/09/1997 0.70% 21.376755 0.099242 2.33 8.50 1.03 3.65 3.94 5.56
SAM Strategic Growth 06/03/1997 0.79% 32.479811 0.377359 8.48 24.92 6.79 11.01 8.96 8.64
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 17.819456 0.142442 5.22 14.06 2.71 5.43 3.83 4.31
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 16.057190 0.091364 2.87 9.61 1.48 4.11 3.41 3.92
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.473262 0.119862 4.02 11.93 2.05 4.88 3.83 4.54
Vanguard Conservative All 10/19/2011 0.13% 9.991820 0.051504 2.71 10.29 1.32 4.78 4.93 5.76
Vanguard Real Estate Indx 02/09/1999 0.26% 9.209808 0.080552 -1.23 8.41 1.60 3.56 6.15 8.95
Vanguard VIF Balanced 05/23/1991 0.21% 52.955848 0.404606 5.49 16.71 5.93 8.96 8.22 9.29
LARGE US EQUITY
Allspring DscAC Growth 03/06/1997 1.00% 55.944745 1.081378 10.38 31.56 2.53 11.87 11.67 9.48
AmCent VP DiscipCoreValue 10/30/1997 0.95% 45.756402 0.281751 10.36 21.35 4.90 9.52 8.74 7.16
AmCent VP Ultra 05/01/2001 0.94% 76.031588 1.101451 10.47 36.35 9.53 17.75 15.67 9.10
AmCent VP Value 05/01/1996 0.88% 50.822936 0.298707 6.11 14.88 8.14 10.62 8.69 8.81
AFIS Growth 02/08/1984 0.60% 41.847107 0.785935 12.53 39.19 8.77 18.50 15.67 13.20
AFIS Washing Mutual Inves 07/05/2001 0.52% 22.738817 0.241742 9.22 26.68 10.87 12.29 10.59 7.49
BNY Sus US Equity 10/07/1993 0.92% 51.992296 0.688423 12.26 30.88 8.92 14.53 11.14 8.90
BNY VIF Appreciation 04/05/1993 1.05% 56.037203 0.560712 6.41 21.13 8.65 14.24 11.51 9.73
Capital Appreciation 04/28/1998 0.63% 28.558668 0.336512 12.01 32.42 12.71 15.75 12.94 11.03
Equity Income 04/28/1998 0.48% 37.184501 0.360889 7.96 19.93 6.98 10.26 9.69 8.87
Fidelity VIP Contrafund 01/03/1995 0.85% 86.477570 1.290710 16.82 42.18 12.59 16.80 12.87 11.76
Fidelity VIP Eqty-Income 11/03/1986 0.76% 45.686723 0.413536 9.02 19.70 9.20 11.44 9.00 9.14
Fidelity VIP Growth 10/31/1986 0.85% 81.163350 1.682014 15.88 42.96 12.31 19.20 15.76 11.36
Franklin Mut Shares VIP 11/08/1996 0.98% 36.608869 0.297447 8.41 22.69 6.99 7.51 6.04 7.16
Franklin Risng Divdns VIP 01/27/1992 0.88% 61.210377 0.415356 7.50 16.18 9.48 12.28 10.93 9.90
Invesco American Franchse 07/03/1995 0.86% 45.656478 0.890687 15.03 43.63 6.93 15.79 13.36 10.57
Invesco Core Equity 05/02/1994 0.80% 41.882294 0.559496 11.27 27.89 8.86 12.61 8.61 8.60
LargeCap Growth I 06/01/1994 0.69% 118.656451 1.978523 10.94 37.97 7.34 14.40 14.17 11.34
MFS Growth 07/24/1995 0.99% 90.447190 1.563678 16.09 42.27 9.64 15.23 14.41 10.48
MFS Value 01/02/2002 0.94% 54.631377 0.325038 8.69 18.85 8.17 10.27 9.02 8.27
Neuberger Berman Sus Eqty 02/18/1999 0.93% 18.381647 0.235726 12.59 34.36 10.19 14.14 11.24 8.55
Putnam VT LgCapValue 04/30/2003 0.82% 22.536739 0.217059 12.67 28.10 13.05 14.65 11.35 10.72
Putnam VT LrgCapGrowth 01/31/2000 0.91% 33.949489 0.536944 12.46 42.35 11.56 17.54 15.59 5.67
TR Price Equity Income 04/30/2002 0.99% 37.175032 0.292416 8.69 19.71 8.19 10.48 8.31 7.41
Vanguard VIF Equity Incom 06/07/1993 0.30% 12.076984 0.079176 7.73 18.59 9.68 10.94 10.09 9.89
Vanguard VIF Equity Index 04/29/1991 0.14% 68.582363 0.811955 10.51 29.70 11.33 14.89 12.80 10.40
SMALL/MID US EQUITY
AmCent VP Capital Apprctn 11/20/1987 1.06% 26.214393 0.452909 12.44 24.65 2.42 11.68 10.21 9.11
AmCent VP Mid Cap Value 10/29/2004 0.90% 48.894429 0.279978 4.66 9.67 6.32 9.16 8.70 9.68
BNY IP MidCap Stock 12/29/2000 1.05% 20.667664 0.239184 10.85 25.60 7.67 10.07 8.02 7.61
BNY Melon Opp Small Cap 08/31/1990 1.07% 28.343685 0.537685 -0.06 6.80 -1.69 5.95 5.77 12.00
Calvert R2000 SC Index 04/27/2000 0.59% 33.719310 0.591113 5.08 19.11 -0.51 7.63 6.97 6.88
ClearBridge VarMidCap 11/01/1999 0.83% 17.330792 0.240810 5.87 17.58 1.11 8.61 7.41 8.15
ClearBridge VarSmllCapGrw 11/08/1999 0.80% 25.272626 0.457423 2.82 4.89 -5.06 6.97 8.20 8.87
Delaware Small Cap Value 05/01/2000 1.05% 36.395188 0.502206 6.06 18.01 4.24 8.44 7.08 9.72
DWS Small MidCap Value 05/01/1996 1.20% 28.384820 0.363132 6.57 18.84 4.78 7.30 5.75 7.72
Fidelity VIP Mid Cap 12/28/1998 0.86% 77.303054 1.209186 12.46 25.08 7.41 11.75 8.98 11.85
FidelityExtendMarketIndex 04/17/2018 0.38% 14.911115 0.218099 7.08 21.28 2.98 9.43 n/a 8.28
Franklin Small Cap Value 05/01/1998 0.91% 55.682011 0.793072 4.90 15.95 3.70 9.79 7.39 8.02
GS Sm Cap Equity Insights 02/13/1998 0.81% 34.354146 0.733251 8.88 24.94 4.28 9.06 8.64 7.33
Invesco American Value 01/02/1997 0.89% 19.327574 0.239078 13.59 36.44 12.80 12.70 8.36 9.25
Invesco DiscMidCapGrowth 08/15/1986 0.86% 15.465754 0.370876 16.05 24.79 2.15 12.16 11.36 9.63
Invesco MainSt Mid Cap 09/10/2001 1.18% 33.253063 0.342815 9.27 21.04 6.22 9.48 7.13 7.50
Invesco MainStrt SmallCap 07/16/2001 1.09% 44.593763 0.763706 6.73 21.44 4.43 11.72 8.93 9.17
Invesco Small Cap Equity 08/29/2003 0.95% 31.935783 0.484419 8.31 19.07 2.16 11.20 7.43 8.70
Janus Hendrson Enterprise 09/13/1993 0.96% 67.090235 0.782751 8.60 18.22 6.11 11.30 12.50 10.98
LordAbbettDevlopGrowth 04/30/2010 1.04% 24.536581 0.687218 12.65 12.60 -9.31 6.29 7.95 11.69
LVIP JPM Small Cap Core 04/28/2023 n/a 56.866509 1.162565 9.80 n/a n/a n/a n/a 24.32
MidCap 12/18/1987 0.54% 186.074343 2.439124 11.03 32.53 9.33 13.95 12.89 13.12
MFS BlendResearchSmallCap 04/28/2006 0.78% 20.537333 0.394107 3.79 21.28 3.78 7.45 8.14 7.48
MFS Mid Cap Value 03/07/2008 1.04% 20.207879 0.140193 8.88 21.83 8.68 11.46 9.01 9.39
MFS MidCap Growth 05/01/2000 1.05% 49.959316 0.835870 10.65 24.84 3.65 11.39 11.91 5.18
MFS New Discovery 05/01/1998 1.12% 55.083761 0.918063 6.73 13.83 -4.94 8.16 8.44 8.66
MFS New Discovery Value 10/01/2008 1.13% 22.656178 0.258763 3.94 14.87 5.44 10.57 9.28 10.12
Neuberger Berman MdCp Gro 11/03/1997 1.11% 22.409779 0.552228 14.83 25.63 2.04 11.21 10.20 9.47
Real Estate Securities 05/01/1998 0.79% 102.292364 1.043800 -1.82 7.90 2.84 4.69 7.46 9.66
SmallCap 05/01/1998 0.84% 52.300715 0.929026 7.66 17.61 1.50 9.77 8.33 6.82
Vanguard VIF MidCap Index 02/09/1999 0.17% 69.065393 0.717041 7.83 20.30 5.58 10.79 9.75 10.17
INTERNATIONAL EQUITY
AlBernstn Internatl Value 05/10/2001 0.88% 9.754599 0.088736 5.88 10.80 3.63 5.24 2.59 4.58
AmCent VP International 05/02/1994 1.14% 30.873542 0.489143 7.00 8.75 -0.84 6.97 4.65 5.77
AF Global Balance 05/02/2011 0.76% 13.491489 0.118820 3.57 13.10 3.41 6.36 5.68 5.82
AFIS Global Small Cap 04/30/1998 0.90% 11.537565 0.200421 2.17 11.07 -4.92 5.75 5.65 8.44
AFIS International 05/01/1990 0.79% 14.453159 0.197988 6.55 12.23 -0.82 3.66 4.05 7.20
AFIS New World 06/17/1999 0.82% 16.239119 0.243868 5.13 14.36 -0.35 6.74 5.29 7.66
Diversified International 05/02/1994 0.92% 40.593034 0.500222 7.68 17.25 2.41 7.36 4.94 6.11
FidelityInternatnalIndex 04/17/2018 0.42% 12.981008 0.144904 4.57 13.32 1.82 5.82 n/a 3.77
Franklin Mut Glb DscvyVIP 11/08/1996 1.23% 52.549202 0.413991 6.47 21.45 9.74 9.25 6.36 8.43
Global Emerging Markets 10/24/2000 1.11% 45.633821 0.453917 4.29 11.60 -4.49 3.26 2.88 6.93
Invesco Interntl Equity 05/05/1993 0.91% 40.990464 0.545275 4.43 12.04 1.20 6.49 4.72 6.86
Janus H Global Research 12/31/1999 1.02% 40.452384 0.528261 13.03 31.64 9.54 13.04 10.02 3.97
Janus H Overseas 12/31/1999 1.12% 42.635655 0.490295 8.38 12.74 5.65 10.48 4.23 4.14
Janus Hend Global Sust 01/26/2022 1.18% 12.064091 0.154526 9.10 21.46 n/a n/a n/a 6.65
MFS Global Equity 05/03/1999 1.17% 40.199472 0.428050 5.32 11.95 3.52 8.12 7.43 7.46
MFS Internat Intrin Value 08/23/2001 1.15% 21.933855 0.203024 6.97 14.98 2.50 7.30 7.28 8.72
MFS Research Internatl 08/24/2001 1.21% 15.086392 0.133351 4.69 10.46 1.95 6.78 4.42 5.71
Putnam Internationa Value 01/02/1997 1.15% 15.329501 0.129582 4.69 15.60 6.96 9.04 4.42 5.44
Putnam VT Interntl Equity 01/02/1997 1.11% 27.092053 0.214732 4.38 13.20 3.65 7.92 4.20 5.70
Templeton Dev Markets VIP 03/04/1996 1.44% 20.211744 0.219959 2.92 8.49 -6.94 2.35 2.98 3.13
Templeton Foreign VIP 05/01/1992 1.11% 14.306179 0.109359 2.60 12.86 3.36 4.33 1.54 6.02
Vanguard International 06/03/1994 0.41% 8.212332 0.173428 5.09 7.50 -5.74 8.35 7.43 7.48
Wanger International 05/03/1995 1.20% 12.693992 0.269525 -0.98 4.72 -3.37 3.74 3.27 9.90
SPECIALTY
BNY Mel IP Tech Growth 08/31/1999 1.03% 53.079406 1.274369 14.66 51.26 3.06 14.70 14.32 7.25
DWS Alt Asset Allocation 01/30/2009 1.26% 12.746863 0.059751 1.49 5.54 2.65 4.39 2.53 4.63
Invesco Global Real Est 03/31/1998 1.02% 11.549978 0.114356 -0.64 6.63 -1.22 -0.85 2.65 6.17
Invesco Health Care 05/22/1997 0.96% 46.199347 0.836945 10.34 16.65 4.38 8.44 7.50 8.55
Invesco Technology 05/21/1997 0.98% 33.722253 0.858201 14.16 42.51 4.51 14.44 13.55 7.91
Janus Hend Global Technol 01/18/2000 0.97% 22.366860 0.414201 16.50 47.44 9.30 19.09 18.72 6.59
PIMCO CommRealReturnStrat 06/30/2004 1.29% 8.738292 0.030987 2.29 -1.50 7.92 7.19 -1.31 0.82
Rydex VI Basic Materials 05/02/2001 1.77% 14.478828 - 0.052326 4.67 8.89 4.79 10.45 6.66 6.81
Rydex VI Utilities 05/02/2001 1.77% 13.777008 0.066798 4.14 -0.44 2.71 2.81 5.94 3.90
TR Price Health Sciences 12/29/2000 1.19% 19.584992 0.316838 7.79 13.32 3.03 9.44 11.23 10.70
VanEck Global Resources 09/01/1989 1.09% 10.324923 0.029830 2.71 2.19 4.86 8.50 -0.92 5.72



Principal Benefit Variable Universal Life
Performance Update
Monthly Performance Update
as of 03/31/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/23/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.278733 0.001546 1.25 5.01 2.46 1.81 1.18 1.64
Current 7-day yield % 5.04
As of 03/31/2024
 
PIM Low DurationPortfolio 02/16/1999 0.67% 10.790947 0.012553 0.54 3.93 -0.45 0.84 0.91 2.97
PIMCO Short-Term 09/30/1999 0.61% 13.055314 0.001818 1.75 6.67 2.36 2.28 2.01 2.67
Short-Term Income 01/12/1994 0.41% 14.738358 0.000000 1.20 5.13 0.94 1.76 1.76 3.47
FIXED INCOME
AmerCentury Inflation Pro 12/31/2002 0.71% 13.388692 0.014585 -0.09 -0.18 -1.11 1.86 1.70 3.08
AFIS CapWorldGlobal Bond 10/04/2006 0.75% 9.758725 0.030464 -2.19 0.82 -5.17 -1.25 -0.15 2.20
Bond Market Index Account 05/15/2012 0.15% 11.291228 0.024734 -0.85 1.39 -2.63 0.18 1.30 1.20
Core Plus Bond 12/18/1987 0.50% 27.096331 0.058022 -0.73 1.66 -2.78 0.73 1.73 5.24
Fidelity VIP High Income 10/01/1985 0.92% 34.788157 0.078885 1.83 9.34 0.98 2.51 3.05 4.57
Franklin Strategic Income 07/01/1999 1.03% 17.504613 0.039160 0.55 5.40 -0.06 1.12 1.63 4.80
Franklin US Govt Securiti 01/06/1999 0.78% 11.505851 0.022739 -0.68 1.47 -2.39 -0.30 0.56 2.88
FID VIP Stra Inc 12/23/2003 0.91% 11.978872 0.046250 1.59 7.65 0.55 2.77 3.00 4.71
Govt & High Quality Bond 05/06/1993 0.51% 13.266715 0.032677 -1.19 0.59 -3.26 -0.71 0.76 3.69
Janus H Flexible Bond 12/31/1999 0.82% 22.920376 0.063433 -0.63 1.67 -2.68 0.81 1.40 4.18
LVIP JPM Core Bond 04/28/2023 n/a 15.098851 0.028231 -0.50 n/a n/a n/a n/a 1.24
MFS Inflation Adjstd Bond 10/01/2008 0.82% 9.459349 0.012035 -2.07 -2.73 -6.19 -1.32 -0.18 1.64
PIMCO Emerg Market Bond 09/30/2002 1.04% 13.802925 0.042134 2.01 10.78 -0.71 1.32 2.73 7.02
PIMCO High Yield 04/30/1998 0.76% 22.179754 0.097970 1.13 9.51 1.84 3.55 3.99 5.35
PIMCO Long Term US Govt 04/30/1999 1.14% 10.126272 0.014748 -2.69 -5.42 -7.66 -2.71 1.07 4.85
PIMCO Real Return 09/30/1999 0.77% 14.558342 0.015610 0.15 0.75 -0.68 2.47 2.05 4.94
PIMCO Total Return 12/31/1997 0.67% 13.910718 0.033025 -0.06 3.14 -2.58 0.48 1.58 4.33
Templeton Global Bond VIP 01/24/1989 0.76% 13.580379 0.057253 -4.44 -2.85 -2.92 -3.37 -1.19 5.40
Vanguard Global Bond Indx 09/07/2017 0.13% 9.112115 0.010331 -0.52 2.63 -2.28 0.29 n/a 0.77
BALANCED/ASSET ALLOCATION
Allspring IndexAssetAll 04/15/1994 1.00% 45.591354 0.382719 5.91 17.24 5.21 8.76 8.44 8.13
Fidelity VIP AssetManager 09/06/1989 0.84% 32.418751 0.254431 3.90 11.53 2.39 6.40 5.26 6.97
FidelityTotalMarketIndex 04/17/2018 0.37% 18.234160 0.231066 9.97 28.98 9.59 13.93 n/a 12.66
Franklin Income VIP 01/24/1989 0.72% 40.983381 0.172320 2.32 7.92 4.75 5.50 4.78 7.97
Janus Henderson Balanced 12/31/1999 0.86% 51.421909 0.452422 7.03 17.16 5.74 9.07 8.34 6.86
LifeTime Strat Income 08/30/2004 0.54% 22.051340 0.138688 2.90 9.77 1.20 4.02 3.74 4.22
LifeTime 2020 08/30/2004 0.54% 30.929310 0.219877 3.52 11.42 2.19 5.98 5.54 6.05
LifeTime 2030 08/30/2004 0.57% 34.207592 0.311214 4.63 14.64 3.07 7.48 6.64 6.63
LifeTime 2040 08/30/2004 0.64% 38.948768 0.409030 6.45 19.20 4.49 9.03 7.67 7.36
LifeTime 2050 08/30/2004 0.68% 41.474310 0.493742 7.70 22.29 5.47 10.03 8.32 7.71
LifeTime 2060 05/01/2013 0.70% 24.397677 0.298625 7.72 22.18 5.63 10.25 8.43 9.25
PIMCO All Asset 04/30/2003 1.54% 16.470762 0.055896 1.83 6.90 2.09 5.29 3.99 5.49
SAM Balanced Portfolio 06/03/1997 0.76% 27.310412 0.230792 5.81 17.47 4.18 7.51 6.64 7.33
SAM Conservative Balanced 04/23/1998 0.75% 23.498972 0.146869 3.71 12.08 2.22 5.31 5.06 5.50
SAM Conservative Growth 06/03/1997 0.78% 30.289235 0.310735 7.34 21.91 5.74 9.43 8.07 8.00
SAM Flexible Income 09/09/1997 0.70% 21.376755 0.099242 2.33 8.50 1.03 3.65 3.94 5.56
SAM Strategic Growth 06/03/1997 0.79% 32.479811 0.377359 8.48 24.92 6.79 11.01 8.96 8.64
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 17.819456 0.142442 5.22 14.06 2.71 5.43 3.83 4.31
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 16.057190 0.091364 2.87 9.61 1.48 4.11 3.41 3.92
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.473262 0.119862 4.02 11.93 2.05 4.88 3.83 4.54
Vanguard Conservative All 10/19/2011 0.13% 9.991820 0.051504 2.71 10.29 1.32 4.78 4.93 5.76
Vanguard Real Estate Indx 02/09/1999 0.26% 9.209808 0.080552 -1.23 8.41 1.60 3.56 6.15 8.95
Vanguard VIF Balanced 05/23/1991 0.21% 52.955848 0.404606 5.49 16.71 5.93 8.96 8.22 9.29
LARGE US EQUITY
Allspring DscAC Growth 03/06/1997 1.00% 55.944745 1.081378 10.38 31.56 2.53 11.87 11.67 9.48
AmCent VP DiscipCoreValue 10/30/1997 0.95% 45.756402 0.281751 10.36 21.35 4.90 9.52 8.74 7.16
AmCent VP Ultra 05/01/2001 0.94% 76.031588 1.101451 10.47 36.35 9.53 17.75 15.67 9.10
AmCent VP Value 05/01/1996 0.88% 50.822936 0.298707 6.11 14.88 8.14 10.62 8.69 8.81
AFIS Growth 02/08/1984 0.60% 41.847107 0.785935 12.53 39.19 8.77 18.50 15.67 13.20
AFIS Washing Mutual Inves 07/05/2001 0.52% 22.738817 0.241742 9.22 26.68 10.87 12.29 10.59 7.49
BNY Sus US Equity 10/07/1993 0.92% 51.992296 0.688423 12.26 30.88 8.92 14.53 11.14 8.90
BNY VIF Appreciation 04/05/1993 1.05% 56.037203 0.560712 6.41 21.13 8.65 14.24 11.51 9.73
Capital Appreciation 04/28/1998 0.63% 28.558668 0.336512 12.01 32.42 12.71 15.75 12.94 11.03
Equity Income 04/28/1998 0.48% 37.184501 0.360889 7.96 19.93 6.98 10.26 9.69 8.87
Fidelity VIP Contrafund 01/03/1995 0.85% 86.477570 1.290710 16.82 42.18 12.59 16.80 12.87 11.76
Fidelity VIP Eqty-Income 11/03/1986 0.76% 45.686723 0.413536 9.02 19.70 9.20 11.44 9.00 9.14
Fidelity VIP Growth 10/31/1986 0.85% 81.163350 1.682014 15.88 42.96 12.31 19.20 15.76 11.36
Franklin Mut Shares VIP 11/08/1996 0.98% 36.608869 0.297447 8.41 22.69 6.99 7.51 6.04 7.16
Franklin Risng Divdns VIP 01/27/1992 0.88% 61.210377 0.415356 7.50 16.18 9.48 12.28 10.93 9.90
Invesco American Franchse 07/03/1995 0.86% 45.656478 0.890687 15.03 43.63 6.93 15.79 13.36 10.57
Invesco Core Equity 05/02/1994 0.80% 41.882294 0.559496 11.27 27.89 8.86 12.61 8.61 8.60
LargeCap Growth I 06/01/1994 0.69% 118.656451 1.978523 10.94 37.97 7.34 14.40 14.17 11.34
MFS Growth 07/24/1995 0.99% 90.447190 1.563678 16.09 42.27 9.64 15.23 14.41 10.48
MFS Value 01/02/2002 0.94% 54.631377 0.325038 8.69 18.85 8.17 10.27 9.02 8.27
Neuberger Berman Sus Eqty 02/18/1999 0.93% 18.381647 0.235726 12.59 34.36 10.19 14.14 11.24 8.55
Putnam VT LgCapValue 04/30/2003 0.82% 22.536739 0.217059 12.67 28.10 13.05 14.65 11.35 10.72
Putnam VT LrgCapGrowth 01/31/2000 0.91% 33.949489 0.536944 12.46 42.35 11.56 17.54 15.59 5.67
TR Price Equity Income 04/30/2002 0.99% 37.175032 0.292416 8.69 19.71 8.19 10.48 8.31 7.41
Vanguard VIF Equity Incom 06/07/1993 0.30% 12.076984 0.079176 7.73 18.59 9.68 10.94 10.09 9.89
Vanguard VIF Equity Index 04/29/1991 0.14% 68.582363 0.811955 10.51 29.70 11.33 14.89 12.80 10.40
SMALL/MID US EQUITY
AmCent VP Capital Apprctn 11/20/1987 1.06% 26.214393 0.452909 12.44 24.65 2.42 11.68 10.21 9.11
AmCent VP Mid Cap Value 10/29/2004 0.90% 48.894429 0.279978 4.66 9.67 6.32 9.16 8.70 9.68
BNY IP MidCap Stock 12/29/2000 1.05% 20.667664 0.239184 10.85 25.60 7.67 10.07 8.02 7.61
BNY Melon Opp Small Cap 08/31/1990 1.07% 28.343685 0.537685 -0.06 6.80 -1.69 5.95 5.77 12.00
Calvert R2000 SC Index 04/27/2000 0.59% 33.719310 0.591113 5.08 19.11 -0.51 7.63 6.97 6.88
ClearBridge VarMidCap 11/01/1999 0.83% 17.330792 0.240810 5.87 17.58 1.11 8.61 7.41 8.15
ClearBridge VarSmllCapGrw 11/08/1999 0.80% 25.272626 0.457423 2.82 4.89 -5.06 6.97 8.20 8.87
Delaware Small Cap Value 05/01/2000 1.05% 36.395188 0.502206 6.06 18.01 4.24 8.44 7.08 9.72
DWS Small MidCap Value 05/01/1996 1.20% 28.384820 0.363132 6.57 18.84 4.78 7.30 5.75 7.72
Fidelity VIP Mid Cap 12/28/1998 0.86% 77.303054 1.209186 12.46 25.08 7.41 11.75 8.98 11.85
