Principal Benefit Variable Universal Life II Performance Update

The investment results shown represent historical returns based upon the assumption Benefit VUL II was available for the periods shown. Past performance is no guarantee of future results. Since the investment results and unit values of the divisions will fluctuate, the policy's accumulated value may at any time be more or less than the total premiums paid under the contract, including upon surrender of the contract.

Returns shown reflect all investment management charges and any miscellaneous expenses incurred by the underlying accounts of the divisions. Returns do not include premium expense charges and various monthly deductions (administration charges, cost of insurance and mortality and expense risks charges) that vary by contract. In addition, results do not reflect the premium expense charge or the surrender charge levied if the policy is surrendered during the first 10 policy years, or within 10 years after a face amount increase. If these fees and charges had been deducted, the results shown would be significantly lower. These charges are explained fully in the prospectus, and their effect upon cash surrender values is explained by reviewing several hypothetical illustrations contained in the prospectus. For a personalized illustration of historical performance that reflects the cost of insurance protection, contact your Registered Representative.

Principal Benefit Variable Universal Life II
Performance Update
Quarterly Performance Update
as of 03/31/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/19/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.272566 0.001544 1.25 5.01 2.46 1.81 1.18 1.64
Current 7-day yield % 5.04
As of 03/31/2024
 
PIM Low DurationPortfolio 02/16/1999 0.67% 10.777411 0.003626 0.54 3.93 -0.45 0.84 0.91 2.97
PIMCO Short-Term 09/30/1999 0.61% 13.051674 0.005611 1.75 6.67 2.36 2.28 2.01 2.67
Short-Term Income 01/12/1994 0.41% 14.738358 0.058486 1.20 5.13 0.94 1.76 1.76 3.47
FIXED INCOME
AmerCentury Inflation Pro 12/31/2002 0.71% 13.374107 0.029169 -0.09 -0.18 -1.11 1.86 1.70 3.08
AFIS CapWorldGlobal Bond 10/04/2006 0.75% 9.718106 0.000000 -2.19 0.82 -5.17 -1.25 -0.15 2.20
Bond Market Index Account 05/15/2012 0.15% 11.266494 0.012367 -0.85 1.39 -2.63 0.18 1.30 1.20
Calvert Investment 03/31/2003 0.32% 11.176224 0.014277 -0.72 1.57 -2.37 0.34 1.42 2.87
Core Plus Bond 12/18/1987 0.50% 27.009298 0.029011 -0.73 1.66 -2.78 0.73 1.73 5.24
Fidelity VIP High Income 10/01/1985 0.92% 34.630387 0.078885 1.83 9.34 0.98 2.51 3.05 4.57
Franklin Strategic Income 07/01/1999 1.03% 17.445873 0.019580 0.55 5.40 -0.06 1.12 1.63 4.80
Franklin US Govt Securiti 01/06/1999 0.78% 11.471743 0.011369 -0.68 1.47 -2.39 -0.30 0.56 2.88
FID VIP Stra Inc 12/23/2003 0.91% 11.909497 - 0.011563 1.59 7.65 0.55 2.77 3.00 4.71
Govt & High Quality Bond 05/06/1993 0.51% 13.217700 0.016338 -1.19 0.59 -3.26 -0.71 0.76 3.69
Janus H Flexible Bond 12/31/1999 0.82% 22.856943 0.042289 -0.63 1.67 -2.68 0.81 1.40 4.18
MFS Inflation Adjusted 10/01/2008 0.82% 9.447314 0.000000 -2.07 -2.73 -6.19 -1.32 -0.18 1.64
PIMCO Emerg Market Bond 09/30/2002 1.04% 13.732080 0.020208 2.01 10.78 -0.71 1.32 2.73 7.02
PIMCO High Yield 04/30/1998 0.76% 22.015354 0.011430 1.13 9.51 1.84 3.55 3.99 5.35
PIMCO Long Term US Govt 04/30/1999 1.14% 10.124581 0.044413 -2.69 -5.42 -7.66 -2.71 1.07 4.85
PIMCO Real Return 09/30/1999 0.77% 14.527162 0.021058 0.15 0.75 -0.68 2.47 2.05 4.94
PIMCO Total Return 12/31/1997 0.67% 13.876101 0.020869 -0.06 3.14 -2.58 0.48 1.58 4.33
Templeton Global Bond VIP 01/24/1989 0.76% 13.523126 0.045802 -4.44 -2.85 -2.92 -3.37 -1.19 5.40
Vanguard Global Bond Indx 09/07/2017 0.13% 9.096618 0.005166 -0.52 2.63 -2.28 0.29 n/a 0.77
BALANCED/ASSET ALLOCATION
FidelityTotalMarketIndex 04/17/2018 0.37% 17.842352 - 0.140649 9.97 28.98 9.59 13.93 n/a 12.66
Franklin Income VIP 01/24/1989 0.72% 40.696181 0.172320 2.32 7.92 4.75 5.50 4.78 7.97
Janus Henderson Balanced 12/31/1999 0.86% 50.712429 - 0.267340 7.03 17.16 5.74 9.07 8.34 6.86
LifeTime Strat Income 08/30/2004 0.54% 21.853214 0.000000 2.90 9.77 1.20 4.02 3.74 4.22
LifeTime 2020 08/30/2004 0.54% 30.587279 - 0.024431 3.52 11.42 2.19 5.98 5.54 6.05
LifeTime 2030 08/30/2004 0.57% 33.714837 - 0.051869 4.63 14.64 3.07 7.48 6.64 6.63
LifeTime 2040 08/30/2004 0.64% 38.244327 - 0.113619 6.45 19.20 4.49 9.03 7.67 7.36
LifeTime 2050 08/30/2004 0.68% 40.585575 - 0.172810 7.70 22.29 5.47 10.03 8.32 7.71
LifeTime 2060 05/01/2013 0.70% 23.890014 - 0.089588 7.72 22.18 5.63 10.25 8.43 9.25
MFS Total Return 01/03/1995 0.86% 25.992773 0.114053 4.37 13.84 4.12 7.40 6.52 7.74
PIMCO All Asset 04/30/2003 1.54% 16.377602 0.037264 1.83 6.90 2.09 5.29 3.99 5.49
SAM Balanced Portfolio 06/03/1997 0.76% 26.906526 - 0.076931 5.81 17.47 4.18 7.51 6.64 7.33
SAM Conservative Balanced 04/23/1998 0.75% 23.268178 - 0.020981 3.71 12.08 2.22 5.31 5.06 5.50
SAM Conservative Growth 06/03/1997 0.78% 29.741750 - 0.103578 7.34 21.91 5.74 9.43 8.07 8.00
SAM Flexible Income 09/09/1997 0.70% 21.217968 0.000000 2.33 8.50 1.03 3.65 3.94 5.56
SAM Strategic Growth 06/03/1997 0.79% 31.819433 - 0.134771 8.48 24.92 6.79 11.01 8.96 8.64
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 17.563061 - 0.014244 5.22 14.06 2.71 5.43 3.83 4.31
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 15.885883 0.000000 2.87 9.61 1.48 4.11 3.41 3.92
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.246856 - 0.013318 4.02 11.93 2.05 4.88 3.83 4.54
Vanguard Conservative All 10/19/2011 0.13% 9.897396 - 0.021460 2.71 10.29 1.32 4.78 4.93 5.76
Vanguard Real Estate Indx 02/09/1999 0.26% 9.048704 0.035801 -1.23 8.41 1.60 3.56 6.15 8.95
Vanguard VIF Balanced 05/23/1991 0.21% 52.241837 - 0.119002 5.49 16.71 5.93 8.96 8.22 9.29
LARGE US EQUITY
AmCent VP DiscipCoreValue 10/30/1997 0.95% 45.136549 0.281751 10.36 21.35 4.90 9.52 8.74 7.16
AmCent VP Value 05/01/1996 0.88% 50.140177 0.554742 6.11 14.88 8.14 10.62 8.69 8.81
AFIS Growth 02/08/1984 0.60% 40.793954 - 0.699482 12.53 39.19 8.77 18.50 15.67 13.20
AFIS Washing Mutual Inves 07/05/2001 0.52% 22.330878 - 0.045327 9.22 26.68 10.87 12.29 10.59 7.49
BNY Sus US Equity 10/07/1993 0.92% 50.768433 - 0.546367 12.26 30.88 8.92 14.53 11.14 8.90
BNY VIF Appreciation 04/05/1993 1.05% 54.966753 - 0.322834 6.41 21.13 8.65 14.24 11.51 9.73
Capital Appreciation 04/28/1998 0.63% 27.967902 - 0.239298 12.01 32.42 12.71 15.75 12.94 11.03
Equity Income 04/28/1998 0.48% 36.475611 0.154667 7.96 19.93 6.98 10.26 9.69 8.87
Fidelity VIP Contrafund 01/03/1995 0.85% 84.402631 - 1.519443 16.82 42.18 12.59 16.80 12.87 11.76
Fidelity VIP Eqty-Income 11/03/1986 0.76% 44.913591 0.287677 9.02 19.70 9.20 11.44 9.00 9.14
Franklin Mut Shares VIP 11/08/1996 0.98% 36.013975 0.251686 8.41 22.69 6.99 7.51 6.04 7.16
Franklin Risng Divdns VIP 01/27/1992 0.88% 60.401526 0.109304 7.50 16.18 9.48 12.28 10.93 9.90
Invesco American Franchse 09/18/2000 1.11% 42.919642 - 1.199547 14.96 43.26 6.66 15.50 13.08 5.01
Invesco Core Equity 05/02/1994 1.05% 57.296282 - 0.450265 11.20 27.61 8.59 12.32 8.34 8.40
Janus Henderson Forty 05/01/1997 1.02% 51.067158 - 0.992371 12.76 38.07 7.95 15.86 15.12 12.12
LargeCap Growth I 06/01/1994 0.69% 115.716146 - 1.951044 10.94 37.97 7.34 14.40 14.17 11.34
LargeCap S&P 500 Index 05/03/1999 0.20% 54.766600 - 0.482313 10.49 29.53 11.20 14.74 12.65 7.24
MFS Growth 07/24/1995 0.99% 87.913452 - 1.983555 16.09 42.27 9.64 15.23 14.41 10.48
MFS Value 01/02/2002 0.94% 53.881289 0.525061 8.69 18.85 8.17 10.27 9.02 8.27
Neuberger Berman Sus Eqty 02/18/1999 0.93% 18.010504 - 0.040124 12.59 34.36 10.19 14.14 11.24 8.55
Putnam VT LrgCapGrowth 01/31/2000 0.91% 33.095260 - 0.781009 12.46 42.35 11.56 17.54 15.59 5.67
Vanguard VIF Equity Incom 06/07/1993 0.30% 11.897518 0.095011 7.73 18.59 9.68 10.94 10.09 9.89
SMALL/MID US EQUITY
AlBernstn Discovery Value 05/02/2001 0.80% 35.916175 0.224987 7.11 22.78 5.97 9.87 8.00 9.82
AlBernstn Sm Cap Growth 08/05/1996 0.90% 41.940667 - 0.589606 10.43 18.60 -5.49 8.39 9.47 7.54
AmCent VP Capital Apprctn 11/20/1987 1.06% 25.525971 - 0.326095 12.44 24.65 2.42 11.68 10.21 9.11
AmCent VP Mid Cap Value 10/29/2004 0.90% 48.181757 0.509052 4.66 9.67 6.32 9.16 8.70 9.68
BNY IP MidCap Stock 12/29/2000 1.05% 20.265400 0.065232 10.85 25.60 7.67 10.07 8.02 7.61
Calvert R2000 SC Index 04/27/2000 0.59% 32.791651 0.077664 5.08 19.11 -0.51 7.63 6.97 6.88
ClearBridge VarMidCap 11/01/1999 0.83% 16.909375 0.022576 5.87 17.58 1.11 8.61 7.41 8.15
ClearBridge VarSmllCapGrw 11/08/1999 0.80% 24.662729 - 0.028589 2.82 4.89 -5.06 6.97 8.20 8.87
Delaware Small Cap Value 05/01/2000 1.05% 35.551185 0.393141 6.06 18.01 4.24 8.44 7.08 9.72
DWS Small MidCap Value 05/01/1996 1.20% 27.779600 0.201740 6.57 18.84 4.78 7.30 5.75 7.72
Fidelity VIP Mid Cap 12/28/1998 0.86% 47.062028 - 0.039670 12.46 25.08 7.41 11.75 8.98 11.85
FidelityExtendMarketIndex 04/17/2018 0.38% 14.566748 0.022958 7.08 21.28 2.98 9.43 n/a 8.28
Franklin Small Cap Value 05/01/1998 0.91% 54.304570 0.584369 4.90 15.95 3.70 9.79 7.39 8.02
Invesco American Value 01/02/1997 0.89% 18.924916 - 0.012583 13.59 36.44 12.80 12.70 8.36 9.25
Invesco DiscMidCapGrowth 08/15/1986 0.86% 14.952746 - 0.175444 16.05 24.79 2.15 12.16 11.36 9.63
Invesco MainSt Mid Cap 09/10/2001 1.18% 32.635996 0.034282 9.27 21.04 6.22 9.48 7.13 7.50
Invesco MainStrt SmallCap 07/16/2001 1.09% 43.398397 0.149421 6.73 21.44 4.43 11.72 8.93 9.17
Invesco Small Cap Equity 08/29/2003 0.95% 32.585929 0.187707 8.31 19.07 2.16 11.20 7.43 8.70
Janus Hendrson Enterprise 09/13/1993 0.96% 65.807655 0.000000 8.60 18.22 6.11 11.30 12.50 10.98
LordAbbettDevlopGrowth 04/30/2010 1.04% 23.500915 - 0.416202 12.65 12.60 -9.31 6.29 7.95 11.69
MidCap 12/18/1987 0.54% 182.093244 - 0.476610 11.03 32.53 9.33 13.95 12.89 13.12
MFS BlendResearchSmallCap 04/28/2006 0.78% 19.924278 0.087579 3.79 21.28 3.78 7.45 8.14 7.48
MFS Mid Cap Value 03/07/2008 1.04% 19.867410 0.100138 8.88 21.83 8.68 11.46 9.01 9.39
MFS New Discovery 05/01/1998 1.12% 53.625661 - 0.216015 6.73 13.83 -4.94 8.16 8.44 8.66
MFS New Discovery Value 10/01/2008 1.13% 22.196155 0.230012 3.94 14.87 5.44 10.57 9.28 10.12
Neuberger Berman MdCp Gro 11/03/1997 1.11% 21.634878 - 0.320649 14.83 25.63 2.04 11.21 10.20 9.47
Real Estate Securities 05/01/1998 0.79% 100.573164 0.368400 -1.82 7.90 2.84 4.69 7.46 9.66
SmallCap 05/01/1998 0.84% 50.889972 - 0.172042 7.66 17.61 1.50 9.77 8.33 6.82
Vanguard VIF MidCap Index 02/09/1999 0.17% 67.832082 - 0.057363 7.83 20.30 5.58 10.79 9.75 10.17
INTERNATIONAL EQUITY
AlBernstn GlobalThm 01/11/1996 0.90% 30.779876 - 0.265589 5.34 15.66 2.06 11.70 9.97 6.85
AlBernstn Internatl Value 05/10/2001 0.88% 9.545436 - 0.025353 5.88 10.80 3.63 5.24 2.59 4.58
AmCent VP International 05/02/1994 1.14% 30.039122 - 0.258958 7.00 8.75 -0.84 6.97 4.65 5.77
AF Global Balance 05/02/2011 0.76% 13.307858 - 0.032405 3.57 13.10 3.41 6.36 5.68 5.82
AFIS Global Small Cap 04/30/1998 0.90% 11.263656 - 0.066807 2.17 11.07 -4.92 5.75 5.65 8.44
AFIS International 05/01/1990 0.79% 14.152217 - 0.087115 6.55 12.23 -0.82 3.66 4.05 7.20
AFIS New World 06/17/1999 0.82% 15.863937 - 0.156326 5.13 14.36 -0.35 6.74 5.29 7.66
Calvert EAFE Intl Index 11/12/2002 0.68% 15.656859 - 0.027985 5.61 14.49 4.29 6.78 4.10 6.01
Diversified International 05/02/1994 0.92% 39.642612 - 0.175078 7.68 17.25 2.41 7.36 4.94 6.11
FidelityInternatnalIndex 04/17/2018 0.42% 12.691200 - 0.048301 4.57 13.32 1.82 5.82 n/a 3.77
Franklin Mut Glb DscvyVIP 11/08/1996 1.23% 51.583224 0.193196 6.47 21.45 9.74 9.25 6.36 8.43
Global Emerging Markets 10/24/2000 1.11% 44.725987 - 0.363134 4.29 11.60 -4.49 3.26 2.88 6.93
Invesco Interntl Equity 05/05/1993 0.91% 39.899914 - 0.248930 4.43 12.04 1.20 6.49 4.72 6.86
Janus H Global Research 12/31/1999 1.02% 39.557448 - 0.403965 13.03 31.64 9.54 13.04 10.02 3.97
Janus Hend Global Sust 01/26/2022 1.18% 11.799189 - 0.143489 9.10 21.46 n/a n/a n/a 6.65
MFS Global Equity 05/03/1999 1.17% 39.399205 0.037222 5.32 11.95 3.52 8.12 7.43 7.46
MFS Internat Intrin Value 08/23/2001 1.15% 21.564061 - 0.094261 6.97 14.98 2.50 7.30 7.28 8.72
MFS Research Internatl 08/24/2001 1.21% 14.748570 - 0.062230 4.69 10.46 1.95 6.78 4.42 5.71
Putnam Internationa Value 01/02/1997 1.15% 14.992588 0.000000 4.69 15.60 6.96 9.04 4.42 5.44
Templeton Dev Markets VIP 03/04/1996 1.44% 19.674067 - 0.097759 2.92 8.49 -6.94 2.35 2.98 3.13
Templeton Foreign VIP 05/01/1992 1.11% 14.017868 - 0.069592 2.60 12.86 3.36 4.33 1.54 6.02
Vanguard International 06/03/1994 0.41% 7.926686 - 0.102017 5.09 7.50 -5.74 8.35 7.43 7.48
Wanger International 05/03/1995 1.20% 12.352155 - 0.118328 -0.98 4.72 -3.37 3.74 3.27 9.90
SPECIALTY
BNY Mel IP Tech Growth 08/31/1999 1.03% 51.283704 - 1.660542 14.66 51.26 3.06 14.70 14.32 7.25
DWS Alt Asset Allocation 01/30/2009 1.26% 12.647278 0.049792 1.49 5.54 2.65 4.39 2.53 4.63
Invesco Global Real Est 03/31/1998 1.02% 11.303673 0.008797 -0.64 6.63 -1.22 -0.85 2.65 6.17
Invesco Health Care 05/22/1997 0.96% 45.044363 - 0.066956 10.34 16.65 4.38 8.44 7.50 8.55
Janus Hend Global Technol 01/18/2000 0.97% 21.714180 - 0.665232 16.50 47.44 9.30 19.09 18.72 6.59
MFS Utilities 01/03/1995 1.03% 24.546929 0.286633 -1.01 -2.86 2.98 5.35 5.38 10.14
PIMCO CommRealReturnStrat 06/30/2004 1.29% 8.722798 0.077467 2.29 -1.50 7.92 7.19 -1.31 0.82
Rydex VI Basic Materials 05/02/2001 1.77% 14.586309 0.012728 4.67 8.89 4.79 10.45 6.66 6.81
Rydex VI Utilities 05/02/2001 1.77% 13.593314 0.217092 4.14 -0.44 2.71 2.81 5.94 3.90
TR Price Health Sciences 12/29/2000 1.19% 19.150261 - 0.077367 7.79 13.32 3.03 9.44 11.23 10.70
VanEck Global Resources 09/01/1989 1.09% 10.313737 0.070846 2.71 2.19 4.86 8.50 -0.92 5.72



Principal Benefit Variable Universal Life II
Performance Update
Monthly Performance Update
as of 03/31/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/19/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.272566 0.001544 1.25 5.01 2.46 1.81 1.18 1.64
Current 7-day yield % 5.04
As of 03/31/2024
 
PIM Low DurationPortfolio 02/16/1999 0.67% 10.777411 0.003626 0.54 3.93 -0.45 0.84 0.91 2.97
PIMCO Short-Term 09/30/1999 0.61% 13.051674 0.005611 1.75 6.67 2.36 2.28 2.01 2.67
Short-Term Income 01/12/1994 0.41% 14.738358 0.058486 1.20 5.13 0.94 1.76 1.76 3.47
FIXED INCOME
AmerCentury Inflation Pro 12/31/2002 0.71% 13.374107 0.029169 -0.09 -0.18 -1.11 1.86 1.70 3.08
AFIS CapWorldGlobal Bond 10/04/2006 0.75% 9.718106 0.000000 -2.19 0.82 -5.17 -1.25 -0.15 2.20
Bond Market Index Account 05/15/2012 0.15% 11.266494 0.012367 -0.85 1.39 -2.63 0.18 1.30 1.20
Calvert Investment 03/31/2003 0.32% 11.176224 0.014277 -0.72 1.57 -2.37 0.34 1.42 2.87
Core Plus Bond 12/18/1987 0.50% 27.009298 0.029011 -0.73 1.66 -2.78 0.73 1.73 5.24
Fidelity VIP High Income 10/01/1985 0.92% 34.630387 0.078885 1.83 9.34 0.98 2.51 3.05 4.57
Franklin Strategic Income 07/01/1999 1.03% 17.445873 0.019580 0.55 5.40 -0.06 1.12 1.63 4.80
Franklin US Govt Securiti 01/06/1999 0.78% 11.471743 0.011369 -0.68 1.47 -2.39 -0.30 0.56 2.88
FID VIP Stra Inc 12/23/2003 0.91% 11.909497 - 0.011563 1.59 7.65 0.55 2.77 3.00 4.71
Govt & High Quality Bond 05/06/1993 0.51% 13.217700 0.016338 -1.19 0.59 -3.26 -0.71 0.76 3.69
Janus H Flexible Bond 12/31/1999 0.82% 22.856943 0.042289 -0.63 1.67 -2.68 0.81 1.40 4.18
MFS Inflation Adjusted 10/01/2008 0.82% 9.447314 0.000000 -2.07 -2.73 -6.19 -1.32 -0.18 1.64
PIMCO Emerg Market Bond 09/30/2002 1.04% 13.732080 0.020208 2.01 10.78 -0.71 1.32 2.73 7.02
PIMCO High Yield 04/30/1998 0.76% 22.015354 0.011430 1.13 9.51 1.84 3.55 3.99 5.35
PIMCO Long Term US Govt 04/30/1999 1.14% 10.124581 0.044413 -2.69 -5.42 -7.66 -2.71 1.07 4.85
PIMCO Real Return 09/30/1999 0.77% 14.527162 0.021058 0.15 0.75 -0.68 2.47 2.05 4.94
PIMCO Total Return 12/31/1997 0.67% 13.876101 0.020869 -0.06 3.14 -2.58 0.48 1.58 4.33
Templeton Global Bond VIP 01/24/1989 0.76% 13.523126 0.045802 -4.44 -2.85 -2.92 -3.37 -1.19 5.40
Vanguard Global Bond Indx 09/07/2017 0.13% 9.096618 0.005166 -0.52 2.63 -2.28 0.29 n/a 0.77
BALANCED/ASSET ALLOCATION
FidelityTotalMarketIndex 04/17/2018 0.37% 17.842352 - 0.140649 9.97 28.98 9.59 13.93 n/a 12.66
Franklin Income VIP 01/24/1989 0.72% 40.696181 0.172320 2.32 7.92 4.75 5.50 4.78 7.97
Janus Henderson Balanced 12/31/1999 0.86% 50.712429 - 0.267340 7.03 17.16 5.74 9.07 8.34 6.86
LifeTime Strat Income 08/30/2004 0.54% 21.853214 0.000000 2.90 9.77 1.20 4.02 3.74 4.22
LifeTime 2020 08/30/2004 0.54% 30.587279 - 0.024431 3.52 11.42 2.19 5.98 5.54 6.05
LifeTime 2030 08/30/2004 0.57% 33.714837 - 0.051869 4.63 14.64 3.07 7.48 6.64 6.63
LifeTime 2040 08/30/2004 0.64% 38.244327 - 0.113619 6.45 19.20 4.49 9.03 7.67 7.36
LifeTime 2050 08/30/2004 0.68% 40.585575 - 0.172810 7.70 22.29 5.47 10.03 8.32 7.71
LifeTime 2060 05/01/2013 0.70% 23.890014 - 0.089588 7.72 22.18 5.63 10.25 8.43 9.25
MFS Total Return 01/03/1995 0.86% 25.992773 0.114053 4.37 13.84 4.12 7.40 6.52 7.74
PIMCO All Asset 04/30/2003 1.54% 16.377602 0.037264 1.83 6.90 2.09 5.29 3.99 5.49
SAM Balanced Portfolio 06/03/1997 0.76% 26.906526 - 0.076931 5.81 17.47 4.18 7.51 6.64 7.33
SAM Conservative Balanced 04/23/1998 0.75% 23.268178 - 0.020981 3.71 12.08 2.22 5.31 5.06 5.50
SAM Conservative Growth 06/03/1997 0.78% 29.741750 - 0.103578 7.34 21.91 5.74 9.43 8.07 8.00
SAM Flexible Income 09/09/1997 0.70% 21.217968 0.000000 2.33 8.50 1.03 3.65 3.94 5.56
SAM Strategic Growth 06/03/1997 0.79% 31.819433 - 0.134771 8.48 24.92 6.79 11.01 8.96 8.64
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 17.563061 - 0.014244 5.22 14.06 2.71 5.43 3.83 4.31
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 15.885883 0.000000 2.87 9.61 1.48 4.11 3.41 3.92
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.246856 - 0.013318 4.02 11.93 2.05 4.88 3.83 4.54
Vanguard Conservative All 10/19/2011 0.13% 9.897396 - 0.021460 2.71 10.29 1.32 4.78 4.93 5.76
Vanguard Real Estate Indx 02/09/1999 0.26% 9.048704 0.035801 -1.23 8.41 1.60 3.56 6.15 8.95
Vanguard VIF Balanced 05/23/1991 0.21% 52.241837 - 0.119002 5.49 16.71 5.93 8.96 8.22 9.29
LARGE US EQUITY
AmCent VP DiscipCoreValue 10/30/1997 0.95% 45.136549 0.281751 10.36 21.35 4.90 9.52 8.74 7.16
AmCent VP Value 05/01/1996 0.88% 50.140177 0.554742 6.11 14.88 8.14 10.62 8.69 8.81
AFIS Growth 02/08/1984 0.60% 40.793954 - 0.699482 12.53 39.19 8.77 18.50 15.67 13.20
AFIS Washing Mutual Inves 07/05/2001 0.52% 22.330878 - 0.045327 9.22 26.68 10.87 12.29 10.59 7.49
BNY Sus US Equity 10/07/1993 0.92% 50.768433 - 0.546367 12.26 30.88 8.92 14.53 11.14 8.90
BNY VIF Appreciation 04/05/1993 1.05% 54.966753 - 0.322834 6.41 21.13 8.65 14.24 11.51 9.73
Capital Appreciation 04/28/1998 0.63% 27.967902 - 0.239298 12.01 32.42 12.71 15.75 12.94 11.03
Equity Income 04/28/1998 0.48% 36.475611 0.154667 7.96 19.93 6.98 10.26 9.69 8.87
Fidelity VIP Contrafund 01/03/1995 0.85% 84.402631 - 1.519443 16.82 42.18 12.59 16.80 12.87 11.76
Fidelity VIP Eqty-Income 11/03/1986 0.76% 44.913591 0.287677 9.02 19.70 9.20 11.44 9.00 9.14
Franklin Mut Shares VIP 11/08/1996 0.98% 36.013975 0.251686 8.41 22.69 6.99 7.51 6.04 7.16
Franklin Risng Divdns VIP 01/27/1992 0.88% 60.401526 0.109304 7.50 16.18 9.48 12.28 10.93 9.90
Invesco American Franchse 09/18/2000 1.11% 42.919642 - 1.199547 14.96 43.26 6.66 15.50 13.08 5.01
Invesco Core Equity 05/02/1994 1.05% 57.296282 - 0.450265 11.20 27.61 8.59 12.32 8.34 8.40
Janus Henderson Forty 05/01/1997 1.02% 51.067158 - 0.992371 12.76 38.07 7.95 15.86 15.12 12.12
LargeCap Growth I 06/01/1994 0.69% 115.716146 - 1.951044 10.94 37.97 7.34 14.40 14.17 11.34
LargeCap S&P 500 Index 05/03/1999 0.20% 54.766600 - 0.482313 10.49 29.53 11.20 14.74 12.65 7.24
MFS Growth 07/24/1995 0.99% 87.913452 - 1.983555 16.09 42.27 9.64 15.23 14.41 10.48
MFS Value 01/02/2002 0.94% 53.881289 0.525061 8.69 18.85 8.17 10.27 9.02 8.27
Neuberger Berman Sus Eqty 02/18/1999 0.93% 18.010504 - 0.040124 12.59 34.36 10.19 14.14 11.24 8.55
Putnam VT LrgCapGrowth 01/31/2000 0.91% 33.095260 - 0.781009 12.46 42.35 11.56 17.54 15.59 5.67
Vanguard VIF Equity Incom 06/07/1993 0.30% 11.897518 0.095011 7.73 18.59 9.68 10.94 10.09 9.89
SMALL/MID US EQUITY
AlBernstn Discovery Value 05/02/2001 0.80% 35.916175 0.224987 7.11 22.78 5.97 9.87 8.00 9.82
AlBernstn Sm Cap Growth 08/05/1996 0.90% 41.940667 - 0.589606 10.43 18.60 -5.49 8.39 9.47 7.54
AmCent VP Capital Apprctn 11/20/1987 1.06% 25.525971 - 0.326095 12.44 24.65 2.42 11.68 10.21 9.11
AmCent VP Mid Cap Value 10/29/2004 0.90% 48.181757 0.509052 4.66 9.67 6.32 9.16 8.70 9.68
BNY IP MidCap Stock 12/29/2000 1.05% 20.265400 0.065232 10.85 25.60 7.67 10.07 8.02 7.61
Calvert R2000 SC Index 04/27/2000 0.59% 32.791651 0.077664 5.08 19.11 -0.51 7.63 6.97 6.88
ClearBridge VarMidCap 11/01/1999 0.83% 16.909375 0.022576 5.87 17.58 1.11 8.61 7.41 8.15
ClearBridge VarSmllCapGrw 11/08/1999 0.80% 24.662729 - 0.028589 2.82 4.89 -5.06 6.97 8.20 8.87
Delaware Small Cap Value 05/01/2000 1.05% 35.551185 0.393141 6.06 18.01 4.24 8.44 7.08 9.72
DWS Small MidCap Value 05/01/1996 1.20% 27.779600 0.201740 6.57 18.84 4.78 7.30 5.75 7.72
Fidelity VIP Mid Cap 12/28/1998 0.86% 47.062028 - 0.039670 12.46 25.08 7.41 11.75 8.98 11.85
FidelityExtendMarketIndex 04/17/2018 0.38% 14.566748 0.022958 7.08 21.28 2.98 9.43 n/a 8.28
Franklin Small Cap Value 05/01/1998 0.91% 54.304570 0.584369 4.90 15.95 3.70 9.79 7.39 8.02
Invesco American Value 01/02/1997 0.89% 18.924916 - 0.012583 13.59 36.44 12.80 12.70 8.36 9.25
Invesco DiscMidCapGrowth 08/15/1986 0.86% 14.952746 - 0.175444 16.05 24.79 2.15 12.16 11.36 9.63
Invesco MainSt Mid Cap 09/10/2001 1.18% 32.635996 0.034282 9.27 21.04 6.22 9.48 7.13 7.50
Invesco MainStrt SmallCap 07/16/2001 1.09% 43.398397 0.149421 6.73 21.44 4.43 11.72 8.93 9.17
Invesco Small Cap Equity 08/29/2003 0.95% 32.585929 0.187707 8.31 19.07 2.16 11.20 7.43 8.70
Janus Hendrson Enterprise 09/13/1993 0.96% 65.807655 0.000000 8.60 18.22 6.11 11.30 12.50 10.98
LordAbbettDevlopGrowth 04/30/2010 1.04% 23.500915 - 0.416202 12.65 12.60 -9.31 6.29 7.95 11.69
MidCap 12/18/1987 0.54% 182.093244 - 0.476610 11.03 32.53 9.33 13.95 12.89 13.12
MFS BlendResearchSmallCap 04/28/2006 0.78% 19.924278 0.087579 3.79 21.28 3.78 7.45 8.14 7.48
