Principal Benefit Variable Universal Life II Performance Update

The investment results shown represent historical returns based upon the assumption Benefit VUL II was available for the periods shown. Past performance is no guarantee of future results. Since the investment results and unit values of the divisions will fluctuate, the policy's accumulated value may at any time be more or less than the total premiums paid under the contract, including upon surrender of the contract.

Returns shown reflect all investment management charges and any miscellaneous expenses incurred by the underlying accounts of the divisions. Returns do not include premium expense charges and various monthly deductions (administration charges, cost of insurance and mortality and expense risks charges) that vary by contract. In addition, results do not reflect the premium expense charge or the surrender charge levied if the policy is surrendered during the first 10 policy years, or within 10 years after a face amount increase. If these fees and charges had been deducted, the results shown would be significantly lower. These charges are explained fully in the prospectus, and their effect upon cash surrender values is explained by reviewing several hypothetical illustrations contained in the prospectus. For a personalized illustration of historical performance that reflects the cost of insurance protection, contact your Registered Representative.

Principal Benefit Variable Universal Life II
Performance Update
Quarterly Performance Update
as of 12/31/2023
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
03/18/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.223111 0.004654 4.80 4.80 2.04 1.66 1.05 1.60
Current 7-day yield % 4.97
As of 02/29/2024
 
PIM Low DurationPortfolio 02/16/1999 0.67% 10.782210 0.001210 4.98 4.98 -0.66 0.99 0.91 2.97
PIMCO Short-Term 09/30/1999 0.61% 12.976756 0.001807 5.92 5.92 1.86 2.13 1.87 2.62
Short-Term Income 01/12/1994 0.41% 14.738358 0.000000 5.60 5.60 0.41 1.84 1.72 3.46
FIXED INCOME
AmerCentury Inflation Pro 12/31/2002 0.71% 13.445661 - 0.014520 3.40 3.40 -1.52 2.65 1.90 3.12
AFIS CapWorldGlobal Bond 10/04/2006 0.75% 9.931356 - 0.010155 6.14 6.14 -6.00 -0.33 0.36 2.37
Bond Market Index Account 05/15/2012 0.15% 11.427268 0.000000 5.51 5.51 -3.47 0.92 1.57 1.30
Calvert Investment 03/31/2003 0.32% 11.338028 - 0.007138 5.47 5.47 -3.24 1.06 1.68 2.94
Core Plus Bond 12/18/1987 0.50% 27.444464 - 0.029011 5.34 5.34 -3.43 1.61 2.01 5.29
Fidelity VIP High Income 10/01/1985 0.92% 34.945925 0.000000 10.24 10.24 0.51 3.60 3.14 4.55
Franklin Strategic Income 07/01/1999 1.03% 17.622094 0.000000 8.18 8.18 -0.47 1.96 1.77 4.82
Franklin US Govt Securiti 01/06/1999 0.78% 11.608177 - 0.011369 4.47 4.47 -2.55 0.22 0.73 2.94
FID VIP Stra Inc 12/23/2003 0.91% 12.036689 0.000000 9.18 9.18 0.00 3.47 3.10 4.69
Govt & High Quality Bond 05/06/1993 0.51% 13.446436 - 0.016338 4.64 4.64 -3.07 -0.06 1.01 3.76
Janus H Flexible Bond 12/31/1999 0.82% 23.195251 - 0.042289 5.29 5.29 -3.58 1.55 1.66 4.25
MFS Inflation Adjusted 10/01/2008 0.82% 9.603767 0.012035 2.46 2.46 -6.66 -0.11 0.27 1.81
PIMCO Emerg Market Bond 09/30/2002 1.04% 13.786029 - 0.024137 11.14 11.14 -3.01 2.25 2.78 7.01
PIMCO High Yield 04/30/1998 0.76% 22.217349 0.003767 12.25 12.25 1.43 4.84 4.16 5.36
PIMCO Long Term US Govt 04/30/1999 1.14% 10.457477 - 0.026932 3.99 3.99 -11.04 -1.29 2.05 5.02
PIMCO Real Return 09/30/1999 0.77% 14.605320 - 0.012694 3.67 3.67 -1.20 3.16 2.25 4.98
PIMCO Total Return 12/31/1997 0.67% 14.040981 - 0.013904 5.94 5.94 -3.58 1.09 1.71 4.38
Templeton Global Bond VIP 01/24/1989 0.76% 14.072751 - 0.045802 2.88 2.88 -2.42 -2.13 -0.66 5.57
Vanguard Global Bond Indx 09/07/2017 0.13% 9.195038 0.000000 6.52 6.52 -3.15 0.99 n/a 0.88
BALANCED/ASSET ALLOCATION
FidelityTotalMarketIndex 04/17/2018 0.37% 18.495363 0.100464 25.71 25.71 8.30 14.73 n/a 11.38
Franklin Income VIP 01/24/1989 0.72% 41.069540 0.028720 8.62 8.62 6.23 6.98 5.01 7.96
Janus Henderson Balanced 12/31/1999 0.86% 52.162238 0.174800 15.13 15.13 3.92 9.37 7.73 6.63
LifeTime Strat Income 08/30/2004 0.54% 22.209837 0.019813 10.79 10.79 0.22 4.54 3.64 4.13
LifeTime 2020 08/30/2004 0.54% 31.149187 0.024431 12.26 12.26 1.62 6.95 5.34 5.94
LifeTime 2030 08/30/2004 0.57% 34.570675 0.051869 15.09 15.09 2.58 8.64 6.33 6.47
LifeTime 2040 08/30/2004 0.64% 39.380521 0.090896 18.27 18.27 3.75 10.10 7.16 7.11
LifeTime 2050 08/30/2004 0.68% 41.918678 0.098748 20.38 20.38 4.58 11.02 7.68 7.40
LifeTime 2060 05/01/2013 0.70% 24.666440 0.059725 20.28 20.28 4.84 11.32 7.73 8.71
MFS Total Return 01/03/1995 0.86% 26.357744 0.022811 10.22 10.22 4.20 8.27 6.27 7.65
PIMCO All Asset 04/30/2003 1.54% 16.601188 0.000000 8.02 8.02 3.44 5.99 4.02 5.46
SAM Balanced Portfolio 06/03/1997 0.76% 27.560438 0.057698 16.00 16.00 3.42 8.12 6.23 7.17
SAM Conservative Balanced 04/23/1998 0.75% 23.708786 0.020981 11.97 11.97 1.67 5.95 4.87 5.41
SAM Conservative Growth 06/03/1997 0.78% 30.585171 0.103578 19.37 19.37 4.94 10.12 7.49 7.79
SAM Flexible Income 09/09/1997 0.70% 21.575241 0.019848 9.37 9.37 0.52 4.29 3.92 5.52
SAM Strategic Growth 06/03/1997 0.79% 32.789786 0.134771 21.86 21.86 5.86 11.78 8.26 8.39
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 18.004629 0.028488 11.14 11.14 2.58 5.86 3.33 3.98
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 16.159974 0.011420 9.03 9.03 1.43 4.83 3.24 3.77
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.606443 0.013318 10.33 10.33 2.02 5.51 3.52 4.30
Vanguard Conservative All 10/19/2011 0.13% 10.096865 0.016292 12.51 12.51 0.49 5.60 4.84 5.65
Vanguard Real Estate Indx 02/09/1999 0.26% 9.678269 0.000000 11.70 11.70 4.90 7.18 7.29 9.10
Vanguard VIF Balanced 05/23/1991 0.21% 53.248310 0.132294 14.33 14.33 5.25 9.59 7.89 9.18
LARGE US EQUITY
AmCent VP DiscipCoreValue 10/30/1997 0.95% 46.072708 0.112372 8.24 8.24 5.18 9.92 7.92 6.82
AmCent VP Value 05/01/1996 0.88% 50.475175 0.040348 9.02 9.02 10.77 11.71 8.36 8.65
AFIS Growth 02/08/1984 0.60% 42.585885 0.294726 38.48 38.48 5.78 18.67 14.35 12.95
AFIS Washing Mutual Inves 07/05/2001 0.52% 22.874798 0.090653 17.29 17.29 11.12 12.60 9.91 7.15
BNY Sus US Equity 10/07/1993 0.92% 52.511549 0.378481 23.51 23.51 6.38 14.85 10.18 8.56
BNY VIF Appreciation 04/05/1993 1.05% 56.908968 0.172928 20.67 20.67 7.76 15.94 10.81 9.59
Capital Appreciation 04/28/1998 0.63% 28.940050 0.171995 25.15 25.15 10.17 16.03 11.89 10.65
Equity Income 04/28/1998 0.48% 37.132946 0.038667 11.22 11.22 6.82 10.87 9.22 8.63
Fidelity VIP Contrafund 01/03/1995 0.85% 87.621236 0.751553 33.12 33.12 7.66 16.36 11.33 11.27
Fidelity VIP Eqty-Income 11/03/1986 0.76% 45.327125 0.107879 10.38 10.38 9.23 12.01 8.31 8.95
Franklin Mut Shares VIP 11/08/1996 0.98% 36.769031 0.091522 13.46 13.46 7.77 7.81 5.43 6.91
Franklin Risng Divdns VIP 01/27/1992 0.88% 62.237837 0.000000 12.08 12.08 8.32 13.75 10.23 9.73
Invesco American Franchse 09/18/2000 1.11% 45.424357 0.316861 40.60 40.60 2.55 15.88 11.42 4.44
Invesco Core Equity 05/02/1994 1.05% 59.585131 0.300177 23.09 23.09 7.51 12.67 7.53 8.09
Janus Henderson Forty 05/01/1997 1.02% 53.895984 0.319384 39.65 39.65 4.30 16.64 13.45 11.73
LargeCap Growth I 06/01/1994 0.69% 121.431880 0.906823 40.34 40.34 4.05 15.66 13.01 11.05
LargeCap S&P 500 Index 05/03/1999 0.20% 56.719966 0.337619 25.97 25.97 9.70 15.37 11.72 6.89
MFS Growth 07/24/1995 0.99% 92.488658 0.767360 35.51 35.51 4.43 15.59 12.69 10.00
MFS Value 01/02/2002 0.94% 54.756390 0.075009 7.63 7.63 8.13 11.07 8.25 7.96
Neuberger Berman Sus Eqty 02/18/1999 0.93% 18.446849 0.130402 26.90 26.90 8.51 13.97 9.99 8.12
Putnam VT LrgCapGrowth 01/31/2000 0.91% 34.969078 0.303470 44.47 44.47 7.19 18.49 14.39 5.21
Vanguard VIF Equity Incom 06/07/1993 0.30% 11.990014 0.019222 8.10 8.10 10.41 11.57 9.53 9.70
SMALL/MID US EQUITY
AlBernstn Discovery Value 05/02/2001 0.80% 37.163831 0.020453 17.18 17.18 10.36 10.78 7.55 9.60
AlBernstn Sm Cap Growth 08/05/1996 0.90% 45.085235 - 0.117921 18.02 18.02 -7.68 10.57 8.53 7.22
AmCent VP Capital Apprctn 11/20/1987 1.06% 26.728397 0.105092 20.55 20.55 -1.33 13.09 9.20 8.82
AmCent VP Mid Cap Value 10/29/2004 0.90% 48.400306 0.049212 6.03 6.03 8.75 10.90 8.61 9.55
BNY IP MidCap Stock 12/29/2000 1.05% 21.061725 - 0.085270 17.99 17.99 8.29 10.42 7.17 7.21
Calvert R2000 SC Index 04/27/2000 0.59% 34.060168 - 0.241623 16.36 16.36 1.81 9.48 6.54 6.73
ClearBridge VarMidCap 11/01/1999 0.83% 17.692007 - 0.007525 12.92 12.92 2.77 10.73 7.10 7.98
ClearBridge VarSmllCapGrw 11/08/1999 0.80% 26.034998 0.028589 8.40 8.40 -4.59 9.56 7.89 8.84
Delaware Small Cap Value 05/01/2000 1.05% 35.991130 - 0.187210 9.10 9.10 8.62 9.87 6.77 9.56
DWS Small MidCap Value 05/01/1996 1.20% 28.223428 - 0.080696 14.59 14.59 7.71 8.38 5.13 7.54
Fidelity VIP Mid Cap 12/28/1998 0.86% 48.556272 0.039670 14.80 14.80 6.95 12.17 7.85 11.45
FidelityExtendMarketIndex 04/17/2018 0.38% 15.129216 - 0.045916 17.11 17.11 4.98 11.04 n/a 7.36
Franklin Small Cap Value 05/01/1998 0.91% 55.222864 - 0.125222 12.75 12.75 8.33 11.06 7.04 7.90
Invesco American Value 01/02/1997 0.89% 19.012998 0.100664 15.60 15.60 12.94 12.74 7.26 8.83
Invesco DiscMidCapGrowth 08/15/1986 0.86% 15.705602 0.073287 13.15 13.15 -2.39 12.77 9.79 9.26
Invesco MainSt Mid Cap 09/10/2001 1.18% 33.938691 0.102845 14.14 14.14 6.26 10.32 6.45 7.16
Invesco MainStrt SmallCap 07/16/2001 1.09% 44.328125 0.033205 17.82 17.82 6.54 12.78 8.66 8.96
Invesco Small Cap Equity 08/29/2003 0.95% 33.430609 - 0.112624 16.57 16.57 3.72 12.44 6.55 8.39
Janus Hendrson Enterprise 09/13/1993 0.96% 68.363384 0.047154 17.78 17.78 4.80 13.14 11.82 10.77
LordAbbettDevlopGrowth 04/30/2010 1.04% 25.001178 - 0.077433 8.17 8.17 -12.35 8.90 6.82 10.94
MidCap 12/18/1987 0.54% 190.812413 0.000000 26.08 26.08 6.82 15.60 11.87 12.88
MFS BlendResearchSmallCap 04/28/2006 0.78% 20.712492 - 0.065684 18.67 18.67 7.67 10.01 8.00 7.36
MFS Mid Cap Value 03/07/2008 1.04% 20.308019 0.000000 12.39 12.39 10.13 12.60 8.46 8.96
MFS New Discovery 05/01/1998 1.12% 56.325846 0.054004 14.25 14.25 -6.69 10.81 7.41 8.47
MFS New Discovery Value 10/01/2008 1.13% 22.339913 - 0.086254 11.22 11.22 9.74 12.84 9.05 10.01
Neuberger Berman MdCp Gro 11/03/1997 1.11% 22.872940 0.071255 17.96 17.96 -1.82 11.86 8.69 8.99
Real Estate Securities 05/01/1998 0.79% 106.713161 - 0.184200 13.33 13.33 5.89 8.52 8.71 9.84
SmallCap 05/01/1998 0.84% 53.057701 0.000000 15.53 15.53 3.27 11.39 7.81 6.58
Vanguard VIF MidCap Index 02/09/1999 0.17% 69.831744 0.167730 15.83 15.83 5.35 12.56 9.27 9.94
INTERNATIONAL EQUITY
AlBernstn GlobalThm 01/11/1996 0.90% 32.733854 0.075883 16.01 16.01 1.34 13.56 9.60 6.71
AlBernstn Internatl Value 05/10/2001 0.88% 9.716571 0.025353 15.15 15.15 3.38 5.81 2.09 4.36
AmCent VP International 05/02/1994 1.14% 31.972440 0.028547 12.43 12.43 -2.83 8.12 3.91 5.58
AF Global Balance 05/02/2011 0.76% 13.610307 0.021604 13.83 13.83 2.52 7.44 5.40 5.64
AFIS Global Small Cap 04/30/1998 0.90% 11.570969 - 0.006681 16.17 16.17 -4.41 8.31 5.78 8.43
AFIS International 05/01/1990 0.79% 14.548193 0.047517 15.84 15.84 -3.31 4.83 3.41 7.06
AFIS New World 06/17/1999 0.82% 16.445470 0.025012 16.00 16.00 -1.76 8.64 4.69 7.52
Calvert EAFE Intl Index 11/12/2002 0.68% 16.254423 0.001646 17.53 17.53 3.50 7.61 3.58 5.81
Diversified International 05/02/1994 0.92% 41.043234 0.000000 17.45 17.45 1.03 8.01 4.23 5.90
FidelityInternatnalIndex 04/17/2018 0.42% 13.137989 0.012075 15.88 15.88 1.43 6.89 n/a 3.13
Franklin Mut Glb DscvyVIP 11/08/1996 1.23% 52.494002 0.110398 20.31 20.31 10.93 10.16 5.98 8.26
Global Emerging Markets 10/24/2000 1.11% 45.754867 0.121045 12.53 12.53 -4.34 4.18 2.17 6.81
Invesco Interntl Equity 05/05/1993 0.91% 42.187700 - 0.094830 18.15 18.15 0.73 8.42 4.33 6.77
Janus H Global Research 12/31/1999 1.02% 40.688551 0.192660 26.47 26.47 6.20 13.05 8.74 3.48
Janus Hend Global Sust 01/26/2022 1.18% 12.395221 0.033113 23.24 23.24 n/a n/a n/a 2.78
MFS Global Equity 05/03/1999 1.17% 41.185848 - 0.018611 13.88 13.88 2.98 9.96 6.93 7.31
MFS Internat Intrin Value 08/23/2001 1.15% 22.057119 0.043505 17.37 17.37 -0.44 8.31 6.66 8.49
MFS Research Internatl 08/24/2001 1.21% 15.424213 0.035560 12.83 12.83 1.05 8.23 3.89 5.56
Putnam Internationa Value 01/02/1997 1.15% 15.282471 0.063046 18.68 18.68 8.33 9.70 3.88 5.32
Templeton Dev Markets VIP 03/04/1996 1.44% 20.407260 0.024440 12.62 12.62 -6.09 4.22 2.32 3.05
Templeton Foreign VIP 05/01/1992 1.11% 14.226644 0.000000 20.76 20.76 5.14 5.27 1.28 5.99
Vanguard International 06/03/1994 0.41% 8.333516 0.019501 14.65 14.65 -7.60 10.28 6.80 7.37
Wanger International 05/03/1995 1.20% 13.246191 - 0.019721 16.95 16.95 -2.77 6.45 3.50 10.02
SPECIALTY
BNY Mel IP Tech Growth 08/31/1999 1.03% 54.778566 0.521333 59.00 59.00 -1.42 15.31 12.94 6.72
DWS Alt Asset Allocation 01/30/2009 1.26% 12.726944 0.009958 5.67 5.67 3.08 5.70 2.63 4.60
Invesco Global Real Est 03/31/1998 1.02% 11.805079 0.000000 9.05 9.05 0.96 2.11 3.10 6.26
Invesco Health Care 05/22/1997 0.96% 46.835423 0.083694 3.02 3.02 0.10 8.75 6.87 8.24
Janus Hend Global Technol 01/18/2000 0.97% 23.145056 0.188273 54.27 54.27 4.53 20.05 16.86 5.99
MFS Utilities 01/03/1995 1.03% 24.061247 0.039810 -2.33 -2.33 3.76 8.05 6.13 10.27
PIMCO CommRealReturnStrat 06/30/2004 1.29% 8.443914 0.046480 -7.85 -7.85 10.10 8.55 -0.81 0.72
Rydex VI Basic Materials 05/02/2001 1.77% 14.451958 - 0.016971 8.97 8.97 6.57 11.97 6.49 6.67
Rydex VI Utilities 05/02/2001 1.77% 13.217579 0.037574 -7.12 -7.12 2.43 3.94 6.35 3.75
TR Price Health Sciences 12/29/2000 1.19% 20.170773 - 0.044210 2.68 2.68 0.39 10.96 11.03 10.46
VanEck Global Resources 09/01/1989 1.09% 9.784254 0.011186 -3.58 -3.58 7.51 10.61 -1.01 5.68



Principal Benefit Variable Universal Life II
Performance Update
Monthly Performance Update
as of 02/29/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
03/18/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.223111 0.004654 0.86 4.99 2.33 1.76 1.14 1.63
Current 7-day yield % 4.97
As of 02/29/2024
 
PIM Low DurationPortfolio 02/16/1999 0.67% 10.782210 0.001210 0.20 4.99 -0.62 0.84 0.85 2.96
PIMCO Short-Term 09/30/1999 0.61% 12.976756 0.001807 1.22 6.17 2.24 2.20 1.98 2.65
Short-Term Income 01/12/1994 0.41% 14.738358 0.000000 0.40 5.15 0.67 1.76 1.68 3.45
FIXED INCOME
AmerCentury Inflation Pro 12/31/2002 0.71% 13.445661 - 0.014520 -0.85 1.54 -1.41 2.11 1.59 3.05
AFIS CapWorldGlobal Bond 10/04/2006 0.75% 9.931356 - 0.010155 -2.69 4.39 -5.89 -1.13 -0.17 2.18
Bond Market Index Account 05/15/2012 0.15% 11.427268 0.000000 -1.60 3.26 -3.14 0.40 1.20 1.15
Calvert Investment 03/31/2003 0.32% 11.338028 - 0.007138 -1.55 3.23 -3.06 0.56 1.31 2.84
Core Plus Bond 12/18/1987 0.50% 27.444464 - 0.029011 -1.66 2.94 -3.30 0.92 1.62 5.22
Fidelity VIP High Income 10/01/1985 0.92% 34.945925 0.000000 0.68 8.87 0.80 2.44 2.97 4.55
Franklin Strategic Income 07/01/1999 1.03% 17.622094 0.000000 -0.44 6.00 -0.56 1.17 1.57 4.77
Franklin US Govt Securiti 01/06/1999 0.78% 11.608177 - 0.011369 -1.45 2.45 -2.83 -0.20 0.44 2.86
FID VIP Stra Inc 12/23/2003 0.91% 12.036689 0.000000 0.23 7.90 -0.01 2.66 2.89 4.66
Govt & High Quality Bond 05/06/1993 0.51% 13.446436 - 0.016338 -2.14 1.78 -3.70 -0.61 0.62 3.67
Janus H Flexible Bond 12/31/1999 0.82% 23.195251 - 0.042289 -1.61 2.85 -3.43 0.98 1.29 4.15
MFS Inflation Adjusted 10/01/2008 0.82% 9.603767 0.012035 -3.17 0.06 -6.46 -1.10 -0.27 1.57
PIMCO Emerg Market Bond 09/30/2002 1.04% 13.786029 - 0.024137 -0.12 9.64 -1.85 1.15 2.59 6.95
PIMCO High Yield 04/30/1998 0.76% 22.217349 0.003767 0.00 10.11 1.45 3.54 3.88 5.32
PIMCO Long Term US Govt 04/30/1999 1.14% 10.457477 - 0.026932 -3.93 -2.20 -9.69 -1.94 0.99 4.82
PIMCO Real Return 09/30/1999 0.77% 14.605320 - 0.012694 -0.58 2.70 -0.97 2.70 1.91 4.92
PIMCO Total Return 12/31/1997 0.67% 14.040981 - 0.013904 -1.06 4.03 -3.31 0.56 1.41 4.31
Templeton Global Bond VIP 01/24/1989 0.76% 14.072751 - 0.045802 -4.52 0.66 -3.23 -3.66 -1.05 5.41
Vanguard Global Bond Indx 09/07/2017 0.13% 9.195038 0.000000 -1.40 4.33 -2.87 0.49 n/a 0.64
BALANCED/ASSET ALLOCATION
FidelityTotalMarketIndex 04/17/2018 0.37% 18.495363 0.100464 6.59 28.31 9.67 13.53 n/a 12.26
Franklin Income VIP 01/24/1989 0.72% 41.069540 0.028720 -0.42 6.01 5.25 5.15 4.63 7.91
Janus Henderson Balanced 12/31/1999 0.86% 52.162238 0.174800 4.81 18.08 5.60 8.94 8.05 6.79
LifeTime Strat Income 08/30/2004 0.54% 22.209837 0.019813 1.09 9.82 0.68 3.95 3.56 4.15
LifeTime 2020 08/30/2004 0.54% 31.149187 0.024431 1.44 11.20 1.88 5.83 5.31 5.97
LifeTime 2030 08/30/2004 0.57% 34.570675 0.051869 2.16 14.07 2.85 7.26 6.35 6.53
LifeTime 2040 08/30/2004 0.64% 39.380521 0.090896 3.37 17.74 4.20 8.64 7.31 7.23
LifeTime 2050 08/30/2004 0.68% 41.918678 0.098748 4.22 20.37 5.18 9.56 7.93 7.56
LifeTime 2060 05/01/2013 0.70% 24.666440 0.059725 4.21 20.20 5.36 9.75 8.04 8.99
MFS Total Return 01/03/1995 0.86% 26.357744 0.022811 0.97 9.98 4.03 6.91 6.25 7.64
PIMCO All Asset 04/30/2003 1.54% 16.601188 0.000000 0.00 5.93 2.03 5.04 3.90 5.42
SAM Balanced Portfolio 06/03/1997 0.76% 27.560438 0.057698 3.34 16.75 4.08 7.31 6.39 7.26
SAM Conservative Balanced 04/23/1998 0.75% 23.708786 0.020981 1.81 11.71 2.07 5.23 4.87 5.45
SAM Conservative Growth 06/03/1997 0.78% 30.585171 0.103578 4.38 20.84 5.72 9.14 7.77 7.91
SAM Flexible Income 09/09/1997 0.70% 21.575241 0.019848 0.74 8.58 0.82 3.61 3.79 5.52
SAM Strategic Growth 06/03/1997 0.79% 32.789786 0.134771 5.20 23.69 6.76 10.67 8.62 8.55
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 18.004629 0.028488 1.96 10.92 2.27 4.95 3.56 4.08
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 16.159974 0.011420 0.64 8.23 1.11 3.89 3.22 3.77
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.606443 0.013318 1.31 9.92 1.69 4.53 3.60 4.36
Vanguard Conservative All 10/19/2011 0.13% 10.096865 0.016292 0.90 11.13 0.90 4.76 4.76 5.65
Vanguard Real Estate Indx 02/09/1999 0.26% 9.678269 0.000000 -3.10 4.08 2.66 4.01 6.00 8.90
Vanguard VIF Balanced 05/23/1991 0.21% 53.248310 0.132294 3.05 17.38 6.20 8.79 8.07 9.24
LARGE US EQUITY
AmCent VP DiscipCoreValue 10/30/1997 0.95% 46.072708 0.112372 5.22 11.25 5.30 8.74 8.45 6.99
AmCent VP Value 05/01/1996 0.88% 50.475175 0.040348 1.31 7.60 8.69 9.61 8.48 8.65
AFIS Growth 02/08/1984 0.60% 42.585885 0.294726 9.50 39.42 8.34 18.18 15.11 13.15
AFIS Washing Mutual Inves 07/05/2001 0.52% 22.874798 0.090653 5.56 24.71 11.46 12.08 10.35 7.35
BNY Sus US Equity 10/07/1993 0.92% 52.511549 0.378481 8.33 29.89 8.82 14.25 10.85 8.79
BNY VIF Appreciation 04/05/1993 1.05% 56.908968 0.172928 4.87 25.62 9.67 14.63 11.51 9.71
Capital Appreciation 04/28/1998 0.63% 28.940050 0.171995 8.13 32.15 12.77 15.35 12.68 10.91
Equity Income 04/28/1998 0.48% 37.132946 0.038667 3.16 12.94 6.88 9.51 9.44 8.70
Fidelity VIP Contrafund 01/03/1995 0.85% 87.621236 0.751553 13.07 44.93 12.11 16.52 12.47 11.67
Fidelity VIP Eqty-Income 11/03/1986 0.76% 45.327125 0.107879 3.89 14.52 9.32 10.69 8.71 9.02
Franklin Mut Shares VIP 11/08/1996 0.98% 36.769031 0.091522 3.07 11.22 7.14 6.42 5.65 6.98
Franklin Risng Divdns VIP 01/27/1992 0.88% 62.237837 0.000000 4.38 16.21 10.25 12.04 10.71 9.83
Invesco American Franchse 09/18/2000 1.11% 45.424357 0.316861 12.91 49.48 5.81 15.78 12.49 4.95
Invesco Core Equity 05/02/1994 1.05% 59.585131 0.300177 7.49 25.85 9.30 11.71 8.02 8.31
Janus Henderson Forty 05/01/1997 1.02% 53.895984 0.319384 10.38 43.59 7.45 15.83 14.35 12.07
LargeCap Growth I 06/01/1994 0.69% 121.431880 0.906823 8.83 44.60 6.84 14.49 13.67 11.30
LargeCap S&P 500 Index 05/03/1999 0.20% 56.719966 0.337619 7.09 30.12 11.61 14.46 12.39 7.13
MFS Growth 07/24/1995 0.99% 92.488658 0.767360 13.18 47.69 9.09 15.44 13.74 10.42
MFS Value 01/02/2002 0.94% 54.756390 0.075009 4.06 13.35 8.87 9.49 8.69 8.09
Neuberger Berman Sus Eqty 02/18/1999 0.93% 18.446849 0.130402 8.79 34.34 10.50 13.49 10.89 8.43
Putnam VT LrgCapGrowth 01/31/2000 0.91% 34.969078 0.303470 10.31 50.03 10.83 17.76 15.10 5.61
Vanguard VIF Equity Incom 06/07/1993 0.30% 11.990014 0.019222 2.17 11.56 10.21 9.91 9.77 9.72
SMALL/MID US EQUITY
AlBernstn Discovery Value 05/02/2001 0.80% 37.163831 0.020453 1.52 9.48 6.10 8.20 7.60 9.60
AlBernstn Sm Cap Growth 08/05/1996 0.90% 45.085235 - 0.117921 8.85 15.74 -7.42 7.88 8.66 7.51
AmCent VP Capital Apprctn 11/20/1987 1.06% 26.728397 0.105092 9.43 22.28 0.34 11.57 9.62 9.05
AmCent VP Mid Cap Value 10/29/2004 0.90% 48.400306 0.049212 0.41 3.01 7.31 8.34 8.49 9.49
BNY IP MidCap Stock 12/29/2000 1.05% 21.061725 - 0.085270 5.50 15.50 7.73 8.75 7.63 7.41
Calvert R2000 SC Index 04/27/2000 0.59% 34.060168 - 0.241623 1.48 9.52 -1.34 6.42 6.52 6.75
ClearBridge VarMidCap 11/01/1999 0.83% 17.692007 - 0.007525 2.80 8.87 1.54 8.01 7.14 8.05
ClearBridge VarSmllCapGrw 11/08/1999 0.80% 26.034998 0.028589 2.30 1.78 -6.23 6.81 7.70 8.88
Delaware Small Cap Value 05/01/2000 1.05% 35.991130 - 0.187210 0.39 2.85 4.26 6.66 6.64 9.51
DWS Small MidCap Value 05/01/1996 1.20% 28.223428 - 0.080696 1.01 7.54 4.77 5.63 5.16 7.54
Fidelity VIP Mid Cap 12/28/1998 0.86% 48.556272 0.039670 7.06 15.44 6.84 10.57 8.40 11.67
FidelityExtendMarketIndex 04/17/2018 0.38% 15.129216 - 0.045916 2.65 11.91 2.47 8.28 n/a 7.62
Franklin Small Cap Value 05/01/1998 0.91% 55.222864 - 0.125222 0.15 5.35 4.24 8.17 7.11 7.86
Invesco American Value 01/02/1997 0.89% 19.012998 0.100664 4.43 17.87 11.60 10.34 7.56 8.94
Invesco DiscMidCapGrowth 08/15/1986 0.86% 15.705602 0.073287 12.20 23.20 -0.25 12.06 10.31 9.56
Invesco MainSt Mid Cap 09/10/2001 1.18% 33.938691 0.102845 4.90 13.79 6.50 8.72 6.71 7.33
Invesco MainStrt SmallCap 07/16/2001 1.09% 44.328125 0.033205 2.13 11.80 3.88 10.00 8.52 8.99
Invesco Small Cap Equity 08/29/2003 0.95% 33.430609 - 0.112624 3.60 11.32 1.24 9.87 6.97 8.51
Janus Hendrson Enterprise 09/13/1993 0.96% 68.363384 0.047154 6.61 16.51 6.30 11.01 12.20 10.94
LordAbbettDevlopGrowth 04/30/2010 1.04% 25.001178 - 0.077433 9.93 10.86 -11.90 5.55 7.14 11.57
MidCap 12/18/1987 0.54% 190.812413 0.000000 6.92 28.08 8.77 13.83 12.41 13.03
MFS BlendResearchSmallCap 04/28/2006 0.78% 20.712492 - 0.065684 1.37 11.72 3.98 6.45 7.92 7.37
MFS Mid Cap Value 03/07/2008 1.04% 20.308019 0.000000 3.62 11.76 9.21 10.36 8.63 9.10
MFS New Discovery 05/01/1998 1.12% 56.325846 0.054004 4.55 10.46 -6.25 7.70 8.03 8.60
