Principal Executive Variable Universal Life Performance Update

As of November 22, 2008, this product is no longer available for new sales.

The investment results shown represent historical returns based upon the assumption Executive VUL was available for the periods shown. Past performance is no guarantee of future results. Since the investment results and unit values of the divisions will fluctuate, the policy's accumulated value may at any time be more or less than the total premiums paid under the contract, including upon surrender of the contract.

Returns shown reflect all investment management charges and any miscellaneous expenses incurred by the underlying accounts of the divisions. Returns do not include premium expense charges and various monthly deductions (administration charges, cost of insurance and mortality and expense risks charges) that vary by contract. In addition, results do not reflect the premium expense charge or the surrender charge levied if the policy is surrendered during the first 10 policy years, or within 10 years after a face amount increase. If these fees and charges had been deducted, the results shown would be significantly lower. These charges are explained fully in the prospectus, and their effect upon cash surrender values is explained by reviewing several hypothetical illustrations contained in the prospectus. For a personalized illustration of historical performance that reflects the cost of insurance protection, contact your Registered Representative.

Principal Executive Variable Universal Life
Performance Update
Quarterly Performance Update
as of 12/31/2023
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
03/27/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.237077 0.001555 4.80 4.80 2.04 1.66 1.05 1.60
Current 7-day yield % 4.97
As of 02/29/2024
 
PIM Low DurationPortfolio 02/16/1999 0.67% 10.827349 0.001213 4.98 4.98 -0.66 0.99 0.91 2.97
PIMCO Short-Term 09/30/1999 0.61% 12.992989 0.001846 5.92 5.92 1.86 2.13 1.87 2.62
Short-Term Income 01/12/1994 0.41% 14.796844 0.000000 5.60 5.60 0.41 1.84 1.72 3.46
FIXED INCOME
AmerCentury Inflation Pro 12/31/2002 0.71% 13.592878 0.029169 3.40 3.40 -1.52 2.65 1.90 3.12
AFIS CapWorldGlobal Bond 10/04/2006 0.75% 9.971975 0.010155 6.14 6.14 -6.00 -0.33 0.36 2.37
Bond Market Index Account 05/15/2012 0.15% 11.538572 0.024734 5.51 5.51 -3.47 0.92 1.57 1.30
Core Plus Bond 12/18/1987 0.50% 27.763585 0.058022 5.34 5.34 -3.43 1.61 2.01 5.29
Fidelity VIP High Income 10/01/1985 0.92% 35.182580 0.078885 10.24 10.24 0.51 3.60 3.14 4.55
Franklin Strategic Income 07/01/1999 1.03% 17.739574 0.019580 8.18 8.18 -0.47 1.96 1.77 4.82
Franklin US Govt Securiti 01/06/1999 0.78% 11.721871 0.011369 4.47 4.47 -2.55 0.22 0.73 2.94
FID VIP Stra Inc 12/23/2003 0.91% 12.152314 0.023125 9.18 9.18 0.00 3.47 3.10 4.69
Govt & High Quality Bond 05/06/1993 0.51% 13.609819 0.016338 4.64 4.64 -3.07 -0.06 1.01 3.76
Janus H Flexible Bond 12/31/1999 0.82% 23.470126 0.063433 5.29 5.29 -3.58 1.55 1.66 4.25
LVIP JPM Core Bond 04/28/2023 n/a 15.420368 0.037641 n/a n/a n/a n/a n/a 1.74
MFS Inflation Adjusted 10/01/2008 0.82% 9.675976 0.024070 2.46 2.46 -6.66 -0.11 0.27 1.81
PIMCO Emerg Market Bond 09/30/2002 1.04% 14.029295 0.041697 11.14 11.14 -3.01 2.25 2.78 7.01
PIMCO High Yield 04/30/1998 0.76% 22.358347 0.034834 12.25 12.25 1.43 4.84 4.16 5.36
PIMCO Long Term US Govt 04/30/1999 1.14% 10.687169 0.084118 3.99 3.99 -11.04 -1.29 2.05 5.02
PIMCO Real Return 09/30/1999 0.77% 14.766732 0.040439 3.67 3.67 -1.20 3.16 2.25 4.98
PIMCO Total Return 12/31/1997 0.67% 14.195461 0.016864 5.94 5.94 -3.58 1.09 1.71 4.38
Templeton Global Bond VIP 01/24/1989 0.76% 14.072752 0.011451 2.88 2.88 -2.42 -2.13 -0.66 5.57
Vanguard Global Bond Indx 09/07/2017 0.13% 9.272248 0.022090 6.52 6.52 -3.15 0.99 n/a 0.88
BALANCED/ASSET ALLOCATION
Allspring IndexAssetAll 04/15/1994 1.00% 47.098309 0.334879 16.70 16.70 3.95 9.49 8.24 7.99
Fidelity VIP AssetManager 09/06/1989 0.84% 33.182042 0.148418 12.65 12.65 1.59 7.71 5.14 6.90
FidelityTotalMarketIndex 04/17/2018 0.37% 18.907265 0.180835 25.71 25.71 8.30 14.73 n/a 11.38
Franklin Income VIP 01/24/1989 0.72% 41.643940 0.315920 8.62 8.62 6.23 6.98 5.01 7.96
Janus Henderson Balanced 12/31/1999 0.86% 52.882000 0.267340 15.13 15.13 3.92 9.37 7.73 6.63
LifeTime Strat Income 08/30/2004 0.54% 22.487214 0.099063 10.79 10.79 0.22 4.54 3.64 4.13
LifeTime 2020 08/30/2004 0.54% 31.588940 0.146584 12.26 12.26 1.62 6.95 5.34 5.94
LifeTime 2030 08/30/2004 0.57% 35.115299 0.207476 15.09 15.09 2.58 8.64 6.33 6.47
LifeTime 2040 08/30/2004 0.64% 40.084962 0.295411 18.27 18.27 3.75 10.10 7.16 7.11
LifeTime 2050 08/30/2004 0.68% 42.758039 0.370306 20.38 20.38 4.58 11.02 7.68 7.40
LifeTime 2060 05/01/2013 0.70% 25.159172 0.223969 20.28 20.28 4.84 11.32 7.73 8.71
PIMCO All Asset 04/30/2003 1.54% 16.787508 0.093160 8.02 8.02 3.44 5.99 4.02 5.46
SAM Balanced Portfolio 06/03/1997 0.76% 27.983556 0.153861 16.00 16.00 3.42 8.12 6.23 7.17
SAM Conservative Balanced 04/23/1998 0.75% 24.044485 0.125887 11.97 11.97 1.67 5.95 4.87 5.41
SAM Conservative Growth 06/03/1997 0.78% 31.117859 0.236750 19.37 19.37 4.94 10.12 7.49 7.79
SAM Flexible Income 09/09/1997 0.70% 21.833270 0.079394 9.37 9.37 0.52 4.29 3.92 5.52
SAM Strategic Growth 06/03/1997 0.79% 33.382778 0.256065 21.86 21.86 5.86 11.78 8.26 8.39
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 18.360734 0.170930 11.14 11.14 2.58 5.86 3.33 3.98
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 16.388384 0.114205 9.03 9.03 1.43 4.83 3.24 3.77
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.899439 0.146498 10.33 10.33 2.02 5.51 3.52 4.30
Vanguard Conservative All 10/19/2011 0.13% 10.223588 0.049336 12.51 12.51 0.49 5.60 4.84 5.65
Vanguard Real Estate Indx 02/09/1999 0.26% 9.836326 0.242215 11.70 11.70 4.90 7.18 7.29 9.10
Vanguard VIF Balanced 05/23/1991 0.21% 54.122068 0.432778 14.33 14.33 5.25 9.59 7.89 9.18
LARGE US EQUITY
Allspring DscAC Growth 03/06/1997 1.00% 58.195774 - 0.022069 33.17 33.17 -1.30 13.54 10.42 9.17
AmCent VP DiscipCoreValue 10/30/1997 0.95% 47.390558 0.676203 8.24 8.24 5.18 9.92 7.92 6.82
AmCent VP Ultra 05/01/2001 0.94% 79.524761 0.157350 43.27 43.27 5.97 19.07 14.47 8.73
AmCent VP Value 05/01/1996 0.88% 52.017767 0.853450 9.02 9.02 10.77 11.71 8.36 8.65
AFIS Growth 02/08/1984 0.60% 43.607601 0.153257 38.48 38.48 5.78 18.67 14.35 12.95
AFIS Washing Mutual Inves 07/05/2001 0.52% 23.388498 0.211524 17.29 17.29 11.12 12.60 9.91 7.15
BNY Sus US Equity 10/07/1993 0.92% 53.467485 0.361179 23.51 23.51 6.38 14.85 10.18 8.56
BNY VIF Appreciation 04/05/1993 1.05% 57.301985 0.408738 20.67 20.67 7.76 15.94 10.81 9.59
Capital Appreciation 04/28/1998 0.63% 29.530815 0.186951 25.15 25.15 10.17 16.03 11.89 10.65
Equity Income 04/28/1998 0.48% 38.125391 0.554223 11.22 11.22 6.82 10.87 9.22 8.63
Fidelity VIP Contrafund 01/03/1995 0.85% 89.124343 0.245072 33.12 33.12 7.66 16.36 11.33 11.27
Fidelity VIP Eqty-Income 11/03/1986 0.76% 46.441875 0.647274 10.38 10.38 9.23 12.01 8.31 8.95
Fidelity VIP Growth 10/31/1986 0.85% 84.396101 0.155894 35.89 35.89 7.97 19.34 14.51 11.00
Franklin Mut Shares VIP 11/08/1996 0.98% 37.867298 0.503372 13.46 13.46 7.77 7.81 5.43 6.91
Franklin Risng Divdns VIP 01/27/1992 0.88% 63.112271 0.743269 12.08 12.08 8.32 13.75 10.23 9.73
Invesco American Franchse 07/03/1995 0.86% 47.620198 - 0.021040 40.93 40.93 2.81 16.16 11.70 10.13
Invesco Core Equity 05/02/1994 0.80% 43.334321 0.346355 23.36 23.36 7.78 12.95 7.79 8.29
LargeCap Growth I 06/01/1994 0.69% 123.273006 0.604549 40.34 40.34 4.05 15.66 13.01 11.05
MFS Growth 07/24/1995 0.99% 93.675894 0.000000 35.51 35.51 4.43 15.59 12.69 10.00
MFS Value 01/02/2002 0.94% 56.056541 0.850099 7.63 7.63 8.13 11.07 8.25 7.96
Neuberger Berman Sus Eqty 02/18/1999 0.93% 18.828024 0.160495 26.90 26.90 8.51 13.97 9.99 8.12
Putnam VT LgCapValue 04/30/2003 0.82% 22.851102 0.265012 15.67 15.67 12.57 14.50 10.33 10.22
Putnam VT LrgCapGrowth 01/31/2000 0.91% 35.438289 - 0.021009 44.47 44.47 7.19 18.49 14.39 5.21
TR Price Equity Income 04/30/2002 0.99% 37.874289 0.622974 9.31 9.31 9.69 10.92 7.57 7.09
Vanguard VIF Equity Incom 06/07/1993 0.30% 12.319791 0.185608 8.10 8.10 10.41 11.57 9.53 9.70
Vanguard VIF Equity Index 04/29/1991 0.14% 70.951491 0.619740 26.11 26.11 9.85 15.52 11.88 10.15
SMALL/MID US EQUITY
AmCent VP Capital Apprctn 11/20/1987 1.06% 27.355725 0.108698 20.55 20.55 -1.33 13.09 9.20 8.82
AmCent VP Mid Cap Value 10/29/2004 0.90% 49.887080 0.941746 6.03 6.03 8.75 10.90 8.61 9.55
BNY IP MidCap Stock 12/29/2000 1.05% 21.863584 0.311556 17.99 17.99 8.29 10.42 7.17 7.21
BNY Melon Opp Small Cap 08/31/1990 1.07% 29.657172 0.592527 9.01 9.01 1.74 8.88 5.89 12.10
Calvert R2000 SC Index 04/27/2000 0.59% 35.587570 0.759386 16.36 16.36 1.81 9.48 6.54 6.73
ClearBridge VarMidCap 11/01/1999 0.83% 18.128476 0.255861 12.92 12.92 2.77 10.73 7.10 7.98
ClearBridge VarSmllCapGrw 11/08/1999 0.80% 26.711603 0.400245 8.40 8.40 -4.59 9.56 7.89 8.84
Delaware Small Cap Value 05/01/2000 1.05% 37.657300 0.786282 9.10 9.10 8.62 9.87 6.77 9.56
DWS Small MidCap Value 05/01/1996 1.20% 29.554912 0.625394 14.59 14.59 7.71 8.38 5.13 7.54
Fidelity VIP Mid Cap 12/28/1998 0.86% 81.015469 1.166759 14.80 14.80 6.95 12.17 7.85 11.45
FidelityExtendMarketIndex 04/17/2018 0.38% 15.749077 0.275494 17.11 17.11 4.98 11.04 n/a 7.36
Franklin Small Cap Value 05/01/1998 0.91% 57.685562 1.210479 12.75 12.75 8.33 11.06 7.04 7.90
GS Sm Cap Equity Insights 02/13/1998 0.81% 36.119376 0.733250 19.28 19.28 5.98 10.04 7.81 7.05
Invesco American Value 01/02/1997 0.89% 19.856062 0.301993 15.60 15.60 12.94 12.74 7.26 8.83
Invesco DiscMidCapGrowth 08/15/1986 0.86% 16.160869 0.013325 13.15 13.15 -2.39 12.77 9.79 9.26
Invesco MainSt Mid Cap 09/10/2001 1.18% 35.001418 0.514223 14.14 14.14 6.26 10.32 6.45 7.16
Invesco MainStrt SmallCap 07/16/2001 1.09% 46.337003 0.946331 17.82 17.82 6.54 12.78 8.66 8.96
Invesco Small Cap Equity 08/29/2003 0.95% 33.281393 0.520302 16.57 16.57 3.72 12.44 6.55 8.39
Janus Hendrson Enterprise 09/13/1993 0.96% 69.928885 0.745028 17.78 17.78 4.80 13.14 11.82 10.77
LordAbbettDevlopGrowth 04/30/2010 1.04% 26.104599 0.174224 8.17 8.17 -12.35 8.90 6.82 10.94
LVIP JPM Small Cap Core 04/28/2023 n/a 59.850058 1.148791 n/a n/a n/a n/a n/a 13.22
MidCap 12/18/1987 0.54% 195.886914 1.654119 26.08 26.08 6.82 15.60 11.87 12.88
MFS BlendResearchSmallCap 04/28/2006 0.78% 21.413126 0.416001 18.67 18.67 7.67 10.01 8.00 7.36
MFS Mid Cap Value 03/07/2008 1.04% 20.988958 0.360497 12.39 12.39 10.13 12.60 8.46 8.96
MFS MidCap Growth 05/01/2000 1.05% 52.724119 0.192893 20.97 20.97 -0.64 13.05 10.85 4.79
MFS New Discovery 05/01/1998 1.12% 57.837949 0.756052 14.25 14.25 -6.69 10.81 7.41 8.47
MFS New Discovery Value 10/01/2008 1.13% 23.317463 0.517527 11.22 11.22 9.74 12.84 9.05 10.01
Neuberger Berman MdCp Gro 11/03/1997 1.11% 23.469702 0.071255 17.96 17.96 -1.82 11.86 8.69 8.99
Real Estate Securities 05/01/1998 0.79% 108.309560 2.578799 13.33 13.33 5.89 8.52 8.71 9.84
SmallCap 05/01/1998 0.84% 55.397470 0.997843 15.53 15.53 3.27 11.39 7.81 6.58
Vanguard VIF MidCap Index 02/09/1999 0.17% 71.904877 1.010841 15.83 15.83 5.35 12.56 9.27 9.94
INTERNATIONAL EQUITY
AlBernstn Internatl Value 05/10/2001 0.88% 9.938411 0.095074 15.15 15.15 3.38 5.81 2.09 4.36
AmCent VP International 05/02/1994 1.14% 32.340970 0.143866 12.43 12.43 -2.83 8.12 3.91 5.58
AF Global Balance 05/02/2011 0.76% 13.761533 0.075613 13.83 13.83 2.52 7.44 5.40 5.64
AFIS Global Small Cap 04/30/1998 0.90% 11.905004 0.120253 16.17 16.17 -4.41 8.31 5.78 8.43
AFIS International 05/01/1990 0.79% 14.706584 0.079195 15.84 15.84 -3.31 4.83 3.41 7.06
AFIS New World 06/17/1999 0.82% 16.545519 0.050024 16.00 16.00 -1.76 8.64 4.69 7.52
Diversified International 05/02/1994 0.92% 41.718535 0.125056 17.45 17.45 1.03 8.01 4.23 5.90
FidelityInternatnalIndex 04/17/2018 0.42% 13.282894 0.060377 15.88 15.88 1.43 6.89 n/a 3.13
Franklin Mut Glb DscvyVIP 11/08/1996 1.23% 53.818772 0.579587 20.31 20.31 10.93 10.16 5.98 8.26
Global Emerging Markets 10/24/2000 1.11% 46.208784 0.090783 12.53 12.53 -4.34 4.18 2.17 6.81
Invesco Interntl Equity 05/05/1993 0.91% 42.306238 0.047415 18.15 18.15 0.73 8.42 4.33 6.77
Janus H Global Research 12/31/1999 1.02% 41.465406 0.192660 26.47 26.47 6.20 13.05 8.74 3.48
Janus H Overseas 12/31/1999 1.12% 43.566218 0.190114 10.58 10.58 4.53 10.92 3.38 3.83
Janus Hend Global Sust 01/26/2022 1.18% 12.549746 0.077263 23.24 23.24 n/a n/a n/a 2.78
MFS Global Equity 05/03/1999 1.17% 41.651119 0.409439 13.88 13.88 2.98 9.96 6.93 7.31
MFS Internat Intrin Value 08/23/2001 1.15% 22.412411 0.079759 17.37 17.37 -0.44 8.31 6.66 8.49
MFS Research Internatl 08/24/2001 1.21% 15.522004 0.044450 12.83 12.83 1.05 8.23 3.89 5.56
Putnam Internationa Value 01/02/1997 1.15% 15.549790 0.116006 18.68 18.68 8.33 9.70 3.88 5.32
Putnam VT Interntl Equity 01/02/1997 1.11% 28.040456 0.122600 18.51 18.51 3.20 9.05 3.70 5.59
Templeton Dev Markets VIP 03/04/1996 1.44% 20.676098 0.097759 12.62 12.62 -6.09 4.22 2.32 3.05
Templeton Foreign VIP 05/01/1992 1.11% 14.485129 0.089476 20.76 20.76 5.14 5.27 1.28 5.99
Vanguard International 06/03/1994 0.41% 8.426568 0.005297 14.65 14.65 -7.60 10.28 6.80 7.37
Wanger International 05/03/1995 1.20% 13.311929 0.065738 16.95 16.95 -2.77 6.45 3.50 10.02
SPECIALTY
BNY Mel IP Tech Growth 08/31/1999 1.03% 55.975701 - 0.115852 59.00 59.00 -1.42 15.31 12.94 6.72
DWS Alt Asset Allocation 01/30/2009 1.26% 12.836488 0.079668 5.67 5.67 3.08 5.70 2.63 4.60
Invesco Global Real Est 03/31/1998 1.02% 12.148148 0.272696 9.05 9.05 0.96 2.11 3.10 6.26
Invesco Health Care 05/22/1997 0.96% 47.806280 0.485428 3.02 3.02 0.10 8.75 6.87 8.24
Invesco Technology 05/21/1997 0.98% 35.623757 - 0.151447 46.94 46.94 0.32 14.92 12.24 7.45
Janus Hend Global Technol 01/18/2000 0.97% 23.546706 0.000000 54.27 54.27 4.53 20.05 16.86 5.99
PIMCO CommRealReturnStrat 06/30/2004 1.29% 8.381941 - 0.030987 -7.85 -7.85 10.10 8.55 -0.81 0.72
Rydex VI Basic Materials 05/02/2001 1.77% 14.924309 0.319615 8.97 8.97 6.57 11.97 6.49 6.67
Rydex VI Utilities 05/02/2001 1.77% 13.639239 0.359037 -7.12 -7.12 2.43 3.94 6.35 3.75
TR Price Health Sciences 12/29/2000 1.19% 20.579714 0.257891 2.68 2.68 0.39 10.96 11.03 10.46
VanEck Global Resources 09/01/1989 1.09% 10.093740 0.167794 -3.58 -3.58 7.51 10.61 -1.01 5.68



Principal Executive Variable Universal Life
Performance Update
Monthly Performance Update
as of 02/29/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
03/27/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.237077 0.001555 0.86 4.99 2.33 1.76 1.14 1.63
Current 7-day yield % 4.97
As of 02/29/2024
 
PIM Low DurationPortfolio 02/16/1999 0.67% 10.827349 0.001213 0.20 4.99 -0.62 0.84 0.85 2.96
PIMCO Short-Term 09/30/1999 0.61% 12.992989 0.001846 1.22 6.17 2.24 2.20 1.98 2.65
Short-Term Income 01/12/1994 0.41% 14.796844 0.000000 0.40 5.15 0.67 1.76 1.68 3.45
FIXED INCOME
AmerCentury Inflation Pro 12/31/2002 0.71% 13.592878 0.029169 -0.85 1.54 -1.41 2.11 1.59 3.05
AFIS CapWorldGlobal Bond 10/04/2006 0.75% 9.971975 0.010155 -2.69 4.39 -5.89 -1.13 -0.17 2.18
Bond Market Index Account 05/15/2012 0.15% 11.538572 0.024734 -1.60 3.26 -3.14 0.40 1.20 1.15
Core Plus Bond 12/18/1987 0.50% 27.763585 0.058022 -1.66 2.94 -3.30 0.92 1.62 5.22
Fidelity VIP High Income 10/01/1985 0.92% 35.182580 0.078885 0.68 8.87 0.80 2.44 2.97 4.55
Franklin Strategic Income 07/01/1999 1.03% 17.739574 0.019580 -0.44 6.00 -0.56 1.17 1.57 4.77
Franklin US Govt Securiti 01/06/1999 0.78% 11.721871 0.011369 -1.45 2.45 -2.83 -0.20 0.44 2.86
FID VIP Stra Inc 12/23/2003 0.91% 12.152314 0.023125 0.23 7.90 -0.01 2.66 2.89 4.66
Govt & High Quality Bond 05/06/1993 0.51% 13.609819 0.016338 -2.14 1.78 -3.70 -0.61 0.62 3.67
Janus H Flexible Bond 12/31/1999 0.82% 23.470126 0.063433 -1.61 2.85 -3.43 0.98 1.29 4.15
LVIP JPM Core Bond 04/28/2023 n/a 15.420368 0.037641 -1.41 n/a n/a n/a n/a 0.31
MFS Inflation Adjusted 10/01/2008 0.82% 9.675976 0.024070 -3.17 0.06 -6.46 -1.10 -0.27 1.57
PIMCO Emerg Market Bond 09/30/2002 1.04% 14.029295 0.041697 -0.12 9.64 -1.85 1.15 2.59 6.95
PIMCO High Yield 04/30/1998 0.76% 22.358347 0.034834 0.00 10.11 1.45 3.54 3.88 5.32
PIMCO Long Term US Govt 04/30/1999 1.14% 10.687169 0.084118 -3.93 -2.20 -9.69 -1.94 0.99 4.82
PIMCO Real Return 09/30/1999 0.77% 14.766732 0.040439 -0.58 2.70 -0.97 2.70 1.91 4.92
PIMCO Total Return 12/31/1997 0.67% 14.195461 0.016864 -1.06 4.03 -3.31 0.56 1.41 4.31
Templeton Global Bond VIP 01/24/1989 0.76% 14.072752 0.011451 -4.52 0.66 -3.23 -3.66 -1.05 5.41
Vanguard Global Bond Indx 09/07/2017 0.13% 9.272248 0.022090 -1.40 4.33 -2.87 0.49 n/a 0.64
BALANCED/ASSET ALLOCATION
Allspring IndexAssetAll 04/15/1994 1.00% 47.098309 0.334879 3.59 18.61 5.18 8.69 8.28 8.07
Fidelity VIP AssetManager 09/06/1989 0.84% 33.182042 0.148418 1.97 12.11 2.02 6.30 4.90 6.93
FidelityTotalMarketIndex 04/17/2018 0.37% 18.907265 0.180835 6.59 28.31 9.67 13.53 n/a 12.26
Franklin Income VIP 01/24/1989 0.72% 41.643940 0.315920 -0.42 6.01 5.25 5.15 4.63 7.91
Janus Henderson Balanced 12/31/1999 0.86% 52.882000 0.267340 4.81 18.08 5.60 8.94 8.05 6.79
LifeTime Strat Income 08/30/2004 0.54% 22.487214 0.099063 1.09 9.82 0.68 3.95 3.56 4.15
LifeTime 2020 08/30/2004 0.54% 31.588940 0.146584 1.44 11.20 1.88 5.83 5.31 5.97
LifeTime 2030 08/30/2004 0.57% 35.115299 0.207476 2.16 14.07 2.85 7.26 6.35 6.53
LifeTime 2040 08/30/2004 0.64% 40.084962 0.295411 3.37 17.74 4.20 8.64 7.31 7.23
LifeTime 2050 08/30/2004 0.68% 42.758039 0.370306 4.22 20.37 5.18 9.56 7.93 7.56
LifeTime 2060 05/01/2013 0.70% 25.159172 0.223969 4.21 20.20 5.36 9.75 8.04 8.99
PIMCO All Asset 04/30/2003 1.54% 16.787508 0.093160 0.00 5.93 2.03 5.04 3.90 5.42
SAM Balanced Portfolio 06/03/1997 0.76% 27.983556 0.153861 3.34 16.75 4.08 7.31 6.39 7.26
SAM Conservative Balanced 04/23/1998 0.75% 24.044485 0.125887 1.81 11.71 2.07 5.23 4.87 5.45
SAM Conservative Growth 06/03/1997 0.78% 31.117859 0.236750 4.38 20.84 5.72 9.14 7.77 7.91
SAM Flexible Income 09/09/1997 0.70% 21.833270 0.079394 0.74 8.58 0.82 3.61 3.79 5.52
SAM Strategic Growth 06/03/1997 0.79% 33.382778 0.256065 5.20 23.69 6.76 10.67 8.62 8.55
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 18.360734 0.170930 1.96 10.92 2.27 4.95 3.56 4.08
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 16.388384 0.114205 0.64 8.23 1.11 3.89 3.22 3.77
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.899439 0.146498 1.31 9.92 1.69 4.53 3.60 4.36
Vanguard Conservative All 10/19/2011 0.13% 10.223588 0.049336 0.90 11.13 0.90 4.76 4.76 5.65
Vanguard Real Estate Indx 02/09/1999 0.26% 9.836326 0.242215 -3.10 4.08 2.66 4.01 6.00 8.90
Vanguard VIF Balanced 05/23/1991 0.21% 54.122068 0.432778 3.05 17.38 6.20 8.79 8.07 9.24
LARGE US EQUITY
Allspring DscAC Growth 03/06/1997 1.00% 58.195774 - 0.022069 8.62 37.85 1.41 12.14 11.05 9.44
AmCent VP DiscipCoreValue 10/30/1997 0.95% 47.390558 0.676203 5.22 11.25 5.30 8.74 8.45 6.99
AmCent VP Ultra 05/01/2001 0.94% 79.524761 0.157350 8.80 44.72 9.24 17.90 15.20 9.06
AmCent VP Value 05/01/1996 0.88% 52.017767 0.853450 1.31 7.60 8.69 9.61 8.48 8.65
AFIS Growth 02/08/1984 0.60% 43.607601 0.153257 9.50 39.42 8.34 18.18 15.11 13.15
AFIS Washing Mutual Inves 07/05/2001 0.52% 23.388498 0.211524 5.56 24.71 11.46 12.08 10.35 7.35
BNY Sus US Equity 10/07/1993 0.92% 53.467485 0.361179 8.33 29.89 8.82 14.25 10.85 8.79
BNY VIF Appreciation 04/05/1993 1.05% 57.301985 0.408738 4.87 25.62 9.67 14.63 11.51 9.71
Capital Appreciation 04/28/1998 0.63% 29.530815 0.186951 8.13 32.15 12.77 15.35 12.68 10.91
Equity Income 04/28/1998 0.48% 38.125391 0.554223 3.16 12.94 6.88 9.51 9.44 8.70
Fidelity VIP Contrafund 01/03/1995 0.85% 89.124343 0.245072 13.07 44.93 12.11 16.52 12.47 11.67
Fidelity VIP Eqty-Income 11/03/1986 0.76% 46.441875 0.647274 3.89 14.52 9.32 10.69 8.71 9.02
Fidelity VIP Growth 10/31/1986 0.85% 84.396101 0.155894 13.19 46.87 11.62 19.37 15.06 11.32
Franklin Mut Shares VIP 11/08/1996 0.98% 37.867298 0.503372 3.07 11.22 7.14 6.42 5.65 6.98
Franklin Risng Divdns VIP 01/27/1992 0.88% 63.112271 0.743269 4.38 16.21 10.25 12.04 10.71 9.83
Invesco American Franchse 07/03/1995 0.86% 47.620198 - 0.021040 12.94 49.82 6.07 16.07 12.77 10.53
Invesco Core Equity 05/02/1994 0.80% 43.334321 0.346355 7.55 26.19 9.58 11.99 8.29 8.51
LargeCap Growth I 06/01/1994 0.69% 123.273006 0.604549 8.83 44.60 6.84 14.49 13.67 11.30
MFS Growth 07/24/1995 0.99% 93.675894 0.000000 13.18 47.69 9.09 15.44 13.74 10.42
MFS Value 01/02/2002 0.94% 56.056541 0.850099 4.06 13.35 8.87 9.49 8.69 8.09
Neuberger Berman Sus Eqty 02/18/1999 0.93% 18.828024 0.160495 8.79 34.34 10.50 13.49 10.89 8.43
Putnam VT LgCapValue 04/30/2003 0.82% 22.851102 0.265012 5.83 19.32 12.69 13.32 10.86 10.43
Putnam VT LrgCapGrowth 01/31/2000 0.91% 35.438289 - 0.021009 10.31 50.03 10.83 17.76 15.10 5.61
TR Price Equity Income 04/30/2002 0.99% 37.874289 0.622974 3.66 11.49 8.82 9.54 8.02 7.21
Vanguard VIF Equity Incom 06/07/1993 0.30% 12.319791 0.185608 2.17 11.56 10.21 9.91 9.77 9.72
Vanguard VIF Equity Index 04/29/1991 0.14% 70.951491 0.619740 7.08 30.27 11.75 14.60 12.54 10.33
SMALL/MID US EQUITY
AmCent VP Capital Apprctn 11/20/1987 1.06% 27.355725 0.108698 9.43 22.28 0.34 11.57 9.62 9.05
AmCent VP Mid Cap Value 10/29/2004 0.90% 49.887080 0.941746 0.41 3.01 7.31 8.34 8.49 9.49
BNY IP MidCap Stock 12/29/2000 1.05% 21.863584 0.311556 5.50 15.50 7.73 8.75 7.63 7.41
BNY Melon Opp Small Cap 08/31/1990 1.07% 29.657172 0.592527 -2.86 -2.75 -2.73 4.82 5.51 11.94
Calvert R2000 SC Index 04/27/2000 0.59% 35.587570 0.759386 1.48 9.52 -1.34 6.42 6.52 6.75
ClearBridge VarMidCap 11/01/1999 0.83% 18.128476 0.255861 2.80 8.87 1.54 8.01 7.14 8.05
ClearBridge VarSmllCapGrw 11/08/1999 0.80% 26.711603 0.400245 2.30 1.78 -6.23 6.81 7.70 8.88
Delaware Small Cap Value 05/01/2000 1.05% 37.657300 0.786282 0.39 2.85 4.26 6.66 6.64 9.51
DWS Small MidCap Value 05/01/1996 1.20% 29.554912 0.625394 1.01 7.54 4.77 5.63 5.16 7.54
Fidelity VIP Mid Cap 12/28/1998 0.86% 81.015469 1.166759 7.06 15.44 6.84 10.57 8.40 11.67
FidelityExtendMarketIndex 04/17/2018 0.38% 15.749077 0.275494 2.65 11.91 2.47 8.28 n/a 7.62
Franklin Small Cap Value 05/01/1998 0.91% 57.685562 1.210479 0.15 5.35 4.24 8.17 7.11 7.86
GS Sm Cap Equity Insights 02/13/1998 0.81% 36.119376 0.733250 6.03 16.60 4.41 8.06 8.38 7.24
