Export to Excel
			
Principal® Freedom Variable Annuity 2
Monthly Performance Update
Average Annual Total Returns %
as of 04/30/2023
Division Portfolio
Inception
Date
Total
Expenses
Unit Value
(UV)
as of
05/26/2023
Daily
Change
in UV
YTD 1 Year 3 Year 5 Year 10 Year Since
Portfolio
Inception *
Since
Division
Inception *
SHORT-TERM FIXED INCOME
FIDELITY GOV MONEY MARKET 04/01/1982 0.23% 10.112386 0.001092 1.12 1.91 0.01 0.33 -0.18 2.87 0.11
Current 7-day yield % 4.63
As of 04/30/2023
 
SHORT-TERM INCOME 01/12/1994 0.47% 12.262092 - 0.000319 1.76 0.81 -0.95 0.48 0.45 2.28 2.28
FIXED INCOME
CORE PLUS BOND 12/18/1987 0.49% 13.694147 - 0.000356 3.08 -2.45 -3.19 0.46 0.62 4.31 4.31
GOVT & HIGH QUALITY BOND 05/06/1993 0.51% 11.550593 0.013600 2.96 -2.02 -4.15 -0.79 -0.28 2.66 2.66
BALANCED/ASSET ALLOCATION
LIFETIME STRAT INCOME 08/30/2004 0.52% 15.012706 0.071307 4.52 -0.34 1.15 1.98 2.24 2.99 2.99
LIFETIME 2020 08/30/2004 0.55% 19.658613 0.113316 5.01 -0.15 4.50 3.53 4.49 4.80 4.80
LIFETIME 2030 08/30/2004 0.59% 21.276376 0.155389 5.91 0.09 6.61 4.39 5.50 5.24 5.24
LIFETIME 2040 08/30/2004 0.65% 23.126198 0.238132 6.73 0.81 8.44 5.13 6.33 5.79 5.79
LIFETIME 2050 08/30/2004 0.66% 24.024363 0.272758 7.26 1.32 9.65 5.52 6.77 6.02 6.02
SAM BALANCED PORTFOLIO 06/03/1997 0.77% 20.599373 0.169078 5.50 -0.39 6.13 4.16 5.16 5.85 5.85
SAM CONSERVATIVE BALANCED 04/23/1998 0.77% 18.397152 0.103760 4.47 -0.94 3.71 2.95 3.73 4.17 4.17
SAM CONSERVATIVE GROWTH 06/03/1997 0.77% 22.210981 0.224145 6.36 0.16 8.54 5.23 6.50 6.39 6.39
SAM FLEXIBLE INCOME 09/09/1997 0.73% 17.157502 0.065421 3.71 -1.40 1.75 2.08 2.71 4.35 4.35
SAM STRATEGIC GROWTH 06/03/1997 0.79% 23.356894 0.285185 7.26 1.27 10.74 6.10 7.38 6.95 6.95
LARGE US EQUITY
AMCENT VP DISCIPCOREVALUE 10/31/1997 0.70% 26.457860 0.231071 -1.81 -8.20 9.43 5.56 7.93 5.79 4.58
CAPITAL APPRECIATION 04/28/1998 0.63% 36.066661 0.470044 7.41 4.10 13.96 10.92 11.00 9.13 9.13
EQUITY INCOME 04/28/1998 0.47% 13.359166 0.096759 2.09 0.12 12.31 7.30 8.54 7.49 7.49
LARGECAP GROWTH I 06/01/1994 0.66% 43.282624 0.732719 14.07 -0.51 6.94 9.40 12.09 9.30 9.30
LARGECAP S&P 500 INDEX 05/03/1999 0.24% 37.365083 0.482382 8.76 1.41 13.15 10.10 10.83 5.44 5.44
SMALL/MID US EQUITY
FIDELITY VIP MID CAP 12/28/1998 0.71% 17.610511 0.183671 2.33 -0.09 16.37 5.23 8.00 10.37 6.72
MIDCAP 12/18/1987 0.53% 51.836171 0.326034 7.47 1.86 11.60 9.81 10.84 11.58 11.58
REAL ESTATE SECURITIES 05/01/1998 0.79% 25.584415 0.332995 4.16 -15.19 7.28 5.81 5.83 8.71 8.71
SMALLCAP 05/01/1998 0.82% 27.753693 0.307668 3.44 -2.18 13.77 4.95 8.38 5.30 5.30
INTERNATIONAL EQUITY
DIVERSIFIED INTERNATIONAL 05/02/1994 0.90% 16.636878 0.227481 9.32 3.08 9.21 1.45 3.48 4.81 4.81