Export to Excel

Principal® Freedom Variable Annuity 2
Quarterly Performance Update
Average Annual Total Returns %
as of 06/30/2023
Division Portfolio
Inception
Date
Total
Expenses
Unit Value
(UV)
as of
09/25/2023
Daily
Change
in UV
YTD 1 Year 3 Year 5 Year 10 Year Since
Portfolio
Inception *
Since
Division
Inception *
SHORT-TERM FIXED INCOME
FIDELITY GOV MONEY MARKET 04/01/1982 0.24% 10.249551 0.003479 1.80 2.64 0.28 0.44 -0.09 2.87 0.20
Current 7-day yield % 5.10
As of 08/31/2023
 
SHORT-TERM INCOME 01/12/1994 0.41% 12.341975 - 0.000964 1.59 1.22 -1.33 0.40 0.49 2.26 2.26
FIXED INCOME
CORE PLUS BOND 12/18/1987 0.50% 13.312151 - 0.104595 1.32 -2.06 -4.38 0.11 0.83 4.24 4.24
GOVT & HIGH QUALITY BOND 05/06/1993 0.51% 11.180482 - 0.100208 1.34 -2.74 -4.73 -1.18 -0.18 2.59 2.59
BALANCED/ASSET ALLOCATION
LIFETIME STRAT INCOME 08/30/2004 0.54% 14.979068 - 0.044763 5.23 4.71 0.28 2.11 2.64 3.00 3.00
LIFETIME 2020 08/30/2004 0.54% 19.638989 - 0.052288 6.21 5.99 3.22 3.74 4.89 4.82 4.82
LIFETIME 2030 08/30/2004 0.57% 21.334245 - 0.037588 8.12 8.38 5.26 4.79 5.96 5.31 5.31
LIFETIME 2040 08/30/2004 0.64% 23.345554 - 0.001823 10.31 11.98 7.17 5.71 6.90 5.92 5.92
LIFETIME 2050 08/30/2004 0.68% 24.362436 0.031545 11.72 14.23 8.46 6.28 7.43 6.19 6.19
SAM BALANCED PORTFOLIO 06/03/1997 0.76% 20.800773 - 0.018083 8.30 8.61 5.40 4.59 5.62 5.92 5.92
SAM CONSERVATIVE BALANCED 04/23/1998 0.75% 18.400659 - 0.037346 5.66 5.36 2.80 3.11 4.09 4.19 4.19
SAM CONSERVATIVE GROWTH 06/03/1997 0.78% 22.598085 0.023559 10.58 11.67 7.90 5.94 7.06 6.51 6.51
SAM FLEXIBLE INCOME 09/09/1997 0.70% 17.033604 - 0.069271 3.83 3.01 0.85 1.99 3.00 4.33 4.33
SAM STRATEGIC GROWTH 06/03/1997 0.79% 23.892807 0.055800 12.37 14.52 9.89 7.04 7.99 7.10 7.10
LARGE US EQUITY
AMCENT VP DISCIPCOREVALUE 10/31/1997 0.71% 27.630389 0.113792 1.05 3.55 8.44 5.81 8.07 5.87 4.67
CAPITAL APPRECIATION 04/28/1998 0.63% 37.275229 0.149880 14.08 18.86 13.54 11.55 11.56 9.32 9.32
EQUITY INCOME 04/28/1998 0.48% 13.757910 0.037194 3.58 8.07 11.42 7.31 8.81 7.50 7.50
LARGECAP GROWTH I 06/01/1994 0.69% 44.730164 0.197856 26.63 22.88 6.93 10.60 13.04 9.64 9.64
LARGECAP S&P 500 INDEX 05/03/1999 0.20% 38.581867 0.153769 16.22 18.17 13.22 10.95 11.48 5.69 5.69
SMALL/MID US EQUITY
FIDELITY VIP MID CAP 12/28/1998 0.71% 18.029741 0.101172 7.58 15.63 14.87 5.87 8.43 10.52 7.18
MIDCAP 12/18/1987 0.54% 53.325965 0.167913 15.30 20.14 10.64 10.41 11.62 11.74 11.74
REAL ESTATE SECURITIES 05/01/1998 0.79% 25.496622 - 0.034087 4.57 -2.69 6.23 4.71 6.67 8.67 8.67
SMALLCAP 05/01/1998 0.84% 27.851218 0.162286 10.14 14.31 11.92 4.79 8.85 5.53 5.53
INTERNATIONAL EQUITY
DIVERSIFIED INTERNATIONAL 05/02/1994 0.92% 16.362023 - 0.024294 11.67 15.24 6.96 2.82 4.33 4.86 4.86