Principal Flexible Variable Life Performance Update

As of February 10, 1997, this product is no longer available for new sales.

The investment results shown represent historical returns based upon the assumption Flex Variable Life was available for the periods shown. Past performance is no guarantee of future results. Since the investment results and unit values of the divisions will fluctuate, the policy's accumulated value may at any time be more or less than the total premiums paid under the contract, including upon surrender of the contract.

Returns shown reflect the mortality and expense risks charge, all investment management charges and any miscellaneous expenses incurred by the underlying accounts of the divisions. Returns do not include premium expense charges and various monthly deductions (administration charges, cost of insurance) which vary by contract. In addition, results do not reflect the premium expense charge or the surrender charge levied if the policy is surrendered during the first 10 policy years, or within 10 years after a face amount increase. If these fees and charges had been deducted, the results shown would be significantly lower. These charges are explained fully in the prospectus and their effect upon cash surrender values are explained by reviewing several hypothetical illustrations contained in the prospectus. For a personalized illustration of historical performance which reflects the cost of insurance protection, contact your Registered Representative.

Principal Flexible Variable Life
Performance Update
Quarterly Performance Update
as of 03/31/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/23/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 10.604404 0.001236 1.06 4.23 1.70 1.05 0.42 0.88
Current 7-day yield % 5.04
As of 03/31/2024
 
Short-Term Income 01/12/1994 0.41% 13.127903 - 0.000270 1.01 4.35 0.19 1.00 1.00 2.70
FIXED INCOME
AmCent VP Inflation Pro 12/31/2002 0.71% 12.060104 0.012890 -0.28 -0.92 -1.85 1.10 0.94 2.31
Core Plus Bond 07/11/1988 0.50% 45.338789 0.096158 -0.91 0.91 -3.50 -0.02 0.97 4.39
Fidelity VIP High Income 10/01/1985 0.82% 28.014190 0.120180 1.81 8.82 0.50 2.04 2.55 4.02
Govt & High Quality Bond 05/06/1993 0.51% 11.816992 0.028864 -1.37 -0.16 -3.98 -1.45 0.01 2.91
Templeton Global Bond VIP 01/24/1989 0.76% 12.324298 0.051706 -4.62 -3.57 -3.64 -4.10 -1.93 4.61
BALANCED/ASSET ALLOCATION
Allspring IndexAssetAll 04/15/1994 1.00% 38.671604 0.323849 5.71 16.37 4.42 7.94 7.63 7.32
Diversified Balance 12/30/2009 0.24% 14.269224 0.099010 3.82 12.16 2.55 6.04 5.48 6.26
FidelityTotalMarketIndex 04/17/2018 0.37% 17.578681 0.222408 9.77 28.02 8.77 13.08 n/a 11.82
LifeTime Strat Income 08/30/2004 0.54% 21.769295 0.136472 2.71 8.96 0.45 3.24 2.97 3.45
LifeTime 2020 08/30/2004 0.54% 33.226528 0.235534 3.33 10.59 1.42 5.19 4.75 5.26
LifeTime 2030 08/30/2004 0.57% 38.165205 0.346449 4.44 13.79 2.30 6.68 5.84 5.83
LifeTime 2040 08/30/2004 0.64% 43.956580 0.460737 6.25 18.31 3.71 8.21 6.87 6.55
LifeTime 2050 08/30/2004 0.68% 47.395036 0.563276 7.50 21.38 4.69 9.21 7.51 6.91
LifeTime 2060 05/01/2013 0.70% 22.475412 0.274646 7.52 21.27 4.84 9.42 7.62 8.44
SAM Balanced Portfolio 06/03/1997 0.76% 35.254256 0.297211 5.61 16.60 3.41 6.70 5.84 6.50
SAM Conservative Balanced 04/23/1998 0.75% 27.153054 0.169156 3.52 11.24 1.46 4.52 4.28 4.72
SAM Conservative Growth 06/03/1997 0.78% 44.146581 0.452007 7.14 21.01 4.95 8.61 7.26 7.10
SAM Flexible Income 09/09/1997 0.70% 22.982192 0.106228 2.14 7.69 0.28 2.87 3.17 4.78
SAM Strategic Growth 06/03/1997 0.79% 51.328475 0.595317 8.28 24.00 5.99 10.18 8.14 7.83
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 16.293138 0.129911 5.03 13.22 1.94 4.64 3.05 3.55
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 14.681746 0.083239 2.68 8.79 0.72 3.33 2.64 3.16
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 15.976630 0.109272 3.83 11.09 1.29 4.10 3.05 3.78
LARGE US EQUITY
Allspring DscAC Growth 03/06/1997 1.00% 50.450669 0.974184 10.18 30.59 1.77 11.03 10.83 9.06
AmCent VP DiscipCoreValue 10/31/1997 0.71% 36.249546 0.178052 10.22 20.74 4.38 8.97 8.21 6.55
AmCent VP Ultra 05/01/2001 0.79% 59.167008 0.866853 10.29 35.51 8.88 17.04 14.98 8.44
AmCent VP Value 05/01/1996 0.88% 43.108967 0.252494 5.91 14.03 7.33 9.79 7.88 7.99
AFIS Growth 02/08/1984 0.60% 38.840080 0.728691 12.32 38.16 7.96 17.61 14.81 12.35
AFIS Washing Mutual Inves 07/05/2001 0.52% 21.263044 0.225625 9.02 25.73 10.04 11.46 9.76 6.68
Calvert S&P 500 Index 12/29/1995 0.28% 29.246833 0.345023 10.26 28.52 10.35 13.88 11.77 8.73
Capital Appreciation 04/28/1998 0.63% 26.689425 0.313951 11.80 31.43 11.87 14.88 12.09 10.20
Equity Income 04/28/1998 0.48% 32.656689 0.316287 7.76 19.04 6.18 9.43 8.87 8.02
Fidelity VIP Contrafund 01/03/1995 0.60% 75.630829 1.125669 16.69 41.48 12.03 16.22 12.31 11.15
Fidelity VIP Eqty-Income 11/03/1986 0.51% 38.283363 0.346863 8.88 19.14 8.65 10.89 8.46 8.52
Fidelity VIP Growth 10/31/1986 0.85% 68.844339 1.425361 15.67 41.90 11.47 18.31 14.89 10.53
Invesco American Franchse 07/03/1995 0.86% 41.727611 0.813217 14.81 42.56 6.13 14.92 12.51 9.75
Invesco Core Equity 05/02/1994 0.80% 35.259489 0.470318 11.06 26.94 8.05 11.77 7.80 7.79
LargeCap Growth I 06/01/1994 0.69% 58.245641 0.970053 10.73 36.95 6.54 13.55 13.32 10.51
LargeCap S&P 500 Index 05/03/1999 0.20% 48.012456 0.558284 10.29 28.57 10.37 13.88 11.81 6.44
Putnam VT LrgCapGrowth 01/31/2000 0.91% 32.108590 0.507189 12.26 41.29 10.72 16.66 14.72 4.88
SMALL/MID US EQUITY
AmCent VP Mid Cap Value 10/29/2004 0.90% 44.043082 0.251304 4.47 8.85 5.53 8.35 7.89 8.86
BNY IP MidCap Stock 12/29/2000 1.05% 19.182150 0.221607 10.64 24.67 6.87 9.25 7.22 6.81
ClearBridge VarMidCap 11/01/1999 0.83% 16.205734 0.224854 5.68 16.71 0.36 7.79 6.61 7.34
Delaware Small Cap Value 05/01/2000 1.05% 32.783581 0.451716 5.86 17.13 3.46 7.63 6.28 8.90
DWS Small MidCap Value 05/01/1996 1.20% 25.759812 0.329034 6.37 17.96 4.00 6.49 4.96 6.91
FidelityExtendMarketIndex 04/17/2018 0.38% 14.374941 0.209970 6.88 20.38 2.21 8.61 n/a 7.47
Franklin Small Cap Value 05/01/1998 0.91% 50.532902 0.718725 4.70 15.09 2.92 8.97 6.58 7.21
Invesco American Value 01/02/1997 0.89% 18.072939 0.223196 13.38 35.42 11.96 11.86 7.55 8.44
Invesco DiscMidCapGrowth 08/15/1986 0.86% 15.009898 0.359651 15.83 23.86 1.39 11.32 10.53 8.81
Invesco MainSt Mid Cap 09/10/2001 1.18% 30.177854 0.310505 9.06 20.14 5.43 8.66 6.33 6.70
Invesco Small Cap Equity 08/29/2003 0.95% 28.111700 0.425853 8.11 18.19 1.40 10.37 6.62 7.89
Janus Hendrson Enterprise 09/13/1993 0.96% 56.481358 0.657842 8.40 17.35 5.32 10.47 11.66 10.15
LordAbbettDevlopGrowth 04/30/2010 1.04% 23.119471 0.647079 12.44 11.76 -9.99 5.50 7.14 10.86
MidCap 06/13/1988 0.54% 506.572026 6.630176 10.82 31.55 8.51 13.10 12.05 11.76
MFS BlendResearchSmallCap 04/28/2006 0.78% 19.351268 0.370964 3.60 20.38 3.01 6.65 7.34 6.68
MFS Mid Cap Value 03/07/2008 1.04% 18.896157 0.130710 8.68 20.93 7.87 10.63 8.19 8.57
MFS New Discovery 05/01/1998 1.12% 49.989691 0.832168 6.54 12.99 -5.65 7.35 7.63 7.85
MFS New Discovery Value 10/01/2008 1.13% 21.347811 0.243391 3.75 14.02 4.66 9.75 8.47 9.30
Real Estate Securities 05/01/1998 0.79% 74.462873 0.758326 -2.00 7.10 2.07 3.90 6.66 8.84
SmallCap 05/01/1998 0.84% 40.310281 0.715239 7.46 16.74 0.75 8.95 7.52 6.02
INTERNATIONAL EQUITY
AF Global Balance 05/02/2011 0.76% 12.909415 0.113433 3.38 12.26 2.64 5.56 4.89 5.03
AFIS International 05/01/1990 0.79% 13.414056 0.183486 6.35 11.39 -1.56 2.89 3.27 6.40
AFIS New World 06/17/1999 0.82% 15.071670 0.226036 4.93 13.51 -1.10 5.94 4.50 6.86
Diversified International 05/02/1994 0.92% 27.648740 0.340157 7.48 16.38 1.65 6.56 4.15 5.32
FidelityInternatnalIndex 04/17/2018 0.42% 12.514176 0.139442 4.37 12.48 1.06 5.03 n/a 3.00
Global Emerging Markets 10/24/2000 1.11% 38.706312 0.384230 4.10 10.77 -5.20 2.48 2.11 6.13
Janus Hend Global Sust 01/26/2022 1.18% 11.894265 0.152113 8.90 20.56 n/a n/a n/a 5.85
Wanger International 05/03/1995 1.20% 11.869791 0.251792 -1.16 3.94 -4.09 2.97 2.50 9.08
SPECIALTY
Invesco Health Care 05/22/1997 0.96% 38.893927 0.703830 10.14 15.78 3.60 7.63 6.69 7.74
Invesco Technology 05/21/1997 0.98% 28.389255 0.721927 13.95 41.45 3.73 13.59 12.71 7.11
Janus Hend Global Technol 01/18/2000 0.97% 21.562873 0.398886 16.29 46.35 8.49 18.20 17.83 5.80
VanEck Global Resources 05/01/2006 1.33% 7.813006 0.020517 2.49 1.24 3.83 7.43 -1.90 0.93



Principal Flexible Variable Life
Performance Update
Monthly Performance Update
as of 03/31/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/23/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 10.604404 0.001236 1.06 4.23 1.70 1.05 0.42 0.88
Current 7-day yield % 5.04
As of 03/31/2024
 
Short-Term Income 01/12/1994 0.41% 13.127903 - 0.000270 1.01 4.35 0.19 1.00 1.00 2.70
FIXED INCOME
AmCent VP Inflation Pro 12/31/2002 0.71% 12.060104 0.012890 -0.28 -0.92 -1.85 1.10 0.94 2.31
Core Plus Bond 07/11/1988 0.50% 45.338789 0.096158 -0.91 0.91 -3.50 -0.02 0.97 4.39
Fidelity VIP High Income 10/01/1985 0.82% 28.014190 0.120180 1.81 8.82 0.50 2.04 2.55 4.02
Govt & High Quality Bond 05/06/1993 0.51% 11.816992 0.028864 -1.37 -0.16 -3.98 -1.45 0.01 2.91
Templeton Global Bond VIP 01/24/1989 0.76% 12.324298 0.051706 -4.62 -3.57 -3.64 -4.10 -1.93 4.61
BALANCED/ASSET ALLOCATION
Allspring IndexAssetAll 04/15/1994 1.00% 38.671604 0.323849 5.71 16.37 4.42 7.94 7.63 7.32
Diversified Balance 12/30/2009 0.24% 14.269224 0.099010 3.82 12.16 2.55 6.04 5.48 6.26
FidelityTotalMarketIndex 04/17/2018 0.37% 17.578681 0.222408 9.77 28.02 8.77 13.08 n/a 11.82
LifeTime Strat Income 08/30/2004 0.54% 21.769295 0.136472 2.71 8.96 0.45 3.24 2.97 3.45
LifeTime 2020 08/30/2004 0.54% 33.226528 0.235534 3.33 10.59 1.42 5.19 4.75 5.26
LifeTime 2030 08/30/2004 0.57% 38.165205 0.346449 4.44 13.79 2.30 6.68 5.84 5.83
LifeTime 2040 08/30/2004 0.64% 43.956580 0.460737 6.25 18.31 3.71 8.21 6.87 6.55
LifeTime 2050 08/30/2004 0.68% 47.395036 0.563276 7.50 21.38 4.69 9.21 7.51 6.91
LifeTime 2060 05/01/2013 0.70% 22.475412 0.274646 7.52 21.27 4.84 9.42 7.62 8.44
SAM Balanced Portfolio 06/03/1997 0.76% 35.254256 0.297211 5.61 16.60 3.41 6.70 5.84 6.50
SAM Conservative Balanced 04/23/1998 0.75% 27.153054 0.169156 3.52 11.24 1.46 4.52 4.28 4.72
SAM Conservative Growth 06/03/1997 0.78% 44.146581 0.452007 7.14 21.01 4.95 8.61 7.26 7.10
SAM Flexible Income 09/09/1997 0.70% 22.982192 0.106228 2.14 7.69 0.28 2.87 3.17 4.78
SAM Strategic Growth 06/03/1997 0.79% 51.328475 0.595317 8.28 24.00 5.99 10.18 8.14 7.83
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 16.293138 0.129911 5.03 13.22 1.94 4.64 3.05 3.55
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 14.681746 0.083239 2.68 8.79 0.72 3.33 2.64 3.16
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 15.976630 0.109272 3.83 11.09 1.29 4.10 3.05 3.78
LARGE US EQUITY
Allspring DscAC Growth 03/06/1997 1.00% 50.450669 0.974184 10.18 30.59 1.77 11.03 10.83 9.06
AmCent VP DiscipCoreValue 10/31/1997 0.71% 36.249546 0.178052 10.22 20.74 4.38 8.97 8.21 6.55
AmCent VP Ultra 05/01/2001 0.79% 59.167008 0.866853 10.29 35.51 8.88 17.04 14.98 8.44
AmCent VP Value 05/01/1996 0.88% 43.108967 0.252494 5.91 14.03 7.33 9.79 7.88 7.99
AFIS Growth 02/08/1984 0.60% 38.840080 0.728691 12.32 38.16 7.96 17.61 14.81 12.35
AFIS Washing Mutual Inves 07/05/2001 0.52% 21.263044 0.225625 9.02 25.73 10.04 11.46 9.76 6.68
Calvert S&P 500 Index 12/29/1995 0.28% 29.246833 0.345023 10.26 28.52 10.35 13.88 11.77 8.73
Capital Appreciation 04/28/1998 0.63% 26.689425 0.313951 11.80 31.43 11.87 14.88 12.09 10.20
Equity Income 04/28/1998 0.48% 32.656689 0.316287 7.76 19.04 6.18 9.43 8.87 8.02
Fidelity VIP Contrafund 01/03/1995 0.60% 75.630829 1.125669 16.69 41.48 12.03 16.22 12.31 11.15
Fidelity VIP Eqty-Income 11/03/1986 0.51% 38.283363 0.346863 8.88 19.14 8.65 10.89 8.46 8.52
Fidelity VIP Growth 10/31/1986 0.85% 68.844339 1.425361 15.67 41.90 11.47 18.31 14.89 10.53
Invesco American Franchse 07/03/1995 0.86% 41.727611 0.813217 14.81 42.56 6.13 14.92 12.51 9.75
Invesco Core Equity 05/02/1994 0.80% 35.259489 0.470318 11.06 26.94 8.05 11.77 7.80 7.79
LargeCap Growth I 06/01/1994 0.69% 58.245641 0.970053 10.73 36.95 6.54 13.55 13.32 10.51
LargeCap S&P 500 Index 05/03/1999 0.20% 48.012456 0.558284 10.29 28.57 10.37 13.88 11.81 6.44
Putnam VT LrgCapGrowth 01/31/2000 0.91% 32.108590 0.507189 12.26 41.29 10.72 16.66 14.72 4.88
SMALL/MID US EQUITY
AmCent VP Mid Cap Value 10/29/2004 0.90% 44.043082 0.251304 4.47 8.85 5.53 8.35 7.89 8.86
BNY IP MidCap Stock 12/29/2000 1.05% 19.182150 0.221607 10.64 24.67 6.87 9.25 7.22 6.81
ClearBridge VarMidCap 11/01/1999 0.83% 16.205734 0.224854 5.68 16.71 0.36 7.79 6.61 7.34
Delaware Small Cap Value 05/01/2000 1.05% 32.783581 0.451716 5.86 17.13 3.46 7.63 6.28 8.90
DWS Small MidCap Value 05/01/1996 1.20% 25.759812 0.329034 6.37 17.96 4.00 6.49 4.96 6.91
FidelityExtendMarketIndex 04/17/2018 0.38% 14.374941 0.209970 6.88 20.38 2.21 8.61 n/a 7.47
Franklin Small Cap Value 05/01/1998 0.91% 50.532902 0.718725 4.70 15.09 2.92 8.97 6.58 7.21
Invesco American Value 01/02/1997 0.89% 18.072939 0.223196 13.38 35.42 11.96 11.86 7.55 8.44
Invesco DiscMidCapGrowth 08/15/1986 0.86% 15.009898 0.359651 15.83 23.86 1.39 11.32 10.53 8.81
Invesco MainSt Mid Cap 09/10/2001 1.18% 30.177854 0.310505 9.06 20.14 5.43 8.66 6.33 6.70
Invesco Small Cap Equity 08/29/2003 0.95% 28.111700 0.425853 8.11 18.19 1.40 10.37 6.62 7.89
Janus Hendrson Enterprise 09/13/1993 0.96% 56.481358 0.657842 8.40 17.35 5.32 10.47 11.66 10.15
LordAbbettDevlopGrowth 04/30/2010 1.04% 23.119471 0.647079 12.44 11.76 -9.99 5.50 7.14 10.86
MidCap 06/13/1988 0.54% 506.572026 6.630176 10.82 31.55 8.51 13.10 12.05 11.76
MFS BlendResearchSmallCap 04/28/2006 0.78% 19.351268 0.370964 3.60 20.38 3.01 6.65 7.34 6.68
MFS Mid Cap Value 03/07/2008 1.04% 18.896157 0.130710 8.68 20.93 7.87 10.63 8.19 8.57
MFS New Discovery 05/01/1998 1.12% 49.989691 0.832168 6.54 12.99 -5.65 7.35 7.63 7.85
MFS New Discovery Value 10/01/2008 1.13% 21.347811 0.243391 3.75 14.02 4.66 9.75 8.47 9.30
Real Estate Securities 05/01/1998 0.79% 74.462873 0.758326 -2.00 7.10 2.07 3.90 6.66 8.84
SmallCap 05/01/1998 0.84% 40.310281 0.715239 7.46 16.74 0.75 8.95 7.52 6.02
INTERNATIONAL EQUITY
AF Global Balance 05/02/2011 0.76% 12.909415 0.113433 3.38 12.26 2.64 5.56 4.89 5.03
AFIS International 05/01/1990 0.79% 13.414056 0.183486 6.35 11.39 -1.56 2.89 3.27 6.40
AFIS New World 06/17/1999 0.82% 15.071670 0.226036 4.93 13.51 -1.10 5.94 4.50 6.86
Diversified International 05/02/1994 0.92% 27.648740 0.340157 7.48 16.38 1.65 6.56 4.15 5.32
FidelityInternatnalIndex 04/17/2018 0.42% 12.514176 0.139442 4.37 12.48 1.06 5.03 n/a 3.00
Global Emerging Markets 10/24/2000 1.11% 38.706312 0.384230 4.10 10.77 -5.20 2.48 2.11 6.13
Janus Hend Global Sust 01/26/2022 1.18% 11.894265 0.152113 8.90 20.56 n/a n/a n/a 5.85
Wanger International 05/03/1995 1.20% 11.869791 0.251792 -1.16 3.94 -4.09 2.97 2.50 9.08
SPECIALTY
Invesco Health Care 05/22/1997 0.96% 38.893927 0.703830 10.14 15.78 3.60 7.63 6.69 7.74
Invesco Technology 05/21/1997 0.98% 28.389255 0.721927 13.95 41.45 3.73 13.59 12.71 7.11
Janus Hend Global Technol 01/18/2000 0.97% 21.562873 0.398886 16.29 46.35 8.49 18.20 17.83 5.80
VanEck Global Resources 05/01/2006 1.33% 7.813006 0.020517 2.49 1.24 3.83 7.43 -1.90 0.93

...(show more)

(show less)