PrinFlex Life® Performance Update

As of May 1, 2002, this product is no longer available for new sales.

The investment results shown represent historical returns based upon the assumption PrinFlex Life was available for the periods shown. Past performance is no guarantee of future results. Since the investment results and unit values of the divisions will fluctuate, the policy's accumulated value may at any time be more or less than the total premiums paid under the contract, including upon surrender of the contract.

Returns shown reflect all investment management charges and any miscellaneous expenses incurred by the underlying accounts of the divisions. Returns do not include premium expense charges and various monthly deductions (administration charges, cost of insurance, and mortality and expense risks charges) which vary by contract. In addition, results do not reflect the premium expense charge or the surrender charge levied if the policy is surrendered during the first 10 policy years, or within 10 years after a face amount increase. If these fees and charges had been deducted, the results shown would be significantly lower. These charges are explained fully in the prospectus and their effect upon cash surrender values are explained by reviewing several hypothetical illustrations contained in the prospectus. For a personalized illustration of historical performance, which reflects the cost of insurance protection, contact your Registered Representative.

PrinFlex Life®
Performance Update
Quarterly Performance Update
as of 12/31/2023
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
03/27/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.237077 0.001555 4.80 4.80 2.04 1.66 1.05 1.60
Current 7-day yield % 4.97
As of 02/29/2024
 
Short-Term Income 01/12/1994 0.41% 14.796844 0.000000 5.60 5.60 0.41 1.84 1.72 3.46
FIXED INCOME
AmCent VP Inflation Pro 12/31/2002 0.71% 13.592878 0.029169 3.40 3.40 -1.52 2.65 1.90 3.12
Core Plus Bond 12/18/1987 0.50% 27.763585 0.058022 5.34 5.34 -3.43 1.61 2.01 5.29
Fidelity VIP High Income 10/01/1985 0.82% 30.468978 0.064966 10.48 10.48 0.74 3.87 3.40 6.46
Govt & High Quality Bond 05/06/1993 0.51% 13.609819 0.016338 4.64 4.64 -3.07 -0.06 1.01 3.76
Templeton Global Bond VIP 01/24/1989 0.76% 14.072752 0.011451 2.88 2.88 -2.42 -2.13 -0.66 5.57
BALANCED/ASSET ALLOCATION
Allspring IndexAssetAll 04/15/1994 1.00% 47.098309 0.334879 16.70 16.70 3.95 9.49 8.24 7.99
Diversified Balance 12/30/2009 0.24% 15.457877 0.094128 14.17 14.17 2.59 7.63 6.03 6.89
FidelityTotalMarketIndex 04/17/2018 0.37% 18.907265 0.180835 25.71 25.71 8.30 14.73 n/a 11.38
LifeTime Strat Income 08/30/2004 0.54% 22.487214 0.099063 10.79 10.79 0.22 4.54 3.64 4.13
LifeTime 2020 08/30/2004 0.54% 31.588940 0.146584 12.26 12.26 1.62 6.95 5.34 5.94
LifeTime 2030 08/30/2004 0.57% 35.115299 0.207476 15.09 15.09 2.58 8.64 6.33 6.47
LifeTime 2040 08/30/2004 0.64% 40.084962 0.295411 18.27 18.27 3.75 10.10 7.16 7.11
LifeTime 2050 08/30/2004 0.68% 42.758039 0.370306 20.38 20.38 4.58 11.02 7.68 7.40
LifeTime 2060 05/01/2013 0.70% 25.159172 0.223969 20.28 20.28 4.84 11.32 7.73 8.71
SAM Balanced Portfolio 06/03/1997 0.76% 27.983556 0.153861 16.00 16.00 3.42 8.12 6.23 7.17
SAM Conservative Balanced 04/23/1998 0.75% 24.044485 0.125887 11.97 11.97 1.67 5.95 4.87 5.41
SAM Conservative Growth 06/03/1997 0.78% 31.117859 0.236750 19.37 19.37 4.94 10.12 7.49 7.79
SAM Flexible Income 09/09/1997 0.70% 21.833270 0.079394 9.37 9.37 0.52 4.29 3.92 5.52
SAM Strategic Growth 06/03/1997 0.79% 33.382778 0.256065 21.86 21.86 5.86 11.78 8.26 8.39
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 18.360734 0.170930 11.14 11.14 2.58 5.86 3.33 3.98
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 16.388384 0.114205 9.03 9.03 1.43 4.83 3.24 3.77
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.899439 0.146498 10.33 10.33 2.02 5.51 3.52 4.30
LARGE US EQUITY
Allspring DscAC Growth 03/06/1997 1.00% 58.195774 - 0.022069 33.17 33.17 -1.30 13.54 10.42 9.17
AmCent VP DiscipCoreValue 10/31/1997 0.71% 44.650001 0.637099 8.65 8.65 5.44 10.19 8.19 7.02
AmCent VP Ultra 05/01/2001 0.79% 73.482735 0.139330 43.51 43.51 6.12 19.24 14.64 8.88
AmCent VP Value 05/01/1996 0.88% 52.017767 0.853450 9.02 9.02 10.77 11.71 8.36 8.65
AFIS Growth 02/08/1984 0.60% 43.607601 0.153257 38.48 38.48 5.78 18.67 14.35 12.95
AFIS Washing Mutual Inves 07/05/2001 0.52% 23.388498 0.211524 17.29 17.29 11.12 12.60 9.91 7.15
Calvert S&P 500 Index 12/29/1995 0.28% 32.620879 0.283675 25.92 25.92 9.71 15.39 11.68 9.25
Capital Appreciation 04/28/1998 0.63% 29.530815 0.186951 25.15 25.15 10.17 16.03 11.89 10.65
Equity Income 04/28/1998 0.48% 38.125391 0.554223 11.22 11.22 6.82 10.87 9.22 8.63
Fidelity VIP Contrafund 01/03/1995 0.60% 158.346528 0.446912 33.45 33.45 7.92 16.65 11.61 11.50
Fidelity VIP Eqty-Income 11/03/1986 0.51% 75.588316 1.041239 10.65 10.65 9.51 12.30 8.58 9.15
Fidelity VIP Growth 10/31/1986 0.85% 84.396101 0.155894 35.89 35.89 7.97 19.34 14.51 11.00
Invesco American Franchse 07/03/1995 0.86% 47.620198 - 0.021040 40.93 40.93 2.81 16.16 11.70 10.13
Invesco Core Equity 05/02/1994 0.80% 43.334321 0.346355 23.36 23.36 7.78 12.95 7.79 8.29
LargeCap Growth I 06/01/1994 0.69% 123.273006 0.604549 40.34 40.34 4.05 15.66 13.01 11.05
LargeCap S&P 500 Index 05/03/1999 0.20% 57.829285 0.506428 25.97 25.97 9.70 15.37 11.72 6.89
Putnam VT LrgCapGrowth 01/31/2000 0.91% 35.438289 - 0.021009 44.47 44.47 7.19 18.49 14.39 5.21
SMALL/MID US EQUITY
AmCent VP Mid Cap Value 10/29/2004 0.90% 49.887080 0.941746 6.03 6.03 8.75 10.90 8.61 9.55
BNY IP MidCap Stock 12/29/2000 1.05% 21.863584 0.311556 17.99 17.99 8.29 10.42 7.17 7.21
ClearBridge VarMidCap 11/01/1999 0.83% 18.128476 0.255861 12.92 12.92 2.77 10.73 7.10 7.98
Delaware Small Cap Value 05/01/2000 1.05% 37.657300 0.786282 9.10 9.10 8.62 9.87 6.77 9.56
DWS Small MidCap Value 05/01/1996 1.20% 29.554912 0.625394 14.59 14.59 7.71 8.38 5.13 7.54
FidelityExtendMarketIndex 04/17/2018 0.38% 15.749077 0.275494 17.11 17.11 4.98 11.04 n/a 7.36
Franklin Small Cap Value 05/01/1998 0.91% 57.685562 1.210479 12.75 12.75 8.33 11.06 7.04 7.90
Invesco American Value 01/02/1997 0.89% 19.856062 0.301993 15.60 15.60 12.94 12.74 7.26 8.83
Invesco DiscMidCapGrowth 08/15/1986 0.86% 16.160869 0.013325 13.15 13.15 -2.39 12.77 9.79 9.26
Invesco MainSt Mid Cap 09/10/2001 1.18% 35.001418 0.514223 14.14 14.14 6.26 10.32 6.45 7.16
Invesco Small Cap Equity 08/29/2003 0.95% 33.281393 0.520302 16.57 16.57 3.72 12.44 6.55 8.39
Janus Hendrson Enterprise 09/13/1993 0.96% 69.928885 0.745028 17.78 17.78 4.80 13.14 11.82 10.77
LordAbbettDevlopGrowth 04/30/2010 1.04% 26.104599 0.174224 8.17 8.17 -12.35 8.90 6.82 10.94
MidCap 12/18/1987 0.54% 195.886914 1.654119 26.08 26.08 6.82 15.60 11.87 12.88
MFS BlendResearchSmallCap 04/28/2006 0.78% 21.413126 0.416001 18.67 18.67 7.67 10.01 8.00 7.36
MFS Mid Cap Value 03/07/2008 1.04% 20.988958 0.360497 12.39 12.39 10.13 12.60 8.46 8.96
MFS New Discovery 05/01/1998 1.12% 57.837949 0.756052 14.25 14.25 -6.69 10.81 7.41 8.47
MFS New Discovery Value 10/01/2008 1.13% 23.317463 0.517527 11.22 11.22 9.74 12.84 9.05 10.01
Real Estate Securities 05/01/1998 0.79% 108.309560 2.578799 13.33 13.33 5.89 8.52 8.71 9.84
SmallCap 05/01/1998 0.84% 55.397470 0.997843 15.53 15.53 3.27 11.39 7.81 6.58
INTERNATIONAL EQUITY
AF Global Balance 05/02/2011 0.76% 13.761533 0.075613 13.83 13.83 2.52 7.44 5.40 5.64
AFIS International 05/01/1990 0.79% 14.706584 0.079195 15.84 15.84 -3.31 4.83 3.41 7.06
AFIS New World 06/17/1999 0.82% 16.545519 0.050024 16.00 16.00 -1.76 8.64 4.69 7.52
Diversified International 05/02/1994 0.92% 41.718535 0.125056 17.45 17.45 1.03 8.01 4.23 5.90
FidelityInternatnalIndex 04/17/2018 0.42% 13.282894 0.060377 15.88 15.88 1.43 6.89 n/a 3.13
Global Emerging Markets 10/24/2000 1.11% 46.208784 0.090783 12.53 12.53 -4.34 4.18 2.17 6.81
Janus Hend Global Sust 01/26/2022 1.18% 12.549746 0.077263 23.24 23.24 n/a n/a n/a 2.78
Wanger International 05/03/1995 1.20% 13.311929 0.065738 16.95 16.95 -2.77 6.45 3.50 10.02
SPECIALTY
Invesco Health Care 05/22/1997 0.96% 47.806280 0.485428 3.02 3.02 0.10 8.75 6.87 8.24
Invesco Technology 05/21/1997 0.98% 35.623757 - 0.151447 46.94 46.94 0.32 14.92 12.24 7.45
Janus Hend Global Technol 01/18/2000 0.97% 23.546706 0.000000 54.27 54.27 4.53 20.05 16.86 5.99
VanEck Global Resources 05/01/2006 1.33% 8.420837 0.143223 -3.84 -3.84 7.26 10.34 -1.26 1.57



PrinFlex Life®
Performance Update
Monthly Performance Update
as of 02/29/2024
Average Annual Total Returns %
Division Inception
Date
Total
Expenses
Unit Value
(UV)
as of
03/27/2024
Daily
Change
in UV
YTD 1 Yr 3 Yr 5 Yr 10 Yr Since
Inception
SHORT-TERM FIXED INCOME
Fidelity Gov Money Market 07/07/2000 0.33% 11.237077 0.001555 0.86 4.99 2.33 1.76 1.14 1.63
Current 7-day yield % 4.97
As of 02/29/2024
 
Short-Term Income 01/12/1994 0.41% 14.796844 0.000000 0.40 5.15 0.67 1.76 1.68 3.45
FIXED INCOME
AmCent VP Inflation Pro 12/31/2002 0.71% 13.592878 0.029169 -0.85 1.54 -1.41 2.11 1.59 3.05
Core Plus Bond 12/18/1987 0.50% 27.763585 0.058022 -1.66 2.94 -3.30 0.92 1.62 5.22
Fidelity VIP High Income 10/01/1985 0.82% 30.468978 0.064966 0.70 8.95 1.07 2.66 3.23 6.45
Govt & High Quality Bond 05/06/1993 0.51% 13.609819 0.016338 -2.14 1.78 -3.70 -0.61 0.62 3.67
Templeton Global Bond VIP 01/24/1989 0.76% 14.072752 0.011451 -4.52 0.66 -3.23 -3.66 -1.05 5.41
BALANCED/ASSET ALLOCATION
Allspring IndexAssetAll 04/15/1994 1.00% 47.098309 0.334879 3.59 18.61 5.18 8.69 8.28 8.07
Diversified Balance 12/30/2009 0.24% 15.457877 0.094128 1.90 13.49 3.14 6.72 6.07 6.95
FidelityTotalMarketIndex 04/17/2018 0.37% 18.907265 0.180835 6.59 28.31 9.67 13.53 n/a 12.26
LifeTime Strat Income 08/30/2004 0.54% 22.487214 0.099063 1.09 9.82 0.68 3.95 3.56 4.15
LifeTime 2020 08/30/2004 0.54% 31.588940 0.146584 1.44 11.20 1.88 5.83 5.31 5.97
LifeTime 2030 08/30/2004 0.57% 35.115299 0.207476 2.16 14.07 2.85 7.26 6.35 6.53
LifeTime 2040 08/30/2004 0.64% 40.084962 0.295411 3.37 17.74 4.20 8.64 7.31 7.23
LifeTime 2050 08/30/2004 0.68% 42.758039 0.370306 4.22 20.37 5.18 9.56 7.93 7.56
LifeTime 2060 05/01/2013 0.70% 25.159172 0.223969 4.21 20.20 5.36 9.75 8.04 8.99
SAM Balanced Portfolio 06/03/1997 0.76% 27.983556 0.153861 3.34 16.75 4.08 7.31 6.39 7.26
SAM Conservative Balanced 04/23/1998 0.75% 24.044485 0.125887 1.81 11.71 2.07 5.23 4.87 5.45
SAM Conservative Growth 06/03/1997 0.78% 31.117859 0.236750 4.38 20.84 5.72 9.14 7.77 7.92
SAM Flexible Income 09/09/1997 0.70% 21.833270 0.079394 0.74 8.58 0.82 3.61 3.79 5.52
SAM Strategic Growth 06/03/1997 0.79% 33.382778 0.256065 5.20 23.69 6.76 10.67 8.62 8.55
TOPS Mngd Risk Growth ETF 04/26/2011 0.74% 18.360734 0.170930 1.96 10.92 2.27 4.95 3.56 4.08
TOPS Mngd Rsk Balancd ETF 06/09/2011 0.76% 16.388384 0.114205 0.64 8.23 1.11 3.89 3.22 3.77
TOPS MngdRskModGrowthETF 06/09/2011 0.75% 17.899439 0.146498 1.31 9.92 1.69 4.53 3.60 4.36
LARGE US EQUITY
Allspring DscAC Growth 03/06/1997 1.00% 58.195774 - 0.022069 8.62 37.85 1.41 12.14 11.05 9.44
AmCent VP DiscipCoreValue 10/31/1997 0.71% 44.650001 0.637099 5.35 11.66 5.61 9.03 8.73 7.19
AmCent VP Ultra 05/01/2001 0.79% 73.482735 0.139330 8.81 44.91 9.41 18.08 15.37 9.22
AmCent VP Value 05/01/1996 0.88% 52.017767 0.853450 1.31 7.60 8.69 9.61 8.48 8.65
AFIS Growth 02/08/1984 0.60% 43.607601 0.153257 9.50 39.42 8.34 18.18 15.11 13.15
AFIS Washing Mutual Inves 07/05/2001 0.52% 23.388498 0.211524 5.56 24.71 11.46 12.08 10.35 7.35
Calvert S&P 500 Index 12/29/1995 0.28% 32.620879 0.283675 7.05 30.04 11.60 14.46 12.35 9.46
Capital Appreciation 04/28/1998 0.63% 29.530815 0.186951 8.13 32.15 12.77 15.35 12.68 10.91
Equity Income 04/28/1998 0.48% 38.125391 0.554223 3.16 12.94 6.88 9.51 9.44 8.70
Fidelity VIP Contrafund 01/03/1995 0.60% 158.346528 0.446912 13.12 45.30 12.39 16.81 12.75 11.91
Fidelity VIP Eqty-Income 11/03/1986 0.51% 75.588316 1.041239 3.94 14.82 9.60 10.98 8.98 9.22
Fidelity VIP Growth 10/31/1986 0.85% 84.396101 0.155894 13.19 46.87 11.62 19.37 15.06 11.32
Invesco American Franchse 07/03/1995 0.86% 47.620198 - 0.021040 12.94 49.82 6.07 16.07 12.77 10.53
Invesco Core Equity 05/02/1994 0.80% 43.334321 0.346355 7.55 26.19 9.58 11.99 8.29 8.51
LargeCap Growth I 06/01/1994 0.69% 123.273006 0.604549 8.83 44.60 6.84 14.49 13.67 11.30
LargeCap S&P 500 Index 05/03/1999 0.20% 57.829285 0.506428 7.09 30.12 11.61 14.46 12.39 7.13
Putnam VT LrgCapGrowth 01/31/2000 0.91% 35.438289 - 0.021009 10.31 50.03 10.83 17.76 15.10 5.61
SMALL/MID US EQUITY
AmCent VP Mid Cap Value 10/29/2004 0.90% 49.887080 0.941746 0.41 3.01 7.31 8.34 8.49 9.49
BNY IP MidCap Stock 12/29/2000 1.05% 21.863584 0.311556 5.50 15.50 7.73 8.75 7.63 7.41
ClearBridge VarMidCap 11/01/1999 0.83% 18.128476 0.255861 2.80 8.87 1.54 8.01 7.14 8.05
Delaware Small Cap Value 05/01/2000 1.05% 37.657300 0.786282 0.39 2.85 4.26 6.66 6.64 9.51
DWS Small MidCap Value 05/01/1996 1.20% 29.554912 0.625394 1.01 7.54 4.77 5.63 5.16 7.54
FidelityExtendMarketIndex 04/17/2018 0.38% 15.749077 0.275494 2.65 11.91 2.47 8.28 n/a 7.62
Franklin Small Cap Value 05/01/1998 0.91% 57.685562 1.210479 0.15 5.35 4.24 8.17 7.11 7.86
Invesco American Value 01/02/1997 0.89% 19.856062 0.301993 4.43 17.87 11.60 10.34 7.56 8.94
Invesco DiscMidCapGrowth 08/15/1986 0.86% 16.160869 0.013325 12.20 23.20 -0.25 12.06 10.31 9.56
Invesco MainSt Mid Cap 09/10/2001 1.18% 35.001418 0.514223 4.90 13.79 6.50 8.72 6.71 7.33
Invesco Small Cap Equity 08/29/2003 0.95% 33.281393 0.520302 3.60 11.32 1.24 9.87 6.97 8.51
Janus Hendrson Enterprise 09/13/1993 0.96% 69.928885 0.745028 6.61 16.51 6.30 11.01 12.20 10.94
LordAbbettDevlopGrowth 04/30/2010 1.04% 26.104599 0.174224 9.93 10.86 -11.90 5.55 7.14 11.57
MidCap 12/18/1987 0.54% 195.886914 1.654119 6.92 28.08 8.77 13.83 12.41 13.03
MFS BlendResearchSmallCap 04/28/2006 0.78% 21.413126 0.416001 1.37 11.72 3.98 6.45 7.92 7.37
MFS Mid Cap Value 03/07/2008 1.04% 20.988958 0.360497 3.62 11.76 9.21 10.36 8.63 9.10
MFS New Discovery 05/01/1998 1.12% 57.837949 0.756052 4.55 10.46 -6.25 7.70 8.03 8.60
MFS New Discovery Value 10/01/2008 1.13% 23.317463 0.517527 -1.27 2.22 5.52 9.17 8.90 9.81
Real Estate Securities 05/01/1998 0.79% 108.309560 2.578799 -3.26 3.77 4.07 5.12 7.40 9.63
SmallCap 05/01/1998 0.84% 55.397470 0.997843 3.06 8.65 1.01 8.51 7.87 6.67
INTERNATIONAL EQUITY
AF Global Balance 05/02/2011 0.76% 13.761533 0.075613 1.06 13.40 2.95 6.19 5.45 5.66
AFIS International 05/01/1990 0.79% 14.706584 0.079195 2.87 13.86 -2.55 3.35 3.72 7.11
AFIS New World 06/17/1999 0.82% 16.545519 0.050024 2.66 15.11 -1.54 6.91 5.07 7.59
Diversified International 05/02/1994 0.92% 41.718535 0.125056 3.49 16.23 1.73 6.83 4.38 5.99
FidelityInternatnalIndex 04/17/2018 0.42% 13.282894 0.060377 1.33 12.87 1.24 5.32 n/a 3.27
Global Emerging Markets 10/24/2000 1.11% 46.208784 0.090783 1.29 12.06 -5.66 3.00 2.72 6.82
Janus Hend Global Sust 01/26/2022 1.18% 12.549746 0.077263 6.23 22.69 n/a n/a n/a 5.57
Wanger International 05/03/1995 1.20% 13.311929 0.065738 -2.50 6.47 -3.95 3.63 3.08 9.87
SPECIALTY
Invesco Health Care 05/22/1997 0.96% 47.806280 0.485428 7.60 17.59 2.87 8.03 6.77 8.48
Invesco Technology 05/21/1997 0.98% 35.623757 - 0.151447 13.57 53.02 3.80 15.03 13.06 7.92
Janus Hend Global Technol 01/18/2000 0.97% 23.546706 0.000000 13.45 56.39 8.15 19.24 18.23 6.50
VanEck Global Resources 05/01/2006 1.33% 8.420837 0.143223 -6.18 -7.81 1.26 6.81 -2.13 1.19

...(show more)

(show less)