Export to Excel

Principal® Freedom Variable Annuity 2
Quarterly Performance Update
Average Annual Total Returns %
as of 03/31/2024
Division Portfolio
Inception
Date
Total
Expenses
Unit Value
(UV)
as of
04/26/2024
Daily
Change
in UV
YTD 1 Year 3 Year 5 Year 10 Year Since
Portfolio
Inception *
Since
Division
Inception *
SHORT-TERM FIXED INCOME
FIDELITY GOV MONEY MARKET 04/01/1982 0.24% 10.502910 0.001197 1.03 4.12 1.56 0.91 0.29 2.90 0.56
Current 7-day yield % 5.14
As of 03/31/2024
 
SHORT-TERM INCOME 01/12/1994 0.41% 12.727993 - 0.000331 0.96 4.14 -0.01 0.80 0.80 2.34 2.34
FIXED INCOME
CORE PLUS BOND 12/18/1987 0.50% 13.708883 0.043773 -0.96 0.71 -3.70 -0.22 0.77 4.21 4.21
GOVT & HIGH QUALITY BOND 05/06/1993 0.51% 11.414660 0.042034 -1.42 -0.36 -4.17 -1.65 -0.19 2.55 2.55
BALANCED/ASSET ALLOCATION
LIFETIME STRAT INCOME 08/30/2004 0.54% 16.095072 0.071825 2.66 8.74 0.25 3.04 2.76 3.24 3.24
LIFETIME 2020 08/30/2004 0.54% 21.313025 0.100380 3.28 10.37 1.22 4.98 4.54 5.05 5.05
LIFETIME 2030 08/30/2004 0.57% 23.590964 0.124401 4.39 13.56 2.09 6.47 5.63 5.62 5.62
LIFETIME 2040 08/30/2004 0.64% 26.460049 0.183819 6.20 18.08 3.50 8.00 6.65 6.34 6.34
LIFETIME 2050 08/30/2004 0.68% 28.068326 0.215447 7.45 21.14 4.48 8.99 7.29 6.69 6.69
SAM BALANCED PORTFOLIO 06/03/1997 0.76% 23.303701 0.146686 5.56 16.37 3.20 6.49 5.63 6.20 6.20
SAM CONSERVATIVE BALANCED 04/23/1998 0.75% 20.012297 0.088745 3.47 11.02 1.26 4.31 4.07 4.40 4.40
SAM CONSERVATIVE GROWTH 06/03/1997 0.78% 25.871884 0.188182 7.09 20.77 4.74 8.39 7.04 6.86 6.86
SAM FLEXIBLE INCOME 09/09/1997 0.70% 18.171857 0.067084 2.09 7.48 0.08 2.67 2.96 4.45 4.45
SAM STRATEGIC GROWTH 06/03/1997 0.79% 27.773759 0.228635 8.23 23.75 5.78 9.96 7.93 7.50 7.50
LARGE US EQUITY
CAPITAL APPRECIATION 04/28/1998 0.63% 44.898157 0.442928 11.75 31.17 11.64 14.65 11.87 9.86 9.86
EQUITY INCOME 04/28/1998 0.48% 15.676447 0.032208 7.71 18.81 5.97 9.21 8.66 7.84 7.84
LARGECAP GROWTH I 06/01/1994 0.69% 54.492033 0.836964 10.68 36.68 6.33 13.32 13.09 10.10 10.10
LARGECAP S&P 500 INDEX 05/03/1999 0.20% 45.441191 0.466504 10.23 28.32 10.15 13.66 11.58 6.23 6.23
SMALL/MID US EQUITY
FIDELITY VIP MID CAP 12/28/1998 0.71% 21.320313 0.038877 12.22 24.05 6.55 10.85 8.11 10.95 8.49
MIDCAP 12/18/1987 0.54% 63.238681 0.055389 10.77 31.29 8.30 12.87 11.82 12.05 12.05
REAL ESTATE SECURITIES 05/01/1998 0.79% 26.456001 - 0.016646 -2.05 6.88 1.87 3.69 6.45 8.62 8.62
SMALLCAP 05/01/1998 0.84% 31.110145 0.183163 7.40 16.50 0.55 8.74 7.31 5.81 5.81
INTERNATIONAL EQUITY
DIVERSIFIED INTERNATIONAL 05/02/1994 0.92% 18.777079 0.159714 7.43 16.15 1.45 6.35 3.95 5.13 5.13