Full Surrender ChargesExcluding Including
24 Results as of 6/30/2025
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.84 As of 6/30/2025 | -4.76 | -3.13 | 1.15 | 0.51 | n/a | n/a | 0.55 | 1/12/2000 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.84 As of 6/30/2025 | 1.24 | 2.87 | 2.75 | 1.09 | 0.20 | 0.28 | 0.55 | 1/12/2000 | |
Diversified Income Asset Class - Balanced/Asset Allocation | 3.98 | 7.00 | 5.83 | 2.88 | 3.54 | 3.92 | 3.92 | 5/15/2012 | |
Diversified Income Asset Class - Balanced/Asset Allocation | -2.02 | 1.00 | 4.32 | 2.34 | 3.54 | 3.92 | 3.92 | 5/15/2012 | |
Div Balanced Adp Alloc Asset Class - Balanced/Asset Allocation | -6.22 | -3.73 | 4.10 | 3.06 | n/a | 3.82 | 3.82 | 3/30/2017 | |
Div Balanced Adp Alloc Asset Class - Balanced/Asset Allocation | -0.22 | 2.27 | 5.61 | 3.59 | n/a | 3.82 | 3.82 | 3/30/2017 | |
LargeCap 500 Buffer Apr Asset Class - Large U.S. Equity | 2.91 | 8.70 | n/a | n/a | n/a | 13.92 | 13.92 | 3/29/2023 | |
LargeCap 500 Buffer Apr Asset Class - Large U.S. Equity | -3.09 | 2.70 | n/a | n/a | n/a | 12.02 | 12.02 | 3/29/2023 | |
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | -1.22 | 2.03 | 6.17 | 4.29 | 4.67 | 4.59 | 4.59 | 10/31/2013 | |
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | 4.78 | 8.03 | 7.63 | 4.79 | 4.67 | 4.59 | 4.59 | 10/31/2013 |
Show of 24 entries
24 Results as of 7/16/2025
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.84 As of 6/30/2025 | 10.491941 | 0.000721 | 0.48% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.84 As of 6/30/2025 | 10.491941 | 0.000721 | 0.48% | |
Diversified Income Asset Class - Balanced/Asset Allocation | 13.472761 | 0.019459 | 0.47% | |
Diversified Income Asset Class - Balanced/Asset Allocation | 13.472761 | 0.019459 | 0.47% | |
Div Balanced Adp Alloc Asset Class - Balanced/Asset Allocation | 13.662602 | 0.032667 | 0.53% | |
Div Balanced Adp Alloc Asset Class - Balanced/Asset Allocation | 13.662602 | 0.032667 | 0.53% | |
LargeCap 500 Buffer Apr Asset Class - Large U.S. Equity | 13.512086 | 0.03664 | n/a | |
LargeCap 500 Buffer Apr Asset Class - Large U.S. Equity | 13.512086 | 0.03664 | n/a | |
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | 14.914233 | 0.034386 | 0.57% | |
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | 14.914233 | 0.034386 | 0.57% |
Show of 24 entries