Full Surrender ChargesExcluding Including
24 Results as of 4/30/2025
Diversified Balanced Asset Class - Balanced/Asset Allocation | -6.81 | 1.31 | 2.92 | 4.40 | 4.34 | 5.24 | 5.24 | 12/30/2009 | |
Diversified Balanced Asset Class - Balanced/Asset Allocation | -0.81 | 7.31 | 4.47 | 4.90 | 4.34 | 5.24 | 5.24 | 12/30/2009 | |
Div Balanced Adp Alloc Asset Class - Balanced/Asset Allocation | -3.63 | 3.27 | 3.27 | 3.35 | n/a | 3.45 | 3.45 | 3/30/2017 | |
Div Balanced Adp Alloc Asset Class - Balanced/Asset Allocation | -9.63 | -2.73 | 1.69 | 2.81 | n/a | 3.45 | 3.45 | 3/30/2017 | |
Div Growth Adp Alloc Asset Class - Balanced/Asset Allocation | -11.17 | -3.49 | 2.68 | 4.65 | n/a | 4.52 | 4.52 | 3/30/2017 | |
Div Growth Adp Alloc Asset Class - Balanced/Asset Allocation | -5.17 | 2.51 | 4.24 | 5.14 | n/a | 4.52 | 4.52 | 3/30/2017 | |
LargeCap Buffer July Asset Class - Large U.S. Equity | -10.12 | 1.55 | n/a | n/a | n/a | 8.64 | 8.64 | 6/29/2022 | |
LargeCap Buffer July Asset Class - Large U.S. Equity | -4.12 | 7.55 | n/a | n/a | n/a | 10.14 | 10.14 | 6/29/2022 | |
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | -7.00 | 1.63 | 3.99 | 6.17 | 5.23 | 5.40 | 5.40 | 10/31/2013 | |
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | -1.00 | 7.63 | 5.51 | 6.63 | 5.23 | 5.40 | 5.40 | 10/31/2013 |
Show of 24 entries
24 Results as of 5/21/2025
Diversified Balanced Asset Class - Balanced/Asset Allocation | 14.781381 | -0.167546 | 0.49% | |
Diversified Balanced Asset Class - Balanced/Asset Allocation | 14.781381 | -0.167546 | 0.49% | |
Div Balanced Adp Alloc Asset Class - Balanced/Asset Allocation | 13.226308 | -0.100294 | 0.53% | |
Div Balanced Adp Alloc Asset Class - Balanced/Asset Allocation | 13.226308 | -0.100294 | 0.53% | |
Div Growth Adp Alloc Asset Class - Balanced/Asset Allocation | 14.49444 | -0.113626 | 0.53% | |
Div Growth Adp Alloc Asset Class - Balanced/Asset Allocation | 14.49444 | -0.113626 | 0.53% | |
LargeCap Buffer July Asset Class - Large U.S. Equity | 13.613633 | -0.180584 | 0.98% | |
LargeCap Buffer July Asset Class - Large U.S. Equity | 13.613633 | -0.180584 | 0.98% | |
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | 16.107667 | -0.191538 | 0.60% | |
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | 16.107667 | -0.191538 | 0.60% |
Show of 24 entries