Full Surrender ChargesExcluding Including
218 Results as of 5/31/2025
Janus Hend Global Technol Asset Class - Specialty | -2.51 | 8.39 | 21.42 | 15.79 | n/a | n/a | 17.58 | 1/18/2000 | |
Janus Hend Global Technol Asset Class - Specialty | 3.49 | 14.39 | 22.54 | 15.79 | 17.84 | 5.99 | 17.58 | 1/18/2000 | |
LargeCap 500 Buffer July Asset Class - Large U.S. Equity | 0.26 | 8.65 | n/a | n/a | n/a | 12.14 | 12.14 | 6/29/2022 | |
LargeCap 500 Buffer July Asset Class - Large U.S. Equity | -5.74 | 2.65 | n/a | n/a | n/a | 10.75 | 10.75 | 6/29/2022 | |
PIMCO CommRealReturnStrat Asset Class - Specialty | 3.72 | 1.00 | -7.26 | 12.23 | 1.19 | -0.49 | 3.51 | 11/10/2014 | |
PIMCO CommRealReturnStrat Asset Class - Specialty | -2.28 | -5.00 | -9.24 | 12.23 | n/a | n/a | 3.51 | 11/10/2014 | |
Fidelity Freedom 2030 Asset Class - Balanced/Asset Allocation | 5.04 | 7.88 | 6.71 | 7.45 | 6.22 | 6.23 | 6.94 | 4/26/2005 | |
Fidelity Freedom 2030 Asset Class - Balanced/Asset Allocation | -0.96 | 1.88 | 5.23 | 7.45 | n/a | n/a | 6.94 | 4/26/2005 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.87 As of 5/31/2025 | -4.71 | -2.41 | 1.74 | 1.68 | n/a | n/a | 1.38 | 1/12/2000 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.87 As of 5/31/2025 | 1.29 | 3.59 | 3.32 | 1.68 | 0.81 | 0.92 | 1.38 | 1/12/2000 |
Show of 218 entries
218 Results as of 6/13/2025
Janus Hend Global Technol Asset Class - Specialty | 27.059396 | -0.450682 | 0.97% | |
Janus Hend Global Technol Asset Class - Specialty | 27.059396 | -0.450682 | 0.97% | |
LargeCap 500 Buffer July Asset Class - Large U.S. Equity | 14.120393 | -0.132738 | 0.98% | |
LargeCap 500 Buffer July Asset Class - Large U.S. Equity | 14.120393 | -0.132738 | 0.98% | |
PIMCO CommRealReturnStrat Asset Class - Specialty | 13.437976 | 0.254592 | 1.23% | |
PIMCO CommRealReturnStrat Asset Class - Specialty | 13.437976 | 0.254592 | 1.23% | |
Fidelity Freedom 2030 Asset Class - Balanced/Asset Allocation | 15.053119 | -0.155597 | 0.82% | |
Fidelity Freedom 2030 Asset Class - Balanced/Asset Allocation | 15.053119 | -0.155597 | 0.82% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.87 As of 5/31/2025 | 11.049963 | 0.000939 | 0.48% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.87 As of 5/31/2025 | 11.049963 | 0.000939 | 0.48% |
Show of 218 entries