Full Surrender ChargesExcluding Including
218 Results as of 7/31/2025
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | 6.38 | 8.15 | 8.53 | 7.14 | 6.66 | 6.57 | 6.57 | 10/31/2013 | |
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | 0.38 | 2.15 | 7.10 | 7.14 | 6.66 | 6.57 | 6.57 | 10/31/2013 | |
Invesco EQV Interntl Eqty Asset Class - International Equity | 1.51 | -2.98 | 5.46 | 4.39 | n/a | n/a | 3.79 | 9/19/2001 | |
Invesco EQV Interntl Eqty Asset Class - International Equity | 7.51 | 3.02 | 6.94 | 4.39 | 3.75 | 5.73 | 3.79 | 9/19/2001 | |
ClearBridge VarSmllCapGrw Asset Class - Small/Mid U.S. Equity | -2.71 | -1.37 | 1.40 | 2.46 | n/a | n/a | 6.08 | 2/2/2007 | |
ClearBridge VarSmllCapGrw Asset Class - Small/Mid U.S. Equity | 3.29 | 4.63 | 2.99 | 2.46 | 7.05 | 7.47 | 6.08 | 2/2/2007 | |
TOPS Aggressive Grwth ETF Asset Class - Balanced/Asset Allocation | 7.78 | 8.41 | 9.86 | 10.10 | 7.47 | 7.37 | 7.00 | 7/22/2015 | |
TOPS Aggressive Grwth ETF Asset Class - Balanced/Asset Allocation | 1.78 | 2.41 | 8.46 | 10.10 | n/a | n/a | 7.00 | 7/22/2015 | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | -0.19 | 0.74 | 4.70 | 4.82 | 5.04 | 5.31 | 5.31 | 8/30/2004 | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 5.81 | 6.74 | 6.20 | 4.82 | 5.04 | 5.31 | 5.31 | 8/30/2004 |
Show of 218 entries
218 Results as of 8/1/2025
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | 16.402759 | -0.093406 | 0.60% | |
Div Growth Strat Alloc Asset Class - Balanced/Asset Allocation | 16.402759 | -0.093406 | 0.60% | |
Invesco EQV Interntl Eqty Asset Class - International Equity | 13.008253 | -0.111075 | 1.14% | |
Invesco EQV Interntl Eqty Asset Class - International Equity | 13.008253 | -0.111075 | 1.14% | |
ClearBridge VarSmllCapGrw Asset Class - Small/Mid U.S. Equity | 15.066728 | -0.295158 | 1.05% | |
ClearBridge VarSmllCapGrw Asset Class - Small/Mid U.S. Equity | 15.066728 | -0.295158 | 1.05% | |
TOPS Aggressive Grwth ETF Asset Class - Balanced/Asset Allocation | 16.057005 | -0.182191 | 0.80% | |
TOPS Aggressive Grwth ETF Asset Class - Balanced/Asset Allocation | 16.057005 | -0.182191 | 0.80% | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 13.887774 | -0.02059 | 0.50% | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 13.887774 | -0.02059 | 0.50% |
Show of 218 entries