Full Surrender ChargesExcluding Including
218 Results as of 3/31/2025
Guggenheim Multi-Hedge St Asset Class - Specialty | -2.81 | -11.29 | -2.38 | 0.30 | 0.34 | 0.14 | 1.00 | 11/29/2005 | |
Guggenheim Multi-Hedge St Asset Class - Specialty | -8.81 | -17.29 | -4.16 | 0.30 | n/a | n/a | 1.00 | 11/29/2005 | |
Franklin Rising Dividends Asset Class - Large U.S. Equity | -7.66 | -5.28 | 2.74 | 14.19 | n/a | n/a | 9.75 | 1/27/1992 | |
Franklin Rising Dividends Asset Class - Large U.S. Equity | -1.66 | 0.72 | 4.30 | 14.19 | 9.27 | 8.81 | 9.75 | 1/27/1992 | |
EQ 1290 Socially Respons Asset Class - Large U.S. Equity | -13.26 | -4.91 | 4.04 | 15.68 | n/a | n/a | 11.62 | 8/31/1999 | |
EQ 1290 Socially Respons Asset Class - Large U.S. Equity | -7.26 | 1.09 | 5.55 | 15.68 | 10.21 | 5.35 | 11.62 | 8/31/1999 | |
Janus H Flexible Bond Asset Class - Fixed Income | -3.54 | -1.81 | -2.18 | -0.14 | n/a | n/a | 1.11 | 9/13/1993 | |
Janus H Flexible Bond Asset Class - Fixed Income | 2.46 | 4.19 | -0.47 | -0.14 | 0.66 | 4.22 | 1.11 | 9/13/1993 | |
LVIP AmCent Value Asset Class - Large U.S. Equity | n/a | n/a | n/a | n/a | n/a | n/a | 4.13 | 5/1/1996 | |
LVIP AmCent Value Asset Class - Large U.S. Equity | 3.96 | 6.47 | 5.65 | 16.31 | 7.67 | 7.90 | 10.13 | 5/1/1996 |
Show of 218 entries
218 Results as of 4/29/2025
Guggenheim Multi-Hedge St Asset Class - Specialty | 10.67297 | 0.01369 | 2.02% | |
Guggenheim Multi-Hedge St Asset Class - Specialty | 10.67297 | 0.01369 | 2.02% | |
Franklin Rising Dividends Asset Class - Large U.S. Equity | 18.689782 | 0.116475 | 0.98% | |
Franklin Rising Dividends Asset Class - Large U.S. Equity | 18.689782 | 0.116475 | 0.98% | |
EQ 1290 Socially Respons Asset Class - Large U.S. Equity | 18.84644 | 0.125141 | 0.90% | |
EQ 1290 Socially Respons Asset Class - Large U.S. Equity | 18.84644 | 0.125141 | 0.90% | |
Janus H Flexible Bond Asset Class - Fixed Income | 10.839675 | 0.028813 | 0.82% | |
Janus H Flexible Bond Asset Class - Fixed Income | 10.839675 | 0.028813 | 0.82% | |
LVIP AmCent Value Asset Class - Large U.S. Equity | 16.533919 | 0.085065 | n/a | |
LVIP AmCent Value Asset Class - Large U.S. Equity | 16.533919 | 0.085065 | n/a |
Show of 218 entries