Principal Indexed Universal Life Accumulation Interest Crediting Rate Update

S&P 500® Total Return Index Account

The index-linked interest crediting results shown represent historical returns for the S&P 500® Total Return Account of the Principal Indexed Universal Life AccumulationSM product. It assumes a single premium amount created a segment beginning on the 12th day of each month in the S&P 500 Total Return Index account of a Principal Indexed Universal Life Accumulation policy.

Principal Indexed Universal Life Accumulation is not a stock market investment and does not directly participate in any stock or equity investment. Past performance is no guarantee of future results. Future performance of the S&P 500 Price Return Index could be higher or lower than the performance shown in this chart.

Returns do not include premium expense charges and various monthly deductions (administration charges, cost of insurance and monthly policy issue charges) that vary by contract. In addition, results do not reflect the surrender charge levied if the policy is surrendered during the first 10 policy years, or within 10 years after a face amount increase. If these fees and charges had been deducted, the results shown would be significantly lower. The effect of these charges upon cash surrender values is best explained by reviewing several hypothetical illustrations that can be presented by your financial professional. For a personalized illustration of historical performance that reflects the cost of insurance protection and other fees and expenses normally associated with universal life insurance policies, contact your financial professional.


Index-Linked Account Segment
Begin Date
Beginning
Reference Index
Value1
Average
Ending Reference
Index Value2
Reference Index
Return Rate3
Segment
Participation Rate4
Segment
Cap Rate5
Segment Floor
Rate6
Index-Linked Rate7
03/12/2024 11,238.46 100% 13.00% 0%
02/12/2024 10,887.41 100% 13.00% 0%
01/12/2024 10,363.35 100% 13.00% 0%
12/12/2023 10,047.04 100% 13.00% 0%
11/12/2023 9,535.63 100% 13.00% 0%
10/12/2023 9,385.16 100% 13.00% 0%
09/12/2023 9,614.66 110% 16.00% 0%
08/12/2023 9,603.45 110% 16.00% 0%
07/12/2023 9,610.87 110% 16.00% 0%
06/12/2023 9,312.72 110% 16.00% 0%
05/12/2023 8,837.68 110% 16.00% 0%
04/12/2023 8,758.11 110% 16.00% 0%
03/12/2023 8,253.65 9,766.21 18.33% 110% 16.00% 0% 16.00%
02/12/2023 8,726.47 9,517.48 9.06% 110% 16.00% 0% 9.97%
01/12/2023 8,489.08 9,337.40 9.99% 110% 16.00% 0% 10.99%
12/12/2022 8,491.86 9,181.21 8.12% 110% 16.00% 0% 8.93%
11/12/2022 8,481.13 9,051.61 6.73% 110% 16.00% 0% 7.40%
10/12/2022 7,588.90 8,963.74 18.12% 110% 16.00% 0% 16.00%
09/12/2022 8,708.17 8,814.05 1.22% 110% 16.00% 0% 1.34%
08/12/2022 9,054.14 8,738.51 - 3.49% 110% 16.00% 0% 0.00%
07/12/2022 8,067.56 8,692.73 7.75% 110% 16.00% 0% 8.52%
06/12/2022 8,229.43 8,564.12 4.07% 110% 16.00% 0% 4.47%
05/12/2022 8,278.04 8,473.85 2.37% 110% 16.00% 0% 2.60%
04/12/2022 9,251.07 8,427.21 - 8.91% 110% 16.00% 0% 0.00%
03/12/2022 8,835.40 8,468.29 - 4.16% 110% 16.00% 0% 0.00%
02/12/2022 9,271.80 8,516.77 - 8.14% 110% 16.00% 0% 0.00%
01/12/2022 9,907.38 8,562.22 - 13.58% 110% 16.00% 0% 0.00%
12/12/2021 9,866.62 8,680.41 - 12.02% 110% 16.00% 0% 0.00%
11/12/2021 9,793.22 8,794.97 - 10.19% 110% 16.00% 0% 0.00%
10/12/2021 9,088.73 8,904.31 - 2.03% 110% 16.00% 0% 0.00%
09/12/2021 9,304.03 9,029.30 - 2.95% 110% 16.00% 0% 0.00%
08/12/2021 9,297.20 9,078.95 - 2.35% 110% 16.00% 0% 0.00%
07/12/2021 9,128.22 9,099.21 - 0.32% 110% 16.00% 0% 0.00%
06/12/2021 8,832.94 9,187.60 4.02% 110% 16.00% 0% 4.42%
05/12/2021 8,437.24 9,237.89 9.49% 110% 16.00% 0% 10.44%
04/12/2021 8,564.03 9,251.15 8.02% 110% 16.00% 0% 8.83%
03/12/2021 8,172.90 9,193.90 12.49% 110% 16.00% 0% 13.74%
02/12/2021 8,142.79 9,138.69 12.23% 110% 16.00% 0% 13.45%
01/12/2021 7,856.72 9,044.61 15.12% 110% 16.00% 0% 16.00%
12/12/2020 7,562.46 8,873.72 17.34% 110% 16.00% 0% 16.00%
11/12/2020 7,290.69 8,681.71 19.08% 110% 16.00% 0% 16.00%
10/12/2020 7,275.43 8,473.16 16.46% 110% 17.00% 0% 17.00%
09/12/2020 6,868.22 8,322.05 21.17% 110% 17.00% 0% 17.00%
08/12/2020 6,937.44 8,119.07 17.03% 110% 17.00% 0% 17.00%
07/12/2020 6,528.96 7,922.42 21.34% 110% 17.00% 0% 17.00%
06/12/2020 6,227.42 7,705.82 23.74% 110% 17.00% 0% 17.00%
05/12/2020 5,863.68 7,488.69 27.71% 110% 17.00% 0% 17.00%
04/12/2020 5,691.54 7,274.23 27.81% 110% 18.00% 0% 18.00%
03/12/2020 5,051.97 7,034.85 39.25% 110% 18.00% 0% 18.00%
02/12/2020 6,867.92 6,774.78 - 1.36% 110% 18.00% 0% 0.00%
01/12/2020 6,627.87 6,668.54 0.61% 110% 18.00% 0% 0.67%
12/12/2019 6,422.35 6,566.13 2.24% 110% 18.00% 0% 2.46%
11/12/2019 6,253.91 6,471.12 3.47% 110% 18.00% 0% 3.82%
10/12/2019 6,000.04 6,384.73 6.41% 110% 18.00% 0% 7.05%
09/12/2019 6,070.23 6,278.44 3.43% 110% 18.00% 0% 3.77%
08/12/2019 5,802.92 6,211.94 7.05% 110% 18.00% 0% 7.75%
07/12/2019 6,057.77 6,117.40 0.98% 110% 18.00% 0% 1.08%
06/12/2019 5,779.12 6,078.14 5.17% 110% 18.00% 0% 5.69%
05/12/2019 5,770.44 6,040.78 4.68% 110% 18.00% 0% 5.15%
04/12/2019 5,815.04 6,033.01 3.75% 110% 18.00% 0% 4.12%
03/12/2019 5,573.44 6,043.30 8.43% 110% 18.00% 0% 9.27%
02/12/2019 5,468.98 6,086.75 11.30% 110% 18.00% 0% 12.43%
01/12/2019 5,165.15 5,970.18 15.59% 110% 18.00% 0% 17.14%
12/12/2018 5,265.53 5,848.28 11.07% 110% 18.00% 0% 12.17%
11/12/2018 5,403.19 5,751.88 6.45% 110% 18.00% 0% 7.10%
10/12/2018 5,476.83 5,680.99 3.73% 110% 18.00% 0% 4.10%
09/12/2018 5,709.08 5,637.39 - 1.26% 110% 18.00% 0% 0.00%
08/12/2018 5,588.66 5,607.29 0.33% 110% 18.00% 0% 0.37%
07/12/2018 5,512.36 5,589.44 1.40% 110% 18.00% 0% 1.54%
06/12/2018 5,481.07 5,543.99 1.15% 110% 18.00% 0% 1.26%
05/12/2018 5,354.69 5,519.15 3.07% 110% 18.00% 0% 3.38%
04/12/2018 5,222.55 5,484.50 5.02% 110% 18.00% 0% 5.52%
03/12/2018 5,447.10 5,435.13 - 0.22% 110% 18.00% 0% 0.00%
02/12/2018 5,188.37 5,424.60 4.55% 110% 18.00% 0% 5.01%
01/12/2018 5,435.92 5,401.22 - 0.64% 110% 18.00% 0% 0.00%
12/12/2017 5,189.96 5,423.78 4.51% 110% 18.00% 0% 4.96%
11/12/2017 5,020.31 5,417.48 7.91% 110% 18.00% 0% 8.70%
10/12/2017 4,952.85 5,385.58 8.74% 110% 18.00% 0% 9.61%
09/12/2017 4,839.31 5,341.91 10.39% 110% 18.00% 0% 11.42%
08/12/2017 4,723.73 5,269.43 11.55% 110% 18.00% 0% 12.71%
07/12/2017 4,720.28 5,197.35 10.11% 110% 18.00% 0% 11.12%
06/12/2017 4,685.54 5,131.35 9.51% 110% 18.00% 0% 10.47%
05/12/2017 4,602.96 5,065.05 10.04% 110% 18.00% 0% 11.04%
04/12/2017 4,507.76 5,002.41 10.97% 110% 18.00% 0% 12.07%
03/12/2017 4,553.28 4,942.84 8.56% 110% 18.00% 0% 9.41%
02/12/2017 4,435.42 4,868.36 9.76% 110% 18.00% 0% 10.74%
01/12/2017 4,342.09 4,805.61 10.68% 110% 18.00% 0% 11.74%
12/12/2016 4,308.94 4,714.46 9.41% 110% 18.00% 0% 10.35%
11/12/2016 4,123.69 4,641.04 12.55% 110% 18.00% 0% 13.80%
10/12/2016 4,068.92 4,566.32 12.22% 110% 18.00% 0% 13.45%
09/12/2016 4,099.47 4,492.66 9.59% 110% 18.00% 0% 10.55%
08/12/2016 4,139.63 4,431.01 7.04% 110% 18.00% 0% 7.74%

...(show more)

(show less)