Principal Indexed Universal Life Flex II Interest Crediting Rate Update

S&P 500® Price Return Index Account

The index-linked interest crediting results shown represent historical returns for the S&P 500® Price Return Account of the Principal Indexed Universal Life Flex IISM product. It assumes a single premium amount created a segment beginning on the 12th day of each month in the S&P 500 Price Return Index account of a Principal Indexed Universal Life Flex II policy.

Principal Indexed Universal Life Flex II is not a stock market investment and does not directly participate in any stock or equity investment. Past performance is no guarantee of future results. Future performance of the S&P 500 Price Return Index could be higher or lower than the performance shown in this chart.

Returns do not include premium expense charges and various monthly deductions (administration charges, cost of insurance and monthly policy issue charges) that vary by contract. In addition, results do not reflect the surrender charge levied if the policy is surrendered during the first 19 policy years, or within 19 years after a face amount increase. If these fees and charges had been deducted, the results shown would be significantly lower. The effect of these charges upon cash surrender values is best explained by reviewing several hypothetical illustrations that can be presented by your financial professional. For a personalized illustration of historical performance that reflects the cost of insurance protection and other fees and expenses normally associated with universal life insurance policies, contact your financial professional.


Index-Linked Account Segment
Begin Date
Beginning
Reference Index
Value1
Ending Reference
Index Value2
Reference Index
Return Rate3
Segment
Participation Rate4
Segment
Cap Rate5
Segment Floor
Rate6
Index-Linked Rate7
04/12/2024 5,123.41 100% 8.50% 0%
03/12/2024 5,175.27 100% 8.50% 0%
02/12/2024 5,021.84 100% 8.50% 0%
01/12/2024 4,783.83 100% 8.50% 0%
12/12/2023 4,643.70 100% 8.50% 0%
11/12/2023 4,415.24 100% 8.50% 0%
10/12/2023 4,349.61 100% 8.50% 0%
09/12/2023 4,461.90 100% 9.00% 0%
08/12/2023 4,464.05 100% 9.00% 0%
07/12/2023 4,472.16 100% 9.00% 0%
06/12/2023 4,338.93 100% 9.00% 0%
05/12/2023 4,124.08 100% 9.00% 0%
04/12/2023 4,091.95 5,123.41 25.21% 100% 9.00% 0% 9.00%
03/12/2023 3,861.59 5,175.27 34.02% 100% 9.00% 0% 9.00%
02/12/2023 4,090.46 5,021.84 22.77% 100% 9.00% 0% 9.00%
01/12/2023 3,983.17 4,783.83 20.10% 100% 9.00% 0% 9.00%
12/12/2022 3,990.56 4,643.70 16.37% 100% 9.00% 0% 9.00%
11/12/2022 3,992.93 4,415.24 10.58% 100% 9.00% 0% 9.00%
10/12/2022 3,577.03 4,349.61 21.60% 100% 9.00% 0% 9.00%
09/12/2022 4,110.41 4,461.90 8.55% 100% 9.00% 0% 8.55%
08/12/2022 4,280.15 4,464.05 4.30% 100% 9.00% 0% 4.30%
07/12/2022 3,818.80 4,472.16 17.11% 100% 9.00% 0% 9.00%
06/12/2022 3,900.86 4,338.93 11.23% 100% 9.00% 0% 9.00%
05/12/2022 3,930.08 4,124.08 4.94% 100% 9.00% 0% 4.94%
04/12/2022 4,397.45 4,091.95 - 6.95% 100% 9.00% 0% 0.00%
03/12/2022 4,204.31 3,861.59 - 8.15% 100% 9.00% 0% 0.00%
02/12/2022 4,418.64 4,090.46 - 7.43% 100% 9.00% 0% 0.00%
01/12/2022 4,726.35 3,983.17 - 15.73% 100% 9.00% 0% 0.00%
12/12/2021 4,712.02 3,990.56 - 15.31% 100% 9.00% 0% 0.00%
11/12/2021 4,682.85 3,992.93 - 14.73% 100% 9.00% 0% 0.00%
10/12/2021 4,350.65 3,577.03 - 17.78% 100% 9.00% 0% 0.00%
09/12/2021 4,458.58 4,110.41 - 7.81% 100% 9.00% 0% 0.00%
08/12/2021 4,460.83 4,280.15 - 4.05% 100% 9.00% 0% 0.00%
07/12/2021 4,384.63 3,818.80 - 12.91% 100% 9.00% 0% 0.00%
06/12/2021 4,247.44 3,900.86 - 8.16% 100% 9.00% 0% 0.00%
05/12/2021 4,063.04 3,930.08 - 3.27% 100% 9.00% 0% 0.00%
04/12/2021 4,127.99 4,397.45 6.53% 100% 9.00% 0% 6.53%
03/12/2021 3,943.34 4,204.31 6.62% 100% 9.00% 0% 6.62%
02/12/2021 3,934.83 4,418.64 12.30% 100% 9.00% 0% 9.00%
01/12/2021 3,801.19 4,726.35 24.34% 100% 9.00% 0% 9.00%
12/12/2020 3,663.46 4,712.02 28.62% 100% 9.00% 0% 9.00%
11/12/2020 3,537.01 4,682.85 32.40% 100% 9.00% 0% 9.00%
10/12/2020 3,534.22 4,350.65 23.10% 100% 9.50% 0% 9.50%
09/12/2020 3,340.97 4,458.58 33.45% 100% 9.50% 0% 9.50%
08/12/2020 3,380.35 4,460.83 31.96% 100% 9.50% 0% 9.50%
07/12/2020 3,185.04 4,384.63 37.66% 100% 9.50% 0% 9.50%
06/12/2020 3,041.31 4,247.44 39.66% 100% 9.50% 0% 9.50%
05/12/2020 2,870.12 4,063.04 41.56% 100% 9.50% 0% 9.50%
04/12/2020 2,789.82 4,127.99 47.97% 100% 10.00% 0% 10.00%
03/12/2020 2,480.64 3,943.34 58.96% 100% 10.00% 0% 10.00%
02/12/2020 3,379.45 3,934.83 16.43% 100% 10.00% 0% 10.00%
01/12/2020 3,265.35 3,801.19 16.41% 100% 10.00% 0% 10.00%
12/12/2019 3,168.57 3,663.46 15.62% 100% 10.00% 0% 10.00%
11/12/2019 3,091.84 3,537.01 14.40% 100% 10.00% 0% 10.00%
10/12/2019 2,970.27 3,534.22 18.99% 100% 10.00% 0% 10.00%
09/12/2019 3,009.57 3,340.97 11.01% 100% 10.00% 0% 10.00%
08/12/2019 2,883.09 3,380.35 17.25% 100% 10.00% 0% 10.00%
07/12/2019 3,013.77 3,185.04 5.68% 100% 10.00% 0% 5.68%
06/12/2019 2,879.84 3,041.31 5.61% 100% 10.00% 0% 5.61%
05/12/2019 2,881.40 2,870.12 - 0.39% 100% 10.00% 0% 0.00%
04/12/2019 2,907.41 2,789.82 - 4.05% 100% 10.00% 0% 0.00%
03/12/2019 2,791.52 2,480.64 - 11.14% 100% 10.00% 0% 0.00%
02/12/2019 2,744.73 3,379.45 23.13% 100% 10.00% 0% 10.00%
01/12/2019 2,596.26 3,265.35 25.77% 100% 10.00% 0% 10.00%
12/12/2018 2,651.07 3,168.57 19.52% 100% 10.00% 0% 10.00%
11/12/2018 2,726.22 3,091.84 13.41% 100% 10.00% 0% 10.00%
10/12/2018 2,767.13 2,970.27 7.34% 100% 10.00% 0% 7.34%
09/12/2018 2,888.92 3,009.57 4.18% 100% 10.00% 0% 4.18%
08/12/2018 2,833.28 2,883.09 1.76% 100% 10.00% 0% 1.76%
07/12/2018 2,798.29 3,013.77 7.70% 100% 10.00% 0% 7.70%
06/12/2018 2,786.85 2,879.84 3.34% 100% 10.00% 0% 3.34%
05/12/2018 2,727.72 2,881.40 5.63% 100% 10.00% 0% 5.63%
04/12/2018 2,663.99 2,907.41 9.14% 100% 10.00% 0% 9.14%
03/12/2018 2,783.02 2,791.52 0.31% 100% 10.00% 0% 0.31%
02/12/2018 2,656.00 2,744.73 3.34% 100% 10.00% 0% 3.34%
01/12/2018 2,786.24 2,596.26 - 6.82% 100% 10.00% 0% 0.00%
12/12/2017 2,664.11 2,651.07 - 0.49% 100% 10.00% 0% 0.00%
11/12/2017 2,582.30 2,726.22 5.57% 100% 10.00% 0% 5.57%
10/12/2017 2,550.93 2,767.13 8.48% 100% 10.00% 0% 8.48%
09/12/2017 2,496.48 2,888.92 15.72% 100% 10.00% 0% 10.00%

...(show more)

(show less)