June investment option changes for variable life products
The table below summarizes the 2026 changes to investment options for Principal® variable universal life insurance products.
Here’s a key of abbreviations for the products affected:
• BVUL = Benefit Variable Universal Life
• EVUL = Executive Variable Universal Life
• FVLI = Flex Variable Life
• SVUL = Survivorship Variable Universal Life
• VUL Accum = Variable Universal Life Accumulator
• VUL Income = Variable Universal Life Income
Changes effective June 1
| Fund name changes | Products affected |
|---|---|
| MFS® International Intrinsic Value to MFS® International Intrinsic Equity | BVUL, BVUL II, EVUL, EVUL II, EVUL III |
| BNY Mellon VIF Opportunistic Small Cap to BNY Mellon VIF Small Cap | BVUL, EVUL, VUL Income, VUL Accum II |
| Templeton Developing Markets VIP to Templeton Emerging Markets VIP | BVUL, BVUL II, EVUL, EVUL II, EVUL III |
| LVIP American Century Disciplined Core Value to LVIP Avantis Large Cap Value | BVUL, BVUL II, EVUL, EVUL II, EVUL III, FVLI, PrinFlex, SVUL, VUL Accum, VUL Accum II, VUL Income, VUL Income II, VUL Income III, VUL Income IV |
| Macquarie Small Cap Value to Nomura Small Cap Value | BVUL, BVUL II, EVUL, EVUL II, EVUL III, PrinFlex, SVUL, VUL Accum, VUL Accum II, VUL Income, VUL Income II, VUL Income III, VUL Income IV |
| American Funds Insurance Series–Global Small Capitalization Fund to American Funds Insurance Series–SMALLCAP World Fund | BVUL, BVUL II, EVUL, EVUL II, EVUL III |
| American Funds Insurance Series–International Fund to American Funds Insurance Series–EUPAC Fund | BVUL, BVUL II, EVUL, EVUL II, EVUL III, FVLI, PrinFlex, SVUL, VUL Accum, VUL Accum II, VUL Income, VUL Income II, VUL Income III, VUL Income IV |
| TOPS® Managed Risk Growth ETF to TOPS® Managed Risk Moderately Aggressive ETF | BVUL, BVUL II, EVUL, EVUL II, EVUL III, FVLI, PrinFlex, SVUL, VUL Accum, VUL Accum II, VUL Income, VUL Income II, VUL Income III, VUL Income IV |
| TOPS® Managed Risk Moderate Growth ETF to TOPS® Managed Risk Moderate ETF | BVUL, BVUL II, EVUL, EVUL II, EVUL III, FVLI, PrinFlex, SVUL, VUL Accum, VUL Accum II, VUL Income, VUL Income II, VUL Income III, VUL Income IV |
Applications and illustrations
Variable life insurance supplemental applications and illustrations for all affected products will be updated and available soon.
Questions?
Call the National Sales Desk: 800-654-4278.