Stock options
Qualified and incentive stock options (ISOs) | Nonqualified stock options (NQSOs) | |
Who participates | All or select employees |
|
How awarded |
|
|
Type of payout | Equity | Equity |
Considerations |
|
|
Restricted stock
Restricted stock awards (RSAs) | Restricted stock units (RSUs) | |
Who participates | Usually key talent | Usually key talent |
How awarded | Company grants | Company grants |
Type of payout | Equity or cash equivalent | Equity or cash equivalent |
Considerations |
|
|
Performance stock
Performance stock award (PSAs) | Performance stock unit (PSUs) | |
Who participates | Usually key talent | Usually key talent |
How awarded | Company grants | Company grants |
Type of payout | Equity | Equity or cash equivalent |
Considerations |
|
|
Employee stock purchase plan
Performance stock award (PSAs) | Performance stock unit (PSUs) | |
Who participates | All employees | All or select employees |
How awarded | Employee purchases with after-tax dollars—usually at a discount. | Employee purchases with after-tax dollars based on plan terms. |
Type of payout | Equity | Equity |
Considerations |
|
|
Learn more
Want to learn more about equity compensation?
Decide which stock plan solution can work for your clients, or reach out to your Principal® representative.